SMS Prices in SMS_IDM_HQ_(12) - SMS_IDM_HQ_12_EUR_13.02.2025 - 2025-02-14 10:40:17 UTC (CSV)

MCCMNC Country Network Rate Info % Change
659000 South Sudan Other Networks 0.013486 Increase 12.4
659002 South Sudan MTN (South Sudan) 0.006181 Increase 12.4
659006 South Sudan Zain (South Sudan) 0.013486 Increase 12.4
702000 Belize Other Networks 0.017981 Increase 12.4
702067 Belize DigiCell (Belize) 0.017981 Increase 12.4
702069 Belize Smart (Belize) 0.006743 Increase 12.4
704000 Guatemala Other Networks 0.11238 Increase 12.4
704001 Guatemala Claro (Guatemala) 0.020228 Increase 12.4
704002 Guatemala Tigo (Guatemala) 0.070799 Increase 12.4
704999 Guatemala Fix Line (Guatemala) 0.11238 Increase 12.4
706000 El Salvador Other Networks 0.123618 Increase 12.4
706001 El Salvador Claro (El Salvador) 0.028095 Increase 12.4
706002 El Salvador Digicel (El Salvador) 0.030343 Increase 12.4
706003 El Salvador Tigo (El Salvador) 0.020228 Increase 12.4
706004 El Salvador Movistar (El Salvador) 0.024724 Increase 12.4
706999 El Salvador Fix Line (El Salvador) 0.123618 Increase 12.4
708000 Honduras Other Networks 0.049447 Increase 12.4
708001 Honduras Claro (Honduras) 0.028095 Increase 12.4
708002 Honduras Tigo (Honduras) 0.049447 Increase 12.4
708030 Honduras HonduTel (Honduras) 0.024724 Increase 12.4
710000 Nicaragua Other Networks 0.066304 Increase 12.4
710021 Nicaragua Claro (Nicaragua) 0.021352 Increase 12.4
710300 Nicaragua Tigo (Nicaragua) 0.066304 Increase 12.4
712000 Costa Rica Other Networks 0.010114 Increase 12.4
712001 Costa Rica Kolbi ICE (Costa Rica) 0.010114 Increase 12.4
712003 Costa Rica Claro (Costa Rica) 0.010114 Increase 12.4
712004 Costa Rica Movistar (Costa Rica) 0.010114 Increase 12.4
714000 Panama Other Networks 0.134856 Increase 12.4
714001 Panama Movil (Panama) 0.040457 Increase 12.4
714003 Panama Claro (Panama) 0.034838 Increase 12.4
714004 Panama Digicel (Panama) 0.110132 Increase 12.4
714020 Panama Movistar (Panama) 0.052819 Increase 12.4
714999 Panama Fix Line (Panama) 0.134856 Increase 12.4
716000 Peru Other Networks 0.142723 Increase 12.4
716006 Peru Movistar (Peru) 0.0472 Increase 12.4
716010 Peru Claro (Peru) 0.010114 Increase 12.4
716015 Peru Viettel (Peru) 0.142723 Increase 12.4
716017 Peru Entel (Peru) 0.062933 Increase 12.4
722000 Argentina Other Networks 0.061809 Increase 12.4
722070 Argentina Movistar (Argentina) 0.052819 Increase 12.4
722310 Argentina Claro (Argentina) 0.042704 Increase 12.4
722340 Argentina Personal (Argentina) 0.061809 Increase 12.4
722999 Argentina Fix Line (Argentina) 0.033714 Increase 12.4
724000 Brazil Other Networks 0.012362 Increase 12.4
724002 Brazil TIM (Brazil) 0.008316 Increase 12.4
724005 Brazil Claro (Brazil) 0.011126 Increase 12.4
724006 Brazil Vivo (Brazil) 0.012362 Increase 12.4
724016 Brazil Oi Movel (Brazil) 0.010002 Increase 12.4
724034 Brazil Algar Telecom (Brazil) 0.008316 Increase 12.4
730000 Chile Other Networks 0.033714 Increase 12.4
730001 Chile Entel (Chile) 0.006181 Increase 12.4
730002 Chile Movistar (Chile) 0.006181 Increase 12.4
730003 Chile Claro (Chile) 0.006181 Increase 12.4
730008 Chile VTR Movil (Chile) 0.006518 Increase 12.4
730009 Chile WOM (Chile) 0.004495 Increase 12.4
730999 Chile Fix Line (Chile) 0.033714 Increase 12.4
732000 Colombia Other Networks 0.078666 Increase 12.4
732101 Colombia Claro (Colombia) 0.001011 Increase 12.3
732111 Colombia Tigo (Colombia) 0.000899 Increase 12.4
732123 Colombia Movistar (Colombia) 0.000899 Increase 12.4
732130 Colombia Avantel (Colombia) 0.000899 Increase 12.4
732154 Colombia Virgin Mobile (Colombia) 0.000899 Increase 12.4
732187 Colombia eTb (Colombia) 0.000899 Increase 12.4
732999 Colombia Fix Line (Colombia) 0.078666 Increase 12.4
734000 Venezuela Other Networks 0.094399 Increase 12.4
734002 Venezuela Digitel (Venezuela) 0.094399 Increase 12.4
734004 Venezuela Movistar (Venezuela) 0.028095 Increase 12.4
734006 Venezuela Movilnet (Venezuela) 0.020228 Increase 12.4
734999 Venezuela Fix Line (Venezuela) 0.044952 Increase 12.4
736000 Bolivia Other Networks 0.119123 Increase 12.4
736001 Bolivia Viva (Bolivia) 0.057314 Increase 12.4
736002 Bolivia Entel Movil (Bolivia) 0.006743 Increase 12.4
736003 Bolivia Tigo (Bolivia) 0.119123 Increase 12.4
738000 Guyana Other Networks 0.218017 Increase 12.4
738001 Guyana Digicel (Guyana) 0.218017 Increase 12.4
738002 Guyana GT&T (Guyana) 0.00899 Increase 12.4
740000 Ecuador Other Networks 0.179808 Increase 12.4
740001 Ecuador Claro (Ecuador) 0.093275 Increase 12.4
740002 Ecuador CNT movil (Ecuador) 0.093275 Increase 12.4
740999 Ecuador Fix Line (Ecuador) 0.179808 Increase 12.4
744000 Paraguay Other Networks 0.146094 Increase 12.4
744001 Paraguay VOX (Paraguay) 0.008428 Increase 12.4
744002 Paraguay Claro (Paraguay) 0.009552 Increase 12.4
744004 Paraguay Tigo (Paraguay) 0.100018 Increase 12.4
744005 Paraguay Personal (Paraguay) 0.008428 Increase 12.4
744999 Paraguay Fix Line (Paraguay) 0.146094 Increase 12.4
746000 Suriname Other Networks 0.218017 Increase 12.4
746003 Suriname Digicel (Suriname) 0.218017 Increase 12.4
748000 Uruguay Other Networks 0.089904 Increase 12.4
748001 Uruguay Antel Movil (Uruguay) 0.012362 Increase 12.4
748007 Uruguay Movistar (Uruguay) 0.0472 Increase 12.4
748010 Uruguay Claro (Uruguay) 0.04439 Increase 12.4
748999 Uruguay Fix Line (Uruguay) 0.089904 Increase 12.4
750000 Falkland Islands Other Networks 0.064057 Increase 12.4
750001 Falkland Islands Sure (Falkland Islands) 0.064057 Increase 12.4
901000 International Networks Other Networks 0.134856 Increase 12.4
901999 International Networks Fix Line (International Networks) 0.134856 Increase 12.4