SMS_IDM_HQ_(12) - SMS_IDM_HQ_12_EUR_WVX_01.12.2025 - 2025-12-01 09:25:23 UTC (CSV)
Country Carrier MCC MNC Price Info % Change
South Africa Vodacom (South Africa) 655 001 0.06468 No change 0.0
South Africa Telkom (South Africa) 655 002 0.01155 No change 0.0
South Africa Cell C (South Africa) 655 007 0.01155 No change 0.0
South Africa MTN (South Africa) 655 010 0.010395 No change 0.0
South Africa Rain (South Africa) 655 019 0.012705 No change 0.0
Eritrea Other Networks 657 000 0.05082 No change 0.0
Eritrea Eritel (Eritrea) 657 001 0.05082 No change 0.0
Saint Helena and Ascension and Tristan da Cunha Other Networks 658 000 0.075075 No change 0.0
South Sudan Other Networks 659 000 0.088935 No change 0.0
South Sudan MTN (South Sudan) 659 002 0.088935 No change 0.0
South Sudan Zain (South Sudan) 659 006 0.082005 No change 0.0
Belize Other Networks 702 000 0.18942 No change 0.0
Belize DigiCell (Belize) 702 067 0.01848 No change 0.0
Belize Smart (Belize) 702 069 0.18942 No change 0.0
Guatemala Other Networks 704 000 0.17094 No change 0.0
Guatemala Claro (Guatemala) 704 001 0.019635 No change 0.0
Guatemala Tigo (Guatemala) 704 002 0.019635 No change 0.0
El Salvador Fix Line (El Salvador) 706 000 0.12705 No change 0.0
El Salvador Claro (El Salvador) 706 001 0.024255 No change 0.0
El Salvador Digicel (El Salvador) 706 002 0.12705 No change 0.0
El Salvador Tigo (El Salvador) 706 003 0.0231 No change 0.0
El Salvador Movistar (El Salvador) 706 004 0.01617 No change 0.0
Honduras Other Networks 708 000 0.16863 No change 0.0
Honduras Claro (Honduras) 708 001 0.040425 No change 0.0
Honduras Tigo (Honduras) 708 002 0.16863 No change 0.0
Honduras HonduTel (Honduras) 708 030 0.08316 Increase 4.3
Nicaragua Other Networks 710 000 0.112035 No change 0.0
Nicaragua Claro (Nicaragua) 710 021 0.047355 No change 0.0
Nicaragua Tigo (Nicaragua) 710 300 0.112035 No change 0.0
Costa Rica Other Networks 712 000 0.010395 No change 0.0
Costa Rica Kolbi ICE (Costa Rica) 712 001 0.00924 No change 0.0
Costa Rica Claro (Costa Rica) 712 003 0.010395 No change 0.0
Costa Rica Movistar (Costa Rica) 712 004 0.010395 No change 0.0
Panama Fix Line (Panama) 714 000 0.1386 No change 0.0
Panama Movil (Panama) 714 001 0.05544 No change 0.0
Panama Claro (Panama) 714 003 0.02541 No change 0.0
Panama Movistar (Panama) 714 020 0.051975 No change 0.0
Peru Other Networks 716 000 0.146685 No change 0.0
Peru Movistar (Peru) 716 006 0.05082 No change 0.0
Peru Claro (Peru) 716 010 0.01386 No change 0.0
Peru Viettel (Peru) 716 015 0.079695 No change 0.0
Peru Entel (Peru) 716 017 0.075075 No change 0.0
Argentina Other Networks 722 000 0.05544 No change 0.0
Argentina Movistar (Argentina) 722 070 0.05775 No change 0.0
Argentina Claro (Argentina) 722 310 0.04851 No change 0.0
Argentina Personal (Argentina) 722 340 0.07623 No change 0.0
Brazil Other Networks 724 000 0.0109725 No change 0.0
Brazil TIM (Brazil) 724 002 0.0109725 No change 0.0
Brazil Claro (Brazil) 724 005 0.0109725 No change 0.0
Brazil Vivo (Brazil) 724 006 0.0109725 No change 0.0
Brazil Oi Movel (Brazil) 724 016 0.0109725 No change 0.0
Brazil Algar Telecom (Brazil) 724 034 0.0109725 No change 0.0
Chile Fix Line (Chile) 730 000 0.03465 No change 0.0
Chile Entel (Chile) 730 001 0.0040425 No change 0.0
Chile Movistar (Chile) 730 002 0.0040425 No change 0.0
Chile Claro (Chile) 730 003 0.0040425 No change 0.0
Chile VTR Movil (Chile) 730 008 0.0040425 No change 0.0
Chile WOM (Chile) 730 009 0.0040425 No change 0.0
Colombia Fix Line (Colombia) 732 000 0.08085 No change 0.0
Colombia Claro (Colombia) 732 101 0.001385999999999999 No change 0.0
Colombia Tigo (Colombia) 732 111 0.000924 No change 0.0
Colombia Movistar (Colombia) 732 123 0.000924 No change 0.0
Colombia Avantel (Colombia) 732 130 0.000924 No change 0.0
Colombia Virgin Mobile (Colombia) 732 154 0.000924 No change 0.0
Colombia eTb (Colombia) 732 187 0.000924 No change 0.0
Venezuela Other Networks 734 000 0.05082 No change 0.0
Venezuela Digitel (Venezuela) 734 002 0.05082 No change 0.0
Venezuela Movistar (Venezuela) 734 004 0.028875 No change 0.0
Venezuela Movilnet (Venezuela) 734 006 0.02079 No change 0.0
Bolivia Other Networks 736 000 0.144375 No change 0.0
Bolivia Viva (Bolivia) 736 001 0.0086625 No change 0.0
Bolivia Entel Movil (Bolivia) 736 002 0.00693 No change 0.0
Bolivia Tigo (Bolivia) 736 003 0.144375 No change 0.0
Guyana Other Networks 738 000 0.15246 No change 0.0
Guyana Digicel (Guyana) 738 001 0.15246 No change 0.0
Guyana GT&T (Guyana) 738 002 0.017325 No change 0.0
Ecuador Fix Line (Ecuador) 740 000 0.1848 No change 0.0
Ecuador Claro (Ecuador) 740 001 0.09817500000000001 No change 0.0
Ecuador CNT movil (Ecuador) 740 002 0.01848 No change 0.0
Paraguay Fix Line (Paraguay) 744 000 0.15015 No change 0.0
Paraguay VOX (Paraguay) 744 001 0.00924 No change 0.0
Paraguay Claro (Paraguay) 744 002 0.010395 No change 0.0
Paraguay Tigo (Paraguay) 744 004 0.09471 No change 0.0
Paraguay Personal (Paraguay) 744 005 0.0231 No change 0.0
Suriname Other Networks 746 000 0.153615 No change 0.0
Suriname Telesur (Suriname) 746 002 0.03696 No change 0.0
Suriname Digicel (Suriname) 746 003 0.153615 No change 0.0
Uruguay Fix Line (Uruguay) 748 000 0.09240000000000001 No change 0.0
Uruguay Antel Movil (Uruguay) 748 001 0.019635 No change 0.0
Uruguay Movistar (Uruguay) 748 007 0.028875 No change 0.0
Uruguay Claro (Uruguay) 748 010 0.02541 No change 0.0
Falkland Islands Other Networks 750 000 0.065835 No change 0.0
Falkland Islands Sure (Falkland Islands) 750 001 0.065835 No change 0.0
International Networks Fix Line (International Networks) 901 000 0.1386 No change 0.0