Prices in Orphy_Tier3 - Orphy_Tier3_22.09.2025 - 2025-09-22 11:41:53 UTC (CSV)

Prefix Name Amount Comment Info % Change
518429 PERU RURAL 10.0 No change 0.0
518463 PERU RURAL 10.0 No change 0.0
518465 PERU RURAL 10.0 No change 0.0
51848 PERU RURAL 10.0 No change 0.0
5118 PERU RURAL 10.0 No change 0.0
514129 PERU RURAL 10.0 No change 0.0
514163 PERU RURAL 10.0 No change 0.0
51418 PERU RURAL 10.0 No change 0.0
514229 PERU RURAL 10.0 No change 0.0
514263 PERU RURAL 10.0 No change 0.0
51428 PERU RURAL 10.0 No change 0.0
514327 PERU RURAL 10.0 No change 0.0
514362 PERU RURAL 10.0 No change 0.0
514363 PERU RURAL 10.0 No change 0.0
51438 PERU RURAL 10.0 No change 0.0
514439 PERU RURAL 10.0 No change 0.0
51448 PERU RURAL 10.0 No change 0.0
515162 PERU RURAL 10.0 No change 0.0
515163 PERU RURAL 10.0 No change 0.0
51518 PERU RURAL 10.0 No change 0.0
518462 PERU RURAL 10.0 No change 0.0
517229 PERU RURAL 10.0 No change 0.0
51678 PERU RURAL 10.0 No change 0.0
516763 PERU RURAL 10.0 No change 0.0
516729 PERU RURAL 10.0 No change 0.0
51668 PERU RURAL 10.0 No change 0.0
516663 PERU RURAL 10.0 No change 0.0
516629 PERU RURAL 10.0 No change 0.0
51658 PERU RURAL 10.0 No change 0.0
516563 PERU RURAL 10.0 No change 0.0
516553 PERU RURAL 10.0 No change 0.0
516539 PERU RURAL 10.0 No change 0.0
51648 PERU RURAL 10.0 No change 0.0
516465 PERU RURAL 10.0 No change 0.0
516463 PERU RURAL 10.0 No change 0.0
517263 PERU RURAL 10.0 No change 0.0
515229 PERU RURAL 10.0 No change 0.0
515263 PERU RURAL 10.0 No change 0.0
51528 PERU RURAL 10.0 No change 0.0
515329 PERU RURAL 10.0 No change 0.0
515363 PERU RURAL 10.0 No change 0.0
51538 PERU RURAL 10.0 No change 0.0
515437 PERU RURAL 10.0 No change 0.0
51548 PERU RURAL 10.0 No change 0.0
515629 PERU RURAL 10.0 No change 0.0
515662 PERU RURAL 10.0 No change 0.0
515663 PERU RURAL 10.0 No change 0.0
51568 PERU RURAL 10.0 No change 0.0
516129 PERU RURAL 10.0 No change 0.0
516163 PERU RURAL 10.0 No change 0.0
51618 PERU RURAL 10.0 No change 0.0
516229 PERU RURAL 10.0 No change 0.0
516263 PERU RURAL 10.0 No change 0.0
51628 PERU RURAL 10.0 No change 0.0
516329 PERU RURAL 10.0 No change 0.0
516363 PERU RURAL 10.0 No change 0.0
51638 PERU RURAL 10.0 No change 0.0
516429 PERU RURAL 10.0 No change 0.0
516462 PERU RURAL 10.0 No change 0.0
515129 PERU RURAL 10.0 No change 0.0
51728 PERU RURAL 10.0 No change 0.0
517327 PERU RURAL 10.0 No change 0.0
517353 PERU RURAL 10.0 No change 0.0
517363 PERU RURAL 10.0 No change 0.0
51738 PERU RURAL 10.0 No change 0.0
517429 PERU RURAL 10.0 No change 0.0
517463 PERU RURAL 10.0 No change 0.0
517465 PERU RURAL 10.0 No change 0.0
51748 PERU RURAL 10.0 No change 0.0
63 PHILIPPINES 0.074 No change 0.0
632 PHILIPPINES FIX MANILA 0.074 No change 0.0
639 PHILIPPINES MOBILE 0.112 No change 0.0
63978 PHILIPPINES MOBILE GLOBE 0.059 No change 0.0
63997 PHILIPPINES MOBILE GLOBE 0.059 No change 0.0
63996 PHILIPPINES MOBILE GLOBE 0.059 No change 0.0
63995 PHILIPPINES MOBILE GLOBE 0.059 No change 0.0
63989 PHILIPPINES MOBILE GLOBE 0.059 No change 0.0
63987 PHILIPPINES MOBILE GLOBE 0.059 No change 0.0
63817 PHILIPPINES MOBILE GLOBE 0.059 No change 0.0
63905 PHILIPPINES MOBILE GLOBE 0.059 No change 0.0
63906 PHILIPPINES MOBILE GLOBE 0.059 No change 0.0
63915 PHILIPPINES MOBILE GLOBE 0.059 No change 0.0
63916 PHILIPPINES MOBILE GLOBE 0.059 No change 0.0
63917 PHILIPPINES MOBILE GLOBE 0.059 No change 0.0
63926 PHILIPPINES MOBILE GLOBE 0.059 No change 0.0
63927 PHILIPPINES MOBILE GLOBE 0.059 No change 0.0
63935 PHILIPPINES MOBILE GLOBE 0.059 No change 0.0
63936 PHILIPPINES MOBILE GLOBE 0.059 No change 0.0
63983 PHILIPPINES MOBILE GLOBE 0.059 No change 0.0
63945 PHILIPPINES MOBILE GLOBE 0.059 No change 0.0
63952 PHILIPPINES MOBILE GLOBE 0.059 No change 0.0
63953 PHILIPPINES MOBILE GLOBE 0.059 No change 0.0
63954 PHILIPPINES MOBILE GLOBE 0.059 No change 0.0
63955 PHILIPPINES MOBILE GLOBE 0.059 No change 0.0
63956 PHILIPPINES MOBILE GLOBE 0.059 No change 0.0
63957 PHILIPPINES MOBILE GLOBE 0.059 No change 0.0
63959 PHILIPPINES MOBILE GLOBE 0.059 No change 0.0
63965 PHILIPPINES MOBILE GLOBE 0.059 No change 0.0
63966 PHILIPPINES MOBILE GLOBE 0.059 No change 0.0
63967 PHILIPPINES MOBILE GLOBE 0.059 No change 0.0