SMS_DataAccess_HQ - SMS_DataAccess_HQ_EUR_WVX_17.11.2025 - 2025-11-18 08:55:45 UTC (CSV)
Country Carrier MCC MNC Price Info % Change
Seychelles All networks 633 000 0.01015 Decrease -14.2
Seychelles Cable & Wireless 633 001 0.01015 Decrease -14.2
Seychelles MediaTech 633 002 0.01015 Decrease -14.2
Seychelles Airtel 633 010 0.01015 Decrease -14.2
Sudan All networks 634 000 0.01216 Decrease -14.2
Sudan Zain SD 634 001 0.01216 Decrease -14.2
Sudan MTN Sudan 634 002 0.01216 Decrease -14.2
Sudan Network of the World 634 005 0.01216 Decrease -14.2
Sudan Sudani One 634 007 0.01216 Decrease -14.2
Rwanda, Republic of All networks 635 000 0.00912 Decrease -14.2
Rwanda, Republic of MTN-RWA 635 010 0.00912 Decrease -14.2
Rwanda, Republic of RWANDATEL S.A. 635 012 0.00912 Decrease -14.2
Rwanda, Republic of TIGO Rwanda 635 013 0.00912 Decrease -14.2
Rwanda, Republic of Airtel Rwanda 635 014 0.00912 Decrease -14.2
Ethiopia All networks 636 000 0.06975 Decrease -14.2
Ethiopia ETMTN 636 001 0.06975 Decrease -14.2
Somalia All networks 637 000 0.01419 Decrease -14.2
Somalia 637 001 0.042 Decrease -14.2
Somalia Somafone FZLLC 637 004 0.01419 Decrease -14.2
Somalia Nationlink 637 010 0.01419 Decrease -14.2
Somalia Hormuud Telecom Somalia 637 025 0.01419 Decrease -14.2
Somalia Hargeysa Telesom 637 071 0.0084 Decrease -14.2
Somalia Hargeysa Telesom 637 082 0.01419 Decrease -14.2
Somalia ASGSM 637 099 0.01419 Decrease -14.2
Djibouti, Republic of All networks 638 000 0.01204 Decrease -14.2
Djibouti, Republic of Evatis 638 001 0.01204 Decrease -14.2
Kenya All networks 639 000 0.03255 Decrease -14.2
Kenya U-Call 639 001 0.03255 Decrease -14.2
Kenya Safaricom 639 002 0.03255 Decrease -14.2
Kenya Airtel Kenya 639 003 0.03255 Decrease -14.2
Kenya Econet Wireless 639 005 0.03255 Decrease -14.2
Kenya Orange 639 007 0.03255 Decrease -14.2
Tanzania All networks 640 000 0.016 Decrease -14.2
Tanzania Tritel Ltd. 640 001 0.016 Decrease -14.2
Tanzania tiGO 640 002 0.016 Decrease -14.2
Tanzania Zantel 640 003 0.016 Decrease -14.2
Tanzania Vodacom Tanzania 640 004 0.016 Decrease -14.2
Tanzania Airtel Tanzania 640 005 0.016 Decrease -14.2
Tanzania Tanzania Telecom-munications Company Ltd. 640 009 0.016 Decrease -14.2
Uganda All networks 641 000 0.01569 Decrease -14.2
Uganda Airtel Uganda 641 001 0.01569 Decrease -14.2
Uganda MTN Uganda 641 010 0.01569 Decrease -14.2
Uganda Uganda Telecom 641 011 0.01569 Decrease -14.2
Uganda Orange Uganda 641 014 0.01569 Decrease -14.2
Uganda Warid Telecom Uganda 641 022 0.01569 Decrease -14.2
Burundi All networks 642 000 0.00811 Decrease -14.2
Burundi Econet Wireless Burundi 642 001 0.00811 Decrease -14.2
Burundi Africell 642 002 0.00811 Decrease -14.2
Burundi ONATEL 642 003 0.00811 Decrease -14.2
Burundi Smart Mobile 642 007 0.00811 Decrease -14.2
Burundi U-COM Burundi 642 082 0.00811 Decrease -14.2
Mozambique All networks 643 000 0.01204 Decrease -14.2
Mozambique mcel 643 001 0.012 Decrease -14.2
Mozambique Vodacom Mozambique 643 004 0.01204 Decrease -14.2
Zambia All networks 645 000 0.035 Decrease -14.2
Zambia Airtel Zambia 645 001 0.035 Decrease -14.2
Zambia MTN Zambia 645 002 0.035 Decrease -14.2
Zambia Zambia Telecommunications Company 645 003 0.035 Decrease -14.2
Madagascar All networks 646 000 0.00937 Decrease -14.2
Madagascar Airtel Madagascar 646 001 0.00937 Decrease -14.2
Madagascar Orange 646 002 0.00937 Decrease -14.2
Madagascar Sacel 646 003 0.00937 Decrease -14.2
Madagascar Telma Mobile 646 004 0.00937 Decrease -14.2
Reunion All networks 647 000 0.01318 Decrease -14.2
Reunion Outremer Telecom 647 002 0.01318 Decrease -14.2
Reunion Societe Reunionnaise de Radiotelephone 647 010 0.01318 Decrease -14.2
Zimbabwe All networks 648 000 0.01461 Decrease -14.2
Zimbabwe NetOne Cellular 648 001 0.038 Decrease -14.2
Zimbabwe Telecel Zimbabwe 648 003 0.01461 Decrease -14.2
Zimbabwe Econet Wireless 648 004 0.01461 Decrease -14.2
Namibia All networks 649 000 0.00811 Decrease -14.2
Namibia MTC Namibia 649 001 0.00811 Decrease -14.2
Namibia Leo 649 003 0.0114 Decrease -14.2
Malawi All networks 650 000 0.0155 Decrease -14.2
Malawi TNM 650 001 0.0155 Decrease -14.2
Malawi Airtel Malawi 650 010 0.0155 Decrease -14.2
Lesotho All networks 651 000 0.00811 Decrease -14.2
Lesotho Vodacom Lesotho 651 001 0.00811 Decrease -14.2
Lesotho Econet Telecom Lesotho 651 002 0.00811 Decrease -14.2
Botswana All networks 652 000 0.01115 Decrease -14.2
Botswana Mascom Wireless 652 001 0.01115 Decrease -14.2
Botswana Orange Botswana 652 002 0.01115 Decrease -14.2
Botswana beMOBILE 652 004 0.01115 Decrease -14.2
Swaziland All networks 653 000 0.04657 Decrease -14.2
Swaziland Swazi MTN 653 010 0.04657 Decrease -14.2
Swaziland Swaziland - Proper 653 779 0.04657 Decrease -14.2
Comoros All networks 654 000 0.01834 Decrease -14.2
Comoros HURI 654 001 0.01834 Decrease -14.2
South Africa All networks 655 000 0.04 Decrease -14.2
South Africa VodaCom 655 001 0.04 Decrease -14.2
South Africa 8.ta 655 002 0.04 Decrease -14.2
South Africa Cell C 655 007 0.015 Decrease -14.2
South Africa MTN-SA 655 010 0.04 Decrease -14.2
South Africa USAL licence holders 655 031 0.04 Decrease -14.2
Eritrea All networks 657 000 0.03496 Decrease -14.2
Eritrea Eritel 657 001 0.03496 Decrease -14.2
Saint Helena, Ascension and Tristan All networks 658 000 0.05805 Decrease -14.2
South Sudan All networks 659 000 0.00766 Decrease -14.2
South Sudan Mtn Mobile 659 002 0.00766 Decrease -14.2
South Sudan Gemtel Mobile 659 003 0.00766 Decrease -14.2