SMS_DataAccess_HQ - SMS_DataAccess_HQ_EUR_WVX_11.12.2025 - 2025-12-12 08:10:10 UTC (CSV)
Country Carrier MCC MNC Price Info % Change
Bolivia All networks 736 000 0.0035112 No change 0.0
Bolivia Nuevatel PCS De Bolivia 736 001 0.0035112 No change 0.0
Bolivia Entel 736 002 0.0035112 No change 0.0
Bolivia Tigo 736 003 0.0035112 No change 0.0
Bolivia Cotas 736 004 0.0035112 No change 0.0
Guyana All networks 738 000 0.02881725 No change 0.0
Guyana Digicel Guyana 738 001 0.02881725 No change 0.0
Guyana Cellink Plus 738 002 0.02881725 No change 0.0
Ecuador All networks 740 000 0.01010625 No change 0.0
Ecuador Claro Ecuador 740 001 0.01010625 No change 0.0
Ecuador CNT Mobile 740 002 0.01010625 No change 0.0
French Guiana All networks 742 000 0.04096785 No change 0.0
French Guiana Orange Guyane 742 001 0.04096785 No change 0.0
French Guiana Outremer T 742 002 0.04096785 No change 0.0
French Guiana Dauphin Telecom Guyane 742 008 0.04096785 No change 0.0
French Guiana Digicel Antilles Francaises Guyane 742 020 0.04096785 No change 0.0
Paraguay All networks 744 000 0.006433350000000001 No change 0.0
Paraguay VOX 744 001 0.006433350000000001 No change 0.0
Paraguay Claro Paraguay 744 002 0.006433350000000001 No change 0.0
Paraguay Tigo 744 004 0.006433350000000001 No change 0.0
Paraguay Personal 744 005 0.016632 No change 0.0
Suriname All networks 746 000 0.0084315 No change 0.0
Suriname Telesur 746 002 0.0084315 No change 0.0
Suriname Digicel Suriname 746 003 0.0084315 No change 0.0
Suriname (Uniqa) Intelsur 746 004 0.0084315 No change 0.0
Uruguay All networks 748 000 0.007022400000000001 No change 0.0
Uruguay Claro 748 010 0.007022400000000001 No change 0.0
Falkland Islands (Malvinas) All networks 750 000 0.0076692 No change 0.0
Falkland Islands Touch 750 001 0.0076692 No change 0.0