SMS Prices in SMS_Apifon_Direct - Apifon_Direct_08.10.2025test - 2025-10-14 08:09:19 UTC (CSV)

MCCMNC Country Network Rate Info % Change
418086 Iraq Republic Iraqi Telecommunications & Post Company (Furatfone 0.16 Decrease -14.9
418087 Iraq Republic Iraqi Telecommunications & Post Company (Al-Seraj) 0.16 Decrease -14.9
418088 Iraq Republic Iraqi Telecommunications & Post Company (High Link 0.16 Decrease -14.9
418089 Iraq Republic Iraqi Telecommunications & Post Company (Al-Shams) 0.16 Decrease -14.9
418091 Iraq Republic Iraqi Telecommunications & Post Company (Belad Bab 0.16 Decrease -14.9
418092 Iraq Itisaluna and Kalemat 0.16 Decrease -14.9
418093 Iraq Republic Iraqi Telecommunications & Post Company (IraqCell) 0.16 Decrease -14.9
418094 Iraq Republic Iraqi Telecommunications & Post Company (Shally) 0.16 Decrease -14.9
418999 Iraq Default 0.16 Decrease -14.9
419002 Kuwait Zain 0.052 Decrease -14.9
419003 Kuwait Wataniya 0.052 Decrease -14.9
419004 Kuwait Viva 0.052 Decrease -14.9
419999 Kuwait Default 0.052 Decrease -14.9
420001 Saudi Arabia STCAl Jawal 0.052 Decrease -14.9
420003 Saudi Arabia MobilyEtihadEtisalat 0.052 Decrease -14.9
420004 Saudi Arabia Zain 0.052 Decrease -14.9
420005 Saudi Arabia Virgin Mobile 0.052 Decrease -14.9
420007 Saudi Arabia Zain 0.052 Decrease -14.9
420999 Saudi Arabia Default 0.052 Decrease -14.9
421001 Yemen Sabaphone 0.06 Decrease -14.9
421002 Yemen MTNSpacetel 0.06 Decrease -14.9
421003 Yemen Yemen Mob. CDMA 0.06 Decrease -14.9
421004 Yemen HITSY Unitel 0.06 Decrease -14.9
422002 Oman Oman MobileGTO 0.0483 Decrease -14.9
422003 Oman Nawras 0.052 Decrease -14.9
422999 Oman Default 0.052 Decrease -14.9
424002 United Arab Emirates Etisalat 0.052 Decrease -14.9
424003 United Arab Emirates DU 0.052 Decrease -14.9
424999 United Arab Emirates Default 0.052 Decrease -14.9
425001 Israel OrangePartner Co. Ltd. 0.06 Decrease -14.9
425002 Israel Cellcom ltd. 0.06 Decrease -14.9
425003 Israel Pelephone 0.06 Decrease -14.9
425005 Palestinian Territory Jawwal 0.06 Decrease -14.9
425006 Palestinian Territory Wataniya Mobile 0.06 Decrease -14.9
425007 Israel Hot MobileMirs 0.06 Decrease -14.9
425008 Israel Golan Telekom 0.06 Decrease -14.9
425009 Israel Marathon 018 Xphone 0.06 Decrease -14.9
425012 Israel Free Telecom 0.06 Decrease -14.9
425014 Israel Alon Cellular Ltd 0.06 Decrease -14.9
425015 Israel Home Cellular Ltd 0.06 Decrease -14.9
425016 Israel Rami Levy Hashikma Marketing Communications Ltd 0.06 Decrease -14.9
425019 Israel TelzarAZI 0.06 Decrease -14.9
425077 Israel Hot MobileMirs 0.06 Decrease -14.9
425999 Israel Default 0.06 Decrease -14.9
426001 Bahrain Batelco 0.052 Decrease -14.9
426002 Bahrain ZAINVodafone 0.052 Decrease -14.9
426004 Bahrain VIVA 0.052 Decrease -14.9
426999 Bahrain Default 0.052 Decrease -14.9
427001 Qatar OoredooQtel 0.06 Decrease -14.9
427002 Qatar Vodafone 0.06 Decrease -14.9
427999 Qatar Default 0.06 Decrease -14.9
428000 Mongolia Skytel Co. Ltd 0.06 Decrease -14.9
428088 Mongolia Unitel 0.06 Decrease -14.9
428091 Mongolia Skytel Co. Ltd 0.06 Decrease -14.9
428098 Mongolia G-Mobile Corporation Ltd 0.06 Decrease -14.9
428099 Mongolia Mobicom 0.06 Decrease -14.9
428999 Mongolia Default 0.06 Decrease -14.9
429001 Nepal NT Mobile Namaste 0.052 Decrease -14.9
429002 Nepal Ncell 0.052 Decrease -14.9
429004 Nepal Smart Cell 0.06 Decrease -14.9
429999 Nepal Default 0.06 Decrease -14.9
432002 Iran Irancell 0.06 Decrease -14.9
432008 Iran Shatel 0.06 Decrease -14.9
432011 Iran MCITCI 0.06 Decrease -14.9
432014 Iran TKCKFZO 0.06 Decrease -14.9
432019 Iran Mobile Telecommunications Company of Esfahan JV-PJS (MTCE) 0.06 Decrease -14.9
432020 Iran Rightel 0.06 Decrease -14.9
432032 Iran Taliya 0.06 Decrease -14.9
432035 Iran MTNIranCell 0.06 Decrease -14.9
432070 Iran MTCE 0.06 Decrease -14.9
432999 Iran Default 0.06 Decrease -14.9
434001 Uzbekistan Buztel 0.11 Decrease -14.9
434002 Uzbekistan Uzmacom 0.11 Decrease -14.9
434003 Uzbekistan Uzbekistan UzMobile 0.11 Decrease -14.9
434004 Uzbekistan Bee LineUnitel 0.11 Decrease -14.9
434005 Uzbekistan UcellCoscom 0.11 Decrease -14.9
434007 Uzbekistan MTSUzdunrobita 0.11 Decrease -14.9
434008 Uzbekistan Uzbekistan UzMobile 0.11 Decrease -14.9
434999 Uzbekistan Default 0.11 Decrease -14.9
436001 Tajikistan TcellJC Somoncom 0.24 Decrease -14.9
436002 Tajikistan CJSC Indigo Tajikistan 0.24 Decrease -14.9
436003 Tajikistan MLTTT mobile 0.24 Decrease -14.9
436004 Tajikistan Babilon-M 0.24 Decrease -14.9
436005 Tajikistan Bee Line 0.0748 Decrease -14.9
436012 Tajikistan TcellJC Somoncom 0.24 Decrease -14.9
436015 Tajikistan O-Mobile 0.24 Decrease -14.9
436999 Tajikistan Default 0.24 Decrease -14.9
437001 Kyrgyzstan BeelineBitel 0.09 Decrease -14.9
437003 Kyrgyzstan AkTel LLC 0.09 Decrease -14.9
437005 Kyrgyzstan MEGACOM 0.09 Decrease -14.9
437009 Kyrgyzstan ONUR Telecom 0.09 Decrease -14.9
437999 Kyrgyzstan Default 0.09 Decrease -14.9
438001 Turkmenistan MTSBarash Communication 0.06 Decrease -14.9
438002 Turkmenistan Altyn AsyrTM-Cell 0.0207 Decrease -14.9
440000 Japan Y-Mobile 0.052 Decrease -14.9
440001 Japan NTT Docomo 0.052 Decrease -14.9
440002 Japan NTT Docomo 0.052 Decrease -14.9
440003 Japan NTT Docomo 0.052 Decrease -14.9
440004 Japan SoftBank Mobile Corp 0.052 Decrease -14.9
440006 Japan SoftBank Mobile Corp 0.052 Decrease -14.9