A-number prices in Ibasis_PV_New_with_OBR - Ibasis_PV_New_with_OBR_16.04.2025 - 2025-04-16 13:50:38 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
1340 US Virgin Islands Ireland - Mobile - H3G 0.0768 Increase 3.1
380 Ukraine Ireland - Mobile - H3G 0.0768 Increase 3.1
598 Uruguay Ireland - Mobile - H3G 0.0768 Increase 3.1
998 Uzbekistan Ireland - Mobile - H3G 0.0768 Increase 3.1
58 Venezuela Ireland - Mobile - H3G 0.0768 Increase 3.1
84 Vietnam Ireland - Mobile - H3G 0.0768 Increase 3.1
967 Yemen Arab Republic Ireland - Mobile - H3G 0.0768 Increase 3.1
355 Albania Ireland - Mobile - H3G 0.4042 Increase 3.1
1264 Anguilla Ireland - Mobile - H3G 0.4042 Increase 3.1
1268 Antigua & Barbuda Ireland - Mobile - H3G 0.4042 Increase 3.1
374 Armenia Ireland - Mobile - H3G 0.4042 Increase 3.1
994 Azerbaijan Ireland - Mobile - H3G 0.4042 Increase 3.1
1242 Bahamas Ireland - Mobile - H3G 0.4042 Increase 3.1
1246 Barbados Ireland - Mobile - H3G 0.4042 Increase 3.1
375 Belarus Ireland - Mobile - H3G 0.4042 Increase 3.1
501 Belize Ireland - Mobile - H3G 0.4042 Increase 3.1
229 Benin Ireland - Mobile - H3G 0.4042 Increase 3.1
591 Bolivia Ireland - Mobile - H3G 0.4042 Increase 3.1
691 Micronesia Ireland - Mobile - H3G 0.4042 Increase 3.1
43 Austria Ireland - Mobile - H3G 0.0028 Increase 3.7
32 Belgium Ireland - Mobile - H3G 0.0028 Increase 3.7
359 Bulgaria Ireland - Mobile - H3G 0.0028 Increase 3.7
385 Croatia Ireland - Mobile - H3G 0.0028 Increase 3.7
357 Cyprus Ireland - Mobile - H3G 0.0028 Increase 3.7
420 Czech Republic Ireland - Mobile - H3G 0.0028 Increase 3.7
45 Denmark Ireland - Mobile - H3G 0.0028 Increase 3.7
372 Estonia Ireland - Mobile - H3G 0.0028 Increase 3.7
358 Finland Ireland - Mobile - H3G 0.0028 Increase 3.7
33 France Ireland - Mobile - H3G 0.0028 Increase 3.7
49 Germany Ireland - Mobile - H3G 0.0028 Increase 3.7
30 Greece Ireland - Mobile - H3G 0.0028 Increase 3.7
36 Hungary Ireland - Mobile - H3G 0.0028 Increase 3.7
354 Iceland Ireland - Mobile - H3G 0.0028 Increase 3.7
353 Ireland Ireland - Mobile - H3G 0.0028 Increase 3.7
39 Italy Ireland - Mobile - H3G 0.0028 Increase 3.7
371 Latvia Ireland - Mobile - H3G 0.0028 Increase 3.7
423 Liechtenstein Ireland - Mobile - H3G 0.0028 Increase 3.7
370 Lithuania Ireland - Mobile - H3G 0.0028 Increase 3.7
352 Luxembourg Ireland - Mobile - H3G 0.0028 Increase 3.7
356 Malta Ireland - Mobile - H3G 0.0028 Increase 3.7
373 Moldova Ireland - Mobile - H3G 0.0028 Increase 3.7
31 Netherlands Ireland - Mobile - H3G 0.0028 Increase 3.7
47 Norway Ireland - Mobile - H3G 0.0028 Increase 3.7
48 Poland Ireland - Mobile - H3G 0.0028 Increase 3.7
351 Portugal Ireland - Mobile - H3G 0.0028 Increase 3.7
40 Romania Ireland - Mobile - H3G 0.0028 Increase 3.7
421 Slovakia Ireland - Mobile - H3G 0.0028 Increase 3.7
386 Slovenia Ireland - Mobile - H3G 0.0028 Increase 3.7
34 Spain Ireland - Mobile - H3G 0.0028 Increase 3.7
46 Sweden Ireland - Mobile - H3G 0.0028 Increase 3.7
44 United Kingdom Ireland - Mobile - H3G 0.0028 Increase 3.7
93 Afghanistan Ireland - Mobile - H3G 0.0768 Increase 3.1
213 Algeria Ireland - Mobile - H3G 0.0768 Increase 3.1
1684 American Samoa Ireland - Mobile - H3G 0.0768 Increase 3.1
376 Andorra Ireland - Mobile - H3G 0.0768 Increase 3.1
244 Angola Ireland - Mobile - H3G 0.0768 Increase 3.1
54 Argentina Ireland - Mobile - H3G 0.0768 Increase 3.1
297 Aruba Ireland - Mobile - H3G 0.0768 Increase 3.1
61 Australia Ireland - Mobile - H3G 0.0768 Increase 3.1
973 Bahrain Ireland - Mobile - H3G 0.0768 Increase 3.1
880 Bangladesh Ireland - Mobile - H3G 0.0768 Increase 3.1
1441 Bermuda Ireland - Mobile - H3G 0.0768 Increase 3.1
975 Bhutan Ireland - Mobile - H3G 0.0768 Increase 3.1
55 Brazil Ireland - Mobile - H3G 0.0768 Increase 3.1
1473 Grenada Ireland - Mobile - H3G 0.4042 Increase 3.1
224 Guinea Ireland - Mobile - H3G 0.4042 Increase 3.1
245 Guinea Bissau Ireland - Mobile - H3G 0.4042 Increase 3.1
592 Guyana Ireland - Mobile - H3G 0.4042 Increase 3.1
509 Haiti Ireland - Mobile - H3G 0.4042 Increase 3.1
98 Iran Ireland - Mobile - H3G 0.4042 Increase 3.1
964 Iraq Ireland - Mobile - H3G 0.4042 Increase 3.1
97222 Israel - Palestine Region Ireland - Mobile - H3G 0.4042 Increase 3.1
225 Ivory Coast Ireland - Mobile - H3G 0.4042 Increase 3.1
1876 Jamaica Ireland - Mobile - H3G 0.4042 Increase 3.1
962 Jordan Ireland - Mobile - H3G 0.4042 Increase 3.1
686 Kiribati Ireland - Mobile - H3G 0.4042 Increase 3.1
850 Korea (North) Ireland - Mobile - H3G 0.4042 Increase 3.1
383 Kosovo Ireland - Mobile - H3G 0.4042 Increase 3.1
996 Kyrgyzstan Ireland - Mobile - H3G 0.4042 Increase 3.1
266 Lesotho Ireland - Mobile - H3G 0.4042 Increase 3.1
231 Liberia Ireland - Mobile - H3G 0.4042 Increase 3.1
218 Libya Ireland - Mobile - H3G 0.4042 Increase 3.1
389 Macedonia Ireland - Mobile - H3G 0.4042 Increase 3.1
261 Madagascar Ireland - Mobile - H3G 0.4042 Increase 3.1
265 Malawi Ireland - Mobile - H3G 0.4042 Increase 3.1
960 Maldives Ireland - Mobile - H3G 0.4042 Increase 3.1
223 Mali Ireland - Mobile - H3G 0.4042 Increase 3.1
222 Mauritania Ireland - Mobile - H3G 0.4042 Increase 3.1
382 Montenegro Ireland - Mobile - H3G 0.4042 Increase 3.1
1664 Montserrat Ireland - Mobile - H3G 0.4042 Increase 3.1
95 Myanmar Ireland - Mobile - H3G 0.4042 Increase 3.1
674 Nauru Ireland - Mobile - H3G 0.4042 Increase 3.1
1869 Nevis & St. Kitts Ireland - Mobile - H3G 0.4042 Increase 3.1
687 New Caledonia Ireland - Mobile - H3G 0.4042 Increase 3.1
505 Nicaragua Ireland - Mobile - H3G 0.4042 Increase 3.1
227 Niger Ireland - Mobile - H3G 0.4042 Increase 3.1
6723 Norfolk Island Ireland - Mobile - H3G 0.4042 Increase 3.1
680 Palau Ireland - Mobile - H3G 0.4042 Increase 3.1
970 Palestine Ireland - Mobile - H3G 0.4042 Increase 3.1
675 Papua New Guinea Ireland - Mobile - H3G 0.4042 Increase 3.1