Ibasis_PV_New_with_OBR - Ibasis_PV_New_with_OBR_07.10.2025_2 - 2025-10-07 11:37:06 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
7 Russia Austria 0.1 No change 0.0
974 Qatar Austria 0.1 No change 0.0
63 Philippines Austria 0.1 No change 0.0
51 Peru Austria 0.1 No change 0.0
595 Paraguay Austria 0.1 No change 0.0
507 Panama Austria 0.1 No change 0.0
970 Palestine Austria 0.1 No change 0.0
92 Pakistan Austria 0.1 No change 0.0
234 Nigeria Austria 0.1 No change 0.0
64 New Zealand Austria 0.1 No change 0.0
687 New Caledonia Austria 0.1 No change 0.0
599 Netherlands Antilles Austria 0.1 No change 0.0
977 Nepal Austria 0.1 No change 0.0
264 Namibia Austria 0.1 No change 0.0
976 Mongolia Austria 0.1 No change 0.0
691 Micronesia Austria 0.1 No change 0.0
52 Mexico Austria 0.1 No change 0.0
230 Mauritius Austria 0.1 No change 0.0
60 Malaysia Austria 0.1 No change 0.0
853 Macau Austria 0.1 No change 0.0
961 Lebanon Austria 0.1 No change 0.0
856 Laos Austria 0.1 No change 0.0
996 Kyrgyzstan Austria 0.1 No change 0.0
965 Kuwait Austria 0.1 No change 0.0
82 Korea (South) Austria 0.1 No change 0.0
254 Kenya Austria 0.1 No change 0.0
77 Kazakhstan Austria 0.1 No change 0.0
962 Jordan Austria 0.1 No change 0.0
81 Japan Austria 0.1 No change 0.0
1876 Jamaica Austria 0.1 No change 0.0
972 Israel Austria 0.1 No change 0.0
964 Iraq Austria 0.1 No change 0.0
98 Iran Austria 0.1 No change 0.0
62 Indonesia Austria 0.1 No change 0.0
91 India Austria 0.1 No change 0.0
504 Honduras Austria 0.1 No change 0.0
502 Guatemala Austria 0.1 No change 0.0
1671 Guam Austria 0.1 No change 0.0
350 Gibraltar Austria 0.1 No change 0.0
679 Fiji Island Austria 0.1 No change 0.0
298 Faroe Islands Austria 0.1 No change 0.0
20 Egypt Austria 0.1 No change 0.0
593 Ecuador Austria 0.1 No change 0.0
1849 Dominican Republic Austria 0.1 No change 0.0
1829 Dominican Republic Austria 0.1 No change 0.0
1809 Dominican Republic Austria 0.1 No change 0.0
506 Costa Rica Austria 0.1 No change 0.0
57 Colombia Austria 0.1 No change 0.0
56 Chile Austria 0.1 No change 0.0
1345 Cayman Islands Austria 0.1 No change 0.0
855 Cambodia Austria 0.1 No change 0.0
673 Brunei Austria 0.1 No change 0.0
55 Brazil Austria 0.1 No change 0.0
267 Botswana Austria 0.1 No change 0.0
591 Bolivia Austria 0.1 No change 0.0
213 Algeria Austria 0.0963 No change 0.0
686 Kiribati Austria 0.0963 No change 0.0
850 Korea (North) Austria 0.0963 No change 0.0
383 Kosovo Austria 0.0963 No change 0.0
266 Lesotho Austria 0.0963 No change 0.0
231 Liberia Austria 0.0963 No change 0.0
218 Libya Austria 0.0963 No change 0.0
389 Macedonia Austria 0.0963 No change 0.0
261 Madagascar Austria 0.0963 No change 0.0
265 Malawi Austria 0.0963 No change 0.0
960 Maldives Austria 0.0963 No change 0.0
223 Mali Austria 0.0963 No change 0.0
692 Marshall Islands Austria 0.0963 No change 0.0
222 Mauritania Austria 0.0963 No change 0.0
377 Monaco Austria 0.0963 No change 0.0
382 Montenegro Austria 0.0963 No change 0.0
1664 Montserrat Austria 0.0963 No change 0.0
212 Morocco Austria 0.0963 No change 0.0
258 Mozambique Austria 0.0963 No change 0.0
95 Myanmar Austria 0.0963 No change 0.0
674 Nauru Austria 0.0963 No change 0.0
1869 Nevis & St. Kitts Austria 0.0963 No change 0.0
505 Nicaragua Austria 0.0963 No change 0.0
227 Niger Austria 0.0963 No change 0.0
683 Niue Austria 0.0963 No change 0.0
6723 Norfolk Island Austria 0.0963 No change 0.0
968 Oman Austria 0.0963 No change 0.0
680 Palau Austria 0.0963 No change 0.0
675 Papua New Guinea Austria 0.0963 No change 0.0
4 ROW Austria 0.0963 No change 0.0
8 ROW Austria 0.0963 No change 0.0
9 ROW Austria 0.0963 No change 0.0
250 Rwanda Austria 0.0963 No change 0.0
378 San Marino Austria 0.0963 No change 0.0
239 Sao Tome Austria 0.0963 No change 0.0
221 Senegal Austria 0.0963 No change 0.0
381 Serbia Austria 0.0963 No change 0.0
248 Seychelles Austria 0.0963 No change 0.0
232 Sierra Leone Austria 0.0963 No change 0.0
677 Solomon Islands Austria 0.0963 No change 0.0
252 Somalia Austria 0.0963 No change 0.0
211 South Sudan Austria 0.0963 No change 0.0
290 St. Helena Austria 0.0963 No change 0.0
1758 St. Lucia Austria 0.0963 No change 0.0
508 St. Pierre & Miquelon Austria 0.0963 No change 0.0