A-number prices in Ibasis_PV_New_with_OBR - Ibasis_PV_New_with_OBR_08.10.2025 - 2025-10-08 14:03:54 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
751 Russia Germany 0.1425 Decrease -0.1
752 Russia Germany 0.1425 Decrease -0.1
753 Russia Germany 0.1425 Decrease -0.1
754 Russia Germany 0.1425 Decrease -0.1
755 Russia Germany 0.1425 Decrease -0.1
756 Russia Germany 0.1425 Decrease -0.1
758 Russia Germany 0.1425 Decrease -0.1
759 Russia Germany 0.1425 Decrease -0.1
76 Russia Germany 0.1425 Decrease -0.1
78 Russia Germany 0.1425 Decrease -0.1
780 Russia Germany 0.1425 Decrease -0.1
7810 Russia Germany 0.1425 Decrease -0.1
7819 Russia Germany 0.1425 Decrease -0.1
7822 Russia Germany 0.1425 Decrease -0.1
7823 Russia Germany 0.1425 Decrease -0.1
7824 Russia Germany 0.1425 Decrease -0.1
7825 Russia Germany 0.1425 Decrease -0.1
7826 Russia Germany 0.1425 Decrease -0.1
7827 Russia Germany 0.1425 Decrease -0.1
7828 Russia Germany 0.1425 Decrease -0.1
7829 Russia Germany 0.1425 Decrease -0.1
7830 Russia Germany 0.1425 Decrease -0.1
7832 Russia Germany 0.1425 Decrease -0.1
7837 Russia Germany 0.1425 Decrease -0.1
7838 Russia Germany 0.1425 Decrease -0.1
7839 Russia Germany 0.1425 Decrease -0.1
7849 Russia Germany 0.1425 Decrease -0.1
7852 Russia Germany 0.1425 Decrease -0.1
7853 Russia Germany 0.1425 Decrease -0.1
7854 Russia Germany 0.1425 Decrease -0.1
7858 Russia Germany 0.1425 Decrease -0.1
7859 Russia Germany 0.1425 Decrease -0.1
7860 Russia Germany 0.1425 Decrease -0.1
7864 Russia Germany 0.1425 Decrease -0.1
7868 Russia Germany 0.1425 Decrease -0.1
7870 Russia Germany 0.1425 Decrease -0.1
7874 Russia Germany 0.1425 Decrease -0.1
7875 Russia Germany 0.1425 Decrease -0.1
7876 Russia Germany 0.1425 Decrease -0.1
788 Russia Germany 0.1425 Decrease -0.1
789 Russia Germany 0.1425 Decrease -0.1
79 Russia - Mobile - Others Germany 0.1425 Decrease -0.1
7301 Russia - Zone 5 Germany 0.1425 Decrease -0.1
7302 Russia - Zone 5 Germany 0.1425 Decrease -0.1
7345 Russia - Zone 5 Germany 0.1425 Decrease -0.1
7346 Russia - Zone 5 Germany 0.1425 Decrease -0.1
7349 Russia - Zone 5 Germany 0.1425 Decrease -0.1
7382 Russia - Zone 5 Germany 0.1425 Decrease -0.1
7390 Russia - Zone 5 Germany 0.1425 Decrease -0.1
7391 Russia - Zone 5 Germany 0.1425 Decrease -0.1
7395 Russia - Zone 5 Germany 0.1425 Decrease -0.1
7843 Russia - Zone 5 Germany 0.1425 Decrease -0.1
7855 Russia - Zone 5 Germany 0.1425 Decrease -0.1
7856 Russia - Zone 5 Germany 0.1425 Decrease -0.1
7857 Russia - Zone 5 Germany 0.1425 Decrease -0.1
7869 Russia - Zone 5 Germany 0.1425 Decrease -0.1
378 San Marino Germany 0.1425 Decrease -0.1
65 Singapore Germany 0.1425 Decrease -0.1
41 Switzerland Germany 0.1425 Decrease -0.1
886 Taiwan Germany 0.1425 Decrease -0.1
1868 Trinidad & Tobago Germany 0.1425 Decrease -0.1
90 Turkey Germany 0.1425 Decrease -0.1
1340 US Virgin Islands Germany 0.1425 Decrease -0.1
1907 United States - Alaska Germany 0.1425 Decrease -0.1
1808 United States - Hawaii Germany 0.1425 Decrease -0.1
58 Venezuela Germany 0.1425 Decrease -0.1
93 Afghanistan Germany 0.4295 Decrease -0.1
355 Albania Germany 0.4295 Decrease -0.1
213 Algeria Germany 0.4295 Decrease -0.1
1684 American Samoa Germany 0.4295 Decrease -0.1
244 Angola Germany 0.4295 Decrease -0.1
1264 Anguilla Germany 0.4295 Decrease -0.1
1268 Antigua & Barbuda Germany 0.4295 Decrease -0.1
592 Guyana Germany 0.4295 Decrease -0.1
509 Haiti Germany 0.4295 Decrease -0.1
504 Honduras Germany 0.4295 Decrease -0.1
98 Iran Germany 0.4295 Decrease -0.1
964 Iraq Germany 0.4295 Decrease -0.1
972 Israel Germany 0.4295 Decrease -0.1
972022 Israel Germany 0.4295 Decrease -0.1
972042 Israel Germany 0.4295 Decrease -0.1
972082 Israel Germany 0.4295 Decrease -0.1
972092 Israel Germany 0.4295 Decrease -0.1
97222 Israel - Palestine Region Germany 0.4295 Decrease -0.1
97242 Israel - Palestine Region Germany 0.4295 Decrease -0.1
97282 Israel - Palestine Region Germany 0.4295 Decrease -0.1
97292 Israel - Palestine Region Germany 0.4295 Decrease -0.1
225 Ivory Coast Germany 0.4295 Decrease -0.1
1658 Jamaica Germany 0.4295 Decrease -0.1
1876 Jamaica Germany 0.4295 Decrease -0.1
962 Jordan Germany 0.4295 Decrease -0.1
254 Kenya Germany 0.4295 Decrease -0.1
850 Korea (North) Germany 0.4295 Decrease -0.1
383 Kosovo Germany 0.4295 Decrease -0.1
996 Kyrgyzstan Germany 0.4295 Decrease -0.1
229 Benin Germany - Civil Service 0.4295 Decrease -0.1
1800 United States - Toll Free Germany - Civil Service 0.0016 No change 0.0
1833 United States - Toll Free Germany - Civil Service 0.0016 No change 0.0
1844 United States - Toll Free Germany - Civil Service 0.0016 No change 0.0
1855 United States - Toll Free Germany - Civil Service 0.0016 No change 0.0