A-number prices in Ibasis_PV_New_with_OBR - Ibasis_PV_New_with_OBR_24.07.2024 - 2024-07-25 07:17:03 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
53 Cuba Austria 0.0893 Decrease -0.3
246 Diego Garcia Austria 0.0893 Decrease -0.3
253 Djibouti Austria 0.0893 Decrease -0.3
1767 Dominica Austria 0.0893 Decrease -0.3
670 East Timor Austria 0.0893 Decrease -0.3
503 El Salvador Austria 0.0893 Decrease -0.3
240 Equatorial Guinea Austria 0.0893 Decrease -0.3
291 Eritrea Austria 0.0893 Decrease -0.3
251 Ethiopia Austria 0.0893 Decrease -0.3
500 Falkland Islands Austria 0.0893 Decrease -0.3
689 French Polynesia Austria 0.0893 Decrease -0.3
241 Gabon Republic Austria 0.0893 Decrease -0.3
220 Gambia Austria 0.0893 Decrease -0.3
995 Georgia Austria 0.0893 Decrease -0.3
233 Ghana Austria 0.0893 Decrease -0.3
299 Greenland Austria 0.0893 Decrease -0.3
1473 Grenada Austria 0.0893 Decrease -0.3
224 Guinea Austria 0.0893 Decrease -0.3
245 Guinea Bissau Austria 0.0893 Decrease -0.3
592 Guyana Austria 0.0893 Decrease -0.3
509 Haiti Austria 0.0893 Decrease -0.3
870 Inmarsat Austria 0.0893 Decrease -0.3
8703 Inmarsat Austria 0.0893 Decrease -0.3
8706 Inmarsat Austria 0.0893 Decrease -0.3
8705 Inmarsat - Aero Austria 0.0893 Decrease -0.3
87039 Inmarsat - B HSD Austria 0.0893 Decrease -0.3
87077 Inmarsat - BGAN Austria 0.0893 Decrease -0.3
87078 Inmarsat - BGAN HSD Austria 0.0893 Decrease -0.3
87060 Inmarsat - GAN/Fleet/Swift64 HSD Austria 0.0893 Decrease -0.3
87076 Inmarsat - Mini-M/GAN/Fleet/Swift64 Austria 0.0893 Decrease -0.3
882 Intl Shared Austria 0.0893 Decrease -0.3
0 Invalid Austria 0.0893 Decrease -0.3
8816 Iridium - Fixed Austria 0.0893 Decrease -0.3
8817 Iridium - Fixed Austria 0.0893 Decrease -0.3
225 Ivory Coast Austria 0.0893 Decrease -0.3
686 Kiribati Austria 0.0893 Decrease -0.3
850 Korea (North) Austria 0.0893 Decrease -0.3
383 Kosovo Austria 0.0893 Decrease -0.3
266 Lesotho Austria 0.0893 Decrease -0.3
231 Liberia Austria 0.0893 Decrease -0.3
218 Libya Austria 0.0893 Decrease -0.3
389 Macedonia Austria 0.0893 Decrease -0.3
261 Madagascar Austria 0.0893 Decrease -0.3
960 Maldives Austria 0.0893 Decrease -0.3
223 Mali Austria 0.0893 Decrease -0.3
692 Marshall Islands Austria 0.0893 Decrease -0.3
222 Mauritania Austria 0.0893 Decrease -0.3
377 Monaco Austria 0.0893 Decrease -0.3
382 Montenegro Austria 0.0893 Decrease -0.3
1664 Montserrat Austria 0.0893 Decrease -0.3
212 Morocco Austria 0.0893 Decrease -0.3
258 Mozambique Austria 0.0893 Decrease -0.3
95 Myanmar Austria 0.0893 Decrease -0.3
674 Nauru Austria 0.0893 Decrease -0.3
1869 Nevis & St. Kitts Austria 0.0893 Decrease -0.3
505 Nicaragua Austria 0.0893 Decrease -0.3
227 Niger Austria 0.0893 Decrease -0.3
683 Niue Austria 0.0893 Decrease -0.3
6723 Norfolk Island Austria 0.0893 Decrease -0.3
968 Oman Austria 0.0893 Decrease -0.3
680 Palau Austria 0.0893 Decrease -0.3
675 Papua New Guinea Austria 0.0893 Decrease -0.3
2 ROW Austria 0.0893 Decrease -0.3
3 ROW Austria 0.0893 Decrease -0.3
4 ROW Austria 0.0893 Decrease -0.3
5 ROW Austria 0.0893 Decrease -0.3
6 ROW Austria 0.0893 Decrease -0.3
8 ROW Austria 0.0893 Decrease -0.3
9 ROW Austria 0.0893 Decrease -0.3
250 Rwanda Austria 0.0893 Decrease -0.3
378 San Marino Austria 0.0893 Decrease -0.3
239 Sao Tome Austria 0.0893 Decrease -0.3
221 Senegal Austria 0.0893 Decrease -0.3
381 Serbia Austria 0.0893 Decrease -0.3
248 Seychelles Austria 0.0893 Decrease -0.3
232 Sierra Leone Austria 0.0893 Decrease -0.3
677 Solomon Islands Austria 0.0893 Decrease -0.3
252 Somalia Austria 0.0893 Decrease -0.3
211 South Sudan Austria 0.0893 Decrease -0.3
290 St. Helena Austria 0.0893 Decrease -0.3
1758 St. Lucia Austria 0.0893 Decrease -0.3
508 St. Pierre & Miquelon Austria 0.0893 Decrease -0.3
1784 St. Vincent & Grenadines Austria 0.0893 Decrease -0.3
597 Suriname Austria 0.0893 Decrease -0.3
255 Tanzania Austria 0.0893 Decrease -0.3
228 Togo Austria 0.0893 Decrease -0.3
690 Tokelau Austria 0.0893 Decrease -0.3
676 Tonga Austria 0.0893 Decrease -0.3
1868 Trinidad & Tobago Austria 0.0893 Decrease -0.3
216 Tunisia Austria 0.0893 Decrease -0.3
1649 Turks & Caicos Austria 0.0893 Decrease -0.3
688 Tuvalu Austria 0.0893 Decrease -0.3
256 Uganda Austria 0.0893 Decrease -0.3
380 Ukraine Austria 0.0893 Decrease -0.3
678 Vanuatu Austria 0.0893 Decrease -0.3
681 Wallis & Futuna Austria 0.0893 Decrease -0.3
685 Western Samoa Austria 0.0893 Decrease -0.3
260 Zambia Austria 0.0893 Decrease -0.3
263 Zimbabwe Austria 0.0893 Decrease -0.3
237 Cameroon Austria - Mobile 0.1922 Decrease -0.3