Prices in DT (Deutsche) Prem NEW+A-prices - DT Prem NEW+A-prices 05.01.2024 - 2024-01-05 15:13:54 UTC (CSV)

Prefix Name Amount Comment Info % Change
27531410 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27531100 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27531085 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27531080 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27530650 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
2753050 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27530455 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27530450 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27530300 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27530240 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27530125 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27530101 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27530090 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27530085 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27530070 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
2753004 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
2753001 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27519120 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27518800 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27518650 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27517930 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27517860 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27517780 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27517770 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27517440 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27516300 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27516050 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27515550 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27515100 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27515010 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27514970 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
2751492 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27514760 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27514750 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27514690 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27514635 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27514150 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27513925 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27513505 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27513500 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27513470 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27513440 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27513300 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27512850 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27512710 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27512504 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27512503 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27512502 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27512501 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27512500 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27512476 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27512475 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27512300 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27512280 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27512105 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27511610 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27511450 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
2751140 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27511360 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27511330 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27511250 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27511115 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27511111 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27511110 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27511105 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27511102 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
2786100143 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
211 SOUTH SUDAN 0.31357 DECREASE Decrease -0.2
21198 SOUTH SUDAN-MOB (DIGITEL) 0.3947 SAME No change 0.0
21192 SOUTH SUDAN-MOB (MTN) 0.3488 SAME No change 0.0
2119 SOUTH SUDAN-MOB (OTHERS) 0.3488 SAME No change 0.0
21195 SOUTH SUDAN-MOB (VIVCEL) 0.29097 DECREASE Decrease -5.2
21191 SOUTH SUDAN-MOB (ZAIN) 0.339 SAME No change 0.0
34 SPAIN 0.0021 SAME No change 0.0
346141 SPAIN-MOB (DIGI) 0.0079 SAME No change 0.0
346048 SPAIN-MOB (DIGI) 0.0079 SAME No change 0.0
346049 SPAIN-MOB (DIGI) 0.0079 SAME No change 0.0
34643 SPAIN-MOB (DIGI) 0.0079 SAME No change 0.0
34642 SPAIN-MOB (DIGI) 0.0079 SAME No change 0.0
34641 SPAIN-MOB (DIGI) 0.0079 SAME No change 0.0
34624 SPAIN-MOB (DIGI) 0.0079 SAME No change 0.0
346143 SPAIN-MOB (DIGI) 0.0079 SAME No change 0.0
346142 SPAIN-MOB (DIGI) 0.0079 SAME No change 0.0
347474 SPAIN-MOB (EUSKATEL) 0.0079 SAME No change 0.0
346040 SPAIN-MOB (EUSKATEL) 0.0079 SAME No change 0.0
346846 SPAIN-MOB (EUSKATEL) 0.0079 SAME No change 0.0
346886 SPAIN-MOB (EUSKATEL) 0.0079 SAME No change 0.0
346887 SPAIN-MOB (EUSKATEL) 0.0079 SAME No change 0.0
346888 SPAIN-MOB (EUSKATEL) 0.0079 SAME No change 0.0
346981 SPAIN-MOB (EUSKATEL) 0.0079 SAME No change 0.0
34631 SPAIN-MOB (LYCA) 0.0079 SAME No change 0.0
34632 SPAIN-MOB (LYCA) 0.0079 SAME No change 0.0
346020 SPAIN-MOB (LYCA) 0.0079 SAME No change 0.0
346021 SPAIN-MOB (LYCA) 0.0079 SAME No change 0.0
346023 SPAIN-MOB (LYCA) 0.0079 SAME No change 0.0
346028 SPAIN-MOB (LYCA) 0.0079 SAME No change 0.0
346122 SPAIN-MOB (LYCA) 0.0079 SAME No change 0.0
346124 SPAIN-MOB (LYCA) 0.0079 SAME No change 0.0
346125 SPAIN-MOB (LYCA) 0.0079 SAME No change 0.0
34636 SPAIN-MOB (MOVISTAR) 0.0079 SAME No change 0.0