Prices in DT (Deutsche) Prem NEW+A-prices - DT Prem NEW+A-prices 02.02.2024 - 2024-02-05 08:48:33 UTC (CSV)

Prefix Name Amount Comment Info % Change
27860003620 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27860003278 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27860003084 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27860002886 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27860002826 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27860002726 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27860002682 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27860002503 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27860002672 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27860002543 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27860002479 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27860002452 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27860002439 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27860002438 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27860002437 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27860002160 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27860002375 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27860002125 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27860002084 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27860002032 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27860002001 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27860001005 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27860001004 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
2785300 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27816 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27801229 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27800786648 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27800733537 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27800722722 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27800686387 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27800692835 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27800289227 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27800266272 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27800258253 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27800253253 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
278001729 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
278001279 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
2785301 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
278001278 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
2785500 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27512850 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27512710 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27512504 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27512503 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27512502 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27512501 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27512500 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27512300 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27512476 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27512475 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27512280 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27512105 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27511610 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27511450 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
2751140 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27511330 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27511360 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27511250 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27511115 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27511111 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27511110 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27511105 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
27511102 SOUTH AFRICA (VAN) (2) 0.245 SAME No change 0.0
211 SOUTH SUDAN 0.31412 SAME No change 0.0
21198 SOUTH SUDAN-MOB (DIGITEL) 0.3947 SAME No change 0.0
21192 SOUTH SUDAN-MOB (MTN) 0.3488 SAME No change 0.0
2119 SOUTH SUDAN-MOB (OTHERS) 0.3488 SAME No change 0.0
21195 SOUTH SUDAN-MOB (VIVCEL) 0.3488 SAME No change 0.0
21191 SOUTH SUDAN-MOB (ZAIN) 0.339 SAME No change 0.0
34 SPAIN 0.0021 SAME No change 0.0
346143 SPAIN-MOB (DIGI) 0.0079 SAME No change 0.0
346142 SPAIN-MOB (DIGI) 0.0079 SAME No change 0.0
346141 SPAIN-MOB (DIGI) 0.0079 SAME No change 0.0
34624 SPAIN-MOB (DIGI) 0.0079 SAME No change 0.0
346049 SPAIN-MOB (DIGI) 0.0079 SAME No change 0.0
346048 SPAIN-MOB (DIGI) 0.0079 SAME No change 0.0
34641 SPAIN-MOB (DIGI) 0.0079 SAME No change 0.0
34643 SPAIN-MOB (DIGI) 0.0079 SAME No change 0.0
34642 SPAIN-MOB (DIGI) 0.0079 SAME No change 0.0
347474 SPAIN-MOB (EUSKATEL) 0.0079 SAME No change 0.0
346040 SPAIN-MOB (EUSKATEL) 0.0079 SAME No change 0.0
346981 SPAIN-MOB (EUSKATEL) 0.0079 SAME No change 0.0
346888 SPAIN-MOB (EUSKATEL) 0.0079 SAME No change 0.0
346846 SPAIN-MOB (EUSKATEL) 0.0079 SAME No change 0.0
346887 SPAIN-MOB (EUSKATEL) 0.0079 SAME No change 0.0
346886 SPAIN-MOB (EUSKATEL) 0.0079 SAME No change 0.0
346124 SPAIN-MOB (LYCA) 0.0079 SAME No change 0.0
346122 SPAIN-MOB (LYCA) 0.0079 SAME No change 0.0
346028 SPAIN-MOB (LYCA) 0.0079 SAME No change 0.0
346020 SPAIN-MOB (LYCA) 0.0079 SAME No change 0.0
346021 SPAIN-MOB (LYCA) 0.0079 SAME No change 0.0
346023 SPAIN-MOB (LYCA) 0.0079 SAME No change 0.0
346125 SPAIN-MOB (LYCA) 0.0079 SAME No change 0.0
34632 SPAIN-MOB (LYCA) 0.0079 SAME No change 0.0
34631 SPAIN-MOB (LYCA) 0.0079 SAME No change 0.0
34699 SPAIN-MOB (MOVISTAR) 0.0079 SAME No change 0.0
34696 SPAIN-MOB (MOVISTAR) 0.0079 SAME No change 0.0
346940 SPAIN-MOB (MOVISTAR) 0.0079 SAME No change 0.0
34690 SPAIN-MOB (MOVISTAR) 0.0079 SAME No change 0.0
34686 SPAIN-MOB (MOVISTAR) 0.0079 SAME No change 0.0