Prices in DT (Deutsche) Mobile NEW+A-prices - DT Mobile NEW+A-prices 16.03.2023 - 2023-03-16 15:23:30 UTC (CSV)

Prefix Name Amount Comment Info % Change
27860448377 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
2786100153 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27514150 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27514635 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27519120 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
2751492 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860552000 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
2786100146 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860024872 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860474793 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27514690 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860476276 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860527847 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
2786076695 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860506064 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860367383 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27861001070 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860335487 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27861003558 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860227447 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27861266332 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860762667 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27861118647 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860378283 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
2786001904 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
2786037890 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27861346273 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860427336 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
2786101340 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860404408 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
2786001901 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
278601482 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860436528 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860007686 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860368324 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860358125 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860347783 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860347331 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860123602 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860354913 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
2786199956 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860347835 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860255336 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
2786076694 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860002726 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27574390 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860002826 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860002886 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27578800 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27575550 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27574690 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860272638 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860274266 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27573120 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27573305 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860002439 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860306090 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
2786001903 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860273340 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860002438 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860002672 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860002543 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27861346819 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27871652 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860002503 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27861362467 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27861272360 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27861472658 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860325475 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860055200 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
2786199964 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27861368243 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27861367937 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
278601480 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
278601483 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27511100 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27871654 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27861459529 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
278601447 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27512280 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860002375 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860002682 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860086658 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860002437 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860163271 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860163273 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860014561 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860002125 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860002160 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860032835 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860002084 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27572850 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27861024387 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860032451 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860002452 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27573300 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
2786199951 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
27860032677 SOUTH AFRICA (VAN) (2) 0.2426 SAME No change 0.0
211 SOUTH SUDAN 0.42121 SAME No change 0.0
21198 SOUTH SUDAN-MOB (DIGITEL) 0.36774 SAME No change 0.0