DT (Deutsche) Mobile NEW+A-prices - DT Mobile NEW+A-prices 01.03.2024 - 2024-03-01 16:36:54 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1430 USA UK 0.00282 No change 0.0
1425 USA UK 0.00282 No change 0.0
1424 USA UK 0.00282 No change 0.0
1423 USA UK 0.00282 No change 0.0
1419 USA UK 0.00282 No change 0.0
1418 CANADA UK 0.00282 No change 0.0
1416 CANADA UK 0.00282 No change 0.0
1417 USA UK 0.00282 No change 0.0
1415 USA UK 0.00282 No change 0.0
1414 USA UK 0.00282 No change 0.0
1413 USA UK 0.00282 No change 0.0
1412 USA UK 0.00282 No change 0.0
1410 USA UK 0.00282 No change 0.0
1409 USA UK 0.00282 No change 0.0
1903 USA UK 0.00282 No change 0.0
1406 USA UK 0.00282 No change 0.0
1408 USA UK 0.00282 No change 0.0
1407 USA UK 0.00282 No change 0.0
1405 USA UK 0.00282 No change 0.0
1404 USA UK 0.00282 No change 0.0
1403 CANADA UK 0.00282 No change 0.0
1402 USA UK 0.00282 No change 0.0
1401 USA UK 0.00282 No change 0.0
1385 USA UK 0.00282 No change 0.0
1386 USA UK 0.00282 No change 0.0
1380 USA UK 0.00282 No change 0.0
1369 USA UK 0.00282 No change 0.0
1368 CANADA UK 0.00282 No change 0.0
1367 CANADA UK 0.00282 No change 0.0
1365 CANADA UK 0.00282 No change 0.0
1364 USA UK 0.00282 No change 0.0
1360 USA UK 0.00282 No change 0.0
1363 USA UK 0.00282 No change 0.0
1361 USA UK 0.00282 No change 0.0
1354 CANADA UK 0.00282 No change 0.0
1352 USA UK 0.00282 No change 0.0
1351 USA UK 0.00282 No change 0.0
1350 USA UK 0.00282 No change 0.0
1347 USA UK 0.00282 No change 0.0
1343 CANADA UK 0.00282 No change 0.0
1346 USA UK 0.00282 No change 0.0
1341 USA UK 0.00282 No change 0.0
1339 USA UK 0.00282 No change 0.0
1337 USA UK 0.00282 No change 0.0
1336 USA UK 0.00282 No change 0.0
1334 USA UK 0.00282 No change 0.0
1332 USA UK 0.00282 No change 0.0
1331 USA UK 0.00282 No change 0.0
1325 USA UK 0.00282 No change 0.0
1330 USA UK 0.00282 No change 0.0
1326 USA UK 0.00282 No change 0.0
1902 CANADA UK 0.00282 No change 0.0
1323 USA UK 0.00282 No change 0.0
1321 USA UK 0.00282 No change 0.0
1320 USA UK 0.00282 No change 0.0
1319 USA UK 0.00282 No change 0.0
1317 USA UK 0.00282 No change 0.0
1318 USA UK 0.00282 No change 0.0
1316 USA UK 0.00282 No change 0.0
1315 USA UK 0.00282 No change 0.0
1314 USA UK 0.00282 No change 0.0
1313 USA UK 0.00282 No change 0.0
1312 USA UK 0.00282 No change 0.0
1310 USA UK 0.00282 No change 0.0
1307 USA UK 0.00282 No change 0.0
1309 USA UK 0.00282 No change 0.0
1308 USA UK 0.00282 No change 0.0
1306 CANADA UK 0.00282 No change 0.0
1305 USA UK 0.00282 No change 0.0
1304 USA UK 0.00282 No change 0.0
1303 USA UK 0.00282 No change 0.0
1302 USA UK 0.00282 No change 0.0
1289 CANADA UK 0.00282 No change 0.0
1301 USA UK 0.00282 No change 0.0
1281 USA UK 0.00282 No change 0.0
1279 USA UK 0.00282 No change 0.0
1276 USA UK 0.00282 No change 0.0
1272 USA UK 0.00282 No change 0.0
1270 USA UK 0.00282 No change 0.0
447342 UK-MOB (VODAFONE) UK 0.00282 No change 0.0
447312 UK-MOB (3G) UK 0.00282 No change 0.0
447341 UK-MOB (VODAFONE) UK 0.00282 No change 0.0
447340 UK-MOB (VODAFONE) UK 0.00282 No change 0.0
447311 UK-MOB (3G) UK 0.00282 No change 0.0
447310 UK-MOB (3G) UK 0.00282 No change 0.0
447309 UK-MOB (3G) UK 0.00282 No change 0.0
447308 UK-MOB (3G) UK 0.00282 No change 0.0
447307 UK-MOB (3G) UK 0.00282 No change 0.0
447305 UK-MOB (VIRGIN) UK 0.00282 No change 0.0
447306 UK-MOB (VIRGIN) UK 0.00282 No change 0.0
447304 UK-MOB (EE) UK 0.00282 No change 0.0
447303 UK-MOB (EE) UK 0.00282 No change 0.0
447302 UK-MOB (EE) UK 0.00282 No change 0.0
447301 UK-MOB (EE) UK 0.00282 No change 0.0
447300 UK-MOB (EE) UK 0.00282 No change 0.0
447107 UK-MOB (O2) UK 0.00282 No change 0.0
447 UK-MOB (OTHERS) UK 0.00282 No change 0.0
447106 UK-MOB (O2) UK 0.00282 No change 0.0
4470 UK-MOB (PNS) UK 0.00282 No change 0.0
43 AUSTRIA UK 0.00282 No change 0.0