A-number prices in A1 Telekom Austria - A1_Telekom_Austria_EURO_23.01.2025 - 2025-01-23 15:31:52 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
504 HONDURAS AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
506 COSTA RICA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
507 PANAMA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
51 PERU AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
52 MEXICO AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
54 ARGENTINA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
55 BRAZIL AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
56 CHILE AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
57 COLOMBIA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
58 VENEZUELA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
591 BOLIVIA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
593 ECUADOR AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
595 PARAGUAY AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
598 URUGUAY AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
599 NETHERLANDS ANTILLES AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
60 MALAYSIA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
61 AUSTRALIA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
62 INDONESIA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
63 PHILIPPINES AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
64 NEW ZEALAND AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
66 THAILAND AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
673 BRUNEI AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
679 FIJI AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
687 NEW CALEDONIA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
691 MICRONESIA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
7 RUSSIA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
77 KAZAKHSTAN AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
81 JAPAN AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
82 KOREA REP AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
84 VIETNAM AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
853 MACAU AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
855 CAMBODIA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
856 LAOS AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
880 BANGLADESH AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
886 TAIWAN AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
90 TURKEY AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
91 INDIA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
92 PAKISTAN AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
94 SRI LANKA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
961 LEBANON AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
962 JORDAN AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
963 SYRIA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
964 IRAQ AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
965 KUWAIT AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
966 SAUDI ARABIA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
967 YEMEN AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
970 PALESTINE AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
971 UNITED ARAB EMIRATES AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
972 ISRAEL AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
973 BAHRAIN AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
974 QATAR AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
975 BHUTAN AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
976 MONGOLIA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
977 NEPAL AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
98 IRAN AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
992 TAJIKISTAN AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
993 TURKMENISTAN AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
996 KYRGYZISTAN AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
998 UZBEKISTAN AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
1246 BARBADOS AUSTRIA-T-MOBILE-MOBILE 0.175 No change 0.0
1264 ANGUILLA AUSTRIA-T-MOBILE-MOBILE 0.175 No change 0.0
1284 BRITISH VIRGIN ISLANDS AUSTRIA-T-MOBILE-MOBILE 0.175 No change 0.0
1473 GRENADA AUSTRIA-T-MOBILE-MOBILE 0.175 No change 0.0
1649 TURKS AND CAICOS ISLANDS AUSTRIA-T-MOBILE-MOBILE 0.175 No change 0.0
1664 MONTSERRAT AUSTRIA-T-MOBILE-MOBILE 0.175 No change 0.0
1758 ST. LUCIA AUSTRIA-T-MOBILE-MOBILE 0.175 No change 0.0
1767 DOMINICA AUSTRIA-T-MOBILE-MOBILE 0.175 No change 0.0
1784 ST. VINCENT AND THE GRENADINES AUSTRIA-T-MOBILE-MOBILE 0.175 No change 0.0
1868 TRINIDAD AND TOBAGO AUSTRIA-T-MOBILE-MOBILE 0.175 No change 0.0
1869 ST. KITTS AND NEVIS AUSTRIA-T-MOBILE-MOBILE 0.175 No change 0.0
211 SOUTH SUDAN AUSTRIA-T-MOBILE-MOBILE 0.175 No change 0.0
212 MOROCCO AUSTRIA-T-MOBILE-MOBILE 0.175 No change 0.0
213 ALGERIA AUSTRIA-T-MOBILE-MOBILE 0.175 No change 0.0
216 TUNISIA AUSTRIA-T-MOBILE-MOBILE 0.175 No change 0.0
218 LIBYA AUSTRIA-T-MOBILE-MOBILE 0.175 No change 0.0
220 GAMBIA AUSTRIA-T-MOBILE-MOBILE 0.175 No change 0.0
221 SENEGAL AUSTRIA-T-MOBILE-MOBILE 0.175 No change 0.0
222 MAURITANIA AUSTRIA-T-MOBILE-MOBILE 0.175 No change 0.0
223 MALI AUSTRIA-T-MOBILE-MOBILE 0.175 No change 0.0
224 GUINEA AUSTRIA-T-MOBILE-MOBILE 0.175 No change 0.0
225 IVORY COAST AUSTRIA-T-MOBILE-MOBILE 0.175 No change 0.0
226 BURKINA FASO AUSTRIA-T-MOBILE-MOBILE 0.175 No change 0.0
227 NIGER AUSTRIA-T-MOBILE-MOBILE 0.175 No change 0.0
228 TOGO AUSTRIA-T-MOBILE-MOBILE 0.175 No change 0.0
231 LIBERIA AUSTRIA-T-MOBILE-MOBILE 0.175 No change 0.0
232 SIERRA LEONE AUSTRIA-T-MOBILE-MOBILE 0.175 No change 0.0
233 GHANA AUSTRIA-T-MOBILE-MOBILE 0.175 No change 0.0
235 CHAD AUSTRIA-T-MOBILE-MOBILE 0.175 No change 0.0
236 CENTRAL AFRICAN REPUBLIC AUSTRIA-T-MOBILE-MOBILE 0.175 No change 0.0
237 CAMEROON AUSTRIA-T-MOBILE-MOBILE 0.175 No change 0.0
238 CAPE VERDE AUSTRIA-T-MOBILE-MOBILE 0.175 No change 0.0
239 SAO TOME AND PRINCIPE AUSTRIA-T-MOBILE-MOBILE 0.175 No change 0.0
240 EQUATORIAL GUINEA AUSTRIA-T-MOBILE-MOBILE 0.175 No change 0.0
241 GABON AUSTRIA-T-MOBILE-MOBILE 0.175 No change 0.0
242 CONGO AUSTRIA-T-MOBILE-MOBILE 0.175 No change 0.0
243 CONGO DEM. REP.(SEE ZAIRE) AUSTRIA-T-MOBILE-MOBILE 0.175 No change 0.0
245 GUINEA-BISSAU AUSTRIA-T-MOBILE-MOBILE 0.175 No change 0.0
246 DIEGO GARCIA AUSTRIA-T-MOBILE-MOBILE 0.175 No change 0.0
247 ASCENSION AUSTRIA-T-MOBILE-MOBILE 0.175 No change 0.0
248 SEYCHELLES AUSTRIA-T-MOBILE-MOBILE 0.175 No change 0.0