A-number prices in A1 Telekom Austria - A1_Telekom_Austria_EURO_23.01.2025 - 2025-01-23 15:31:52 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
870 INMARSAT GREECE-MOBILE 0.0575 No change 0.0
8703 INMARSAT-B GREECE-MOBILE 0.0575 No change 0.0
87039 INMARSAT-B HSD GREECE-MOBILE 0.0575 No change 0.0
8705 INMARSAT-AERO GREECE-MOBILE 0.0575 No change 0.0
8706 INMARSAT-M GREECE-MOBILE 0.0575 No change 0.0
87060 INMARSAT-GAN FLEET HSD SWIFT 64 GREECE-MOBILE 0.0575 No change 0.0
87076 INMARSAT-MINI M GAN FLEET SWITF VOICE GREECE-MOBILE 0.0575 No change 0.0
87077 INMARSAT-B GAN GREECE-MOBILE 0.0575 No change 0.0
87078 INMARSAT-B GAN HSD GREECE-MOBILE 0.0575 No change 0.0
8816 IRIDIUM GREECE-MOBILE 0.0575 No change 0.0
8817 IRIDIUM GREECE-MOBILE 0.0575 No change 0.0
882 INTERNATIONAL NETWORKS GREECE-MOBILE 0.0575 No change 0.0
92 PAKISTAN GREECE-MOBILE 0.0575 No change 0.0
93 AFGHANISTAN GREECE-MOBILE 0.0575 No change 0.0
94 SRI LANKA GREECE-MOBILE 0.0575 No change 0.0
95 MYANMAR GREECE-MOBILE 0.0575 No change 0.0
960 MALDIVES GREECE-MOBILE 0.0575 No change 0.0
961 LEBANON GREECE-MOBILE 0.0575 No change 0.0
962 JORDAN GREECE-MOBILE 0.0575 No change 0.0
963 SYRIA GREECE-MOBILE 0.0575 No change 0.0
964 IRAQ GREECE-MOBILE 0.0575 No change 0.0
965 KUWAIT GREECE-MOBILE 0.0575 No change 0.0
966 SAUDI ARABIA GREECE-MOBILE 0.0575 No change 0.0
967 YEMEN GREECE-MOBILE 0.0575 No change 0.0
968 OMAN GREECE-MOBILE 0.0575 No change 0.0
970 PALESTINE GREECE-MOBILE 0.0575 No change 0.0
971 UNITED ARAB EMIRATES GREECE-MOBILE 0.0575 No change 0.0
502 GUATEMALA GREECE-MOBILE 0.0575 No change 0.0
27 SOUTH AFRICA GREECE-MOBILE 0.0575 No change 0.0
290 ST. HELENA GREECE-MOBILE 0.0575 No change 0.0
291 ERITREA GREECE-MOBILE 0.0575 No change 0.0
297 ARUBA GREECE-MOBILE 0.0575 No change 0.0
298 FEROER ISLANDS GREECE-MOBILE 0.0575 No change 0.0
299 GREENLAND GREECE-MOBILE 0.0575 No change 0.0
350 GIBRALTAR GREECE-MOBILE 0.0575 No change 0.0
355 ALBANIA GREECE-MOBILE 0.0575 No change 0.0
374 ARMENIA GREECE-MOBILE 0.0575 No change 0.0
375 BELARUS GREECE-MOBILE 0.0575 No change 0.0
376 ANDORRA GREECE-MOBILE 0.0575 No change 0.0
377 MONACO GREECE-MOBILE 0.0575 No change 0.0
378 SAN MARINO GREECE-MOBILE 0.0575 No change 0.0
379 VATICAN CITY STATE GREECE-MOBILE 0.0575 No change 0.0
380 UKRAINE GREECE-MOBILE 0.0575 No change 0.0
381 SERBIA GREECE-MOBILE 0.0575 No change 0.0
382 MONTENEGRO GREECE-MOBILE 0.0575 No change 0.0
383 KOSOVO GREECE-MOBILE 0.0575 No change 0.0
387 BOSNIA - HERZEGOVINA GREECE-MOBILE 0.0575 No change 0.0
389 NORTH MACEDONIA GREECE-MOBILE 0.0575 No change 0.0
500 FALKLAND ISLANDS GREECE-MOBILE 0.0575 No change 0.0
501 BELIZE GREECE-MOBILE 0.0575 No change 0.0
503 EL SALVADOR GREECE-MOBILE 0.0575 No change 0.0
504 HONDURAS GREECE-MOBILE 0.0575 No change 0.0
505 NICARAGUA GREECE-MOBILE 0.0575 No change 0.0
506 COSTA RICA GREECE-MOBILE 0.0575 No change 0.0
507 PANAMA GREECE-MOBILE 0.0575 No change 0.0
508 ST. PIERRE AND MIQUELON GREECE-MOBILE 0.0575 No change 0.0
509 HAITI GREECE-MOBILE 0.0575 No change 0.0
53 CUBA GREECE-MOBILE 0.0575 No change 0.0
54 ARGENTINA GREECE-MOBILE 0.0575 No change 0.0
55 BRAZIL GREECE-MOBILE 0.0575 No change 0.0
56 CHILE GREECE-MOBILE 0.0575 No change 0.0
58 VENEZUELA GREECE-MOBILE 0.0575 No change 0.0
590 GUADELOUPE GREECE-MOBILE 0.0575 No change 0.0
591 BOLIVIA GREECE-MOBILE 0.0575 No change 0.0
592 GUYANA GREECE-MOBILE 0.0575 No change 0.0
593 ECUADOR GREECE-MOBILE 0.0575 No change 0.0
594 FRENCH GUIANA GREECE-MOBILE 0.0575 No change 0.0
595 PARAGUAY GREECE-MOBILE 0.0575 No change 0.0
972 ISRAEL GREECE-MOBILE 0.0575 No change 0.0
973 BAHRAIN GREECE-MOBILE 0.0575 No change 0.0
974 QATAR GREECE-MOBILE 0.0575 No change 0.0
975 BHUTAN GREECE-MOBILE 0.0575 No change 0.0
976 MONGOLIA GREECE-MOBILE 0.0575 No change 0.0
977 NEPAL GREECE-MOBILE 0.0575 No change 0.0
98 IRAN GREECE-MOBILE 0.0575 No change 0.0
992 TAJIKISTAN GREECE-MOBILE 0.0575 No change 0.0
993 TURKMENISTAN GREECE-MOBILE 0.0575 No change 0.0
994 AZERBAIJAN GREECE-MOBILE 0.0575 No change 0.0
995 GEORGIA GREECE-MOBILE 0.0575 No change 0.0
996 KYRGYZISTAN GREECE-MOBILE 0.0575 No change 0.0
998 UZBEKISTAN GREECE-MOBILE 0.0575 No change 0.0
41 SWITZERLAND GREECE-MOBILE 0.0575 No change 0.0
51 PERU GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
250 RWANDA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
251 ETHIOPIA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
252 SOMALIA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
253 DJIBOUTI GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
254 KENYA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
255 TANZANIA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
256 UGANDA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
257 BURUNDI GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
258 MOZAMBIQUE GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
260 ZAMBIA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
261 MADAGASCAR GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
262 REUNION GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
263 ZIMBABWE GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
264 NAMIBIA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1829 DOMINICAN REPUBLIC GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1809 DOMINICAN REPUBLIC GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1787 PUERTO RICO GREECE-VODAFONE-MOBILE 0.0575 No change 0.0