A-number prices in A1 Telekom Austria - A1_Telekom_Austria_EURO_23.01.2025 - 2025-01-23 15:31:52 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
970 PALESTINE SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
976 MONGOLIA SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
6723 NORFOLK ISLANDS SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
41 SWITZERLAND SPAIN-VODAFONE-MOBILE 0.135 No change 0.0
590 GUADELOUPE SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
56 CHILE SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
505 NICARAGUA SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
503 EL SALVADOR SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
591 BOLIVIA SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
375 BELARUS SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
381 SERBIA SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
597 SURINAME SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
389 NORTH MACEDONIA SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
63 PHILIPPINES SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
502 GUATEMALA SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
504 HONDURAS SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
64 NEW ZEALAND SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
670 EAST TIMOR SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
55 BRAZIL SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
58 VENEZUELA SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
598 URUGUAY SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
593 ECUADOR SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
596 MARTINIQUE SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
595 PARAGUAY SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
594 FRENCH GUIANA SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
506 COSTA RICA SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
382 MONTENEGRO SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
380 UKRAINE SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
376 ANDORRA SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
266 LESOTHO SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
377 MONACO SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
374 ARMENIA SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
379 VATICAN CITY STATE SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
689 FRENCH POLYNESIA SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
692 MARSHALL ISLANDS SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
250 RWANDA SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
249 SUDAN SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
963 SYRIA SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
8703 INMARSAT-B SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
253 DJIBOUTI SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
1613 CANADA SPAIN-VODAFONE-MOBILE 0.135 No change 0.0
232 SIERRA LEONE SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
1819 CANADA SPAIN-VODAFONE-MOBILE 0.135 No change 0.0
350 GIBRALTAR SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
501 BELIZE SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
1705 CANADA SPAIN-VODAFONE-MOBILE 0.135 No change 0.0
255 TANZANIA SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
8705 INMARSAT-AERO SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
27 SOUTH AFRICA SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
246 DIEGO GARCIA SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
264 NAMIBIA SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
263 ZIMBABWE SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
261 MADAGASCAR SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
254 KENYA SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
256 UGANDA SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
251 ETHIOPIA SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
1604 CANADA SPAIN-VODAFONE-MOBILE 0.135 No change 0.0
257 BURUNDI SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
252 SOMALIA SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
260 ZAMBIA SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
247 ASCENSION SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
248 SEYCHELLES SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
265 MALAWI SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
243 CONGO DEM. REP.(SEE ZAIRE) SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
244 ANGOLA SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
267 BOTSWANA SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
238 CAPE VERDE SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
239 SAO TOME AND PRINCIPE SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
420 CZECH REPUBLIC SPAIN-VODAFONE-MOBILE 0.0115 No change 0.0
236 CENTRAL AFRICAN REPUBLIC SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
234 NIGERIA SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
1869 ST. KITTS AND NEVIS SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
378 SAN MARINO SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
1939 PUERTO RICO SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
228 TOGO SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
223 MALI SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
357 CYPRUS SPAIN-VODAFONE-MOBILE 0.0115 No change 0.0
1902 CANADA SPAIN-VODAFONE-MOBILE 0.135 No change 0.0
220 GAMBIA SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
86 CHINA SPAIN-VODAFONE-MOBILE 0.135 No change 0.0
211 SOUTH SUDAN SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
351 PORTUGAL SPAIN-VODAFONE-MOBILE 0.0115 No change 0.0
212 MOROCCO SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
20 EGYPT SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
90 TURKEY SPAIN-VODAFONE-MOBILE 0.135 No change 0.0
66 THAILAND SPAIN-VODAFONE-MOBILE 0.135 No change 0.0
880 BANGLADESH SPAIN-VODAFONE-MOBILE 0.135 No change 0.0
1787 PUERTO RICO SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
1242 BAHAMAS SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
1246 BARBADOS SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
1473 GRENADA SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
1284 BRITISH VIRGIN ISLANDS SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
1664 MONTSERRAT SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
1345 CAYMAN ISLANDS SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
1671 GUAM SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
1441 BERMUDA SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
1340 US VIRGIN ISLANDS SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
1684 AMERICAN SAMOA SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
1767 DOMINICA SPAIN-VODAFONE-MOBILE 0.36 No change 0.0
221 SENEGAL SPAIN-VODAFONE-MOBILE 0.36 No change 0.0