A-number prices in A1 Telekom Austria - A1_Telekom_Austria_EURO_test - 2025-04-17 09:57:28 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
36 HUNGARY AUSTRIA-T-MOBILE-MOBILE 0.005 Decrease -44.4
370 LITHUANIA AUSTRIA-T-MOBILE-MOBILE 0.005 Decrease -44.4
371 LATVIA AUSTRIA-T-MOBILE-MOBILE 0.005 Decrease -44.4
372 ESTONIA AUSTRIA-T-MOBILE-MOBILE 0.005 Decrease -44.4
373 MOLDOVA AUSTRIA-T-MOBILE-MOBILE 0.005 Decrease -44.4
379 VATICAN CITY STATE AUSTRIA-T-MOBILE-MOBILE 0.005 Decrease -44.4
385 CROATIA AUSTRIA-T-MOBILE-MOBILE 0.005 Decrease -44.4
386 SLOVENIA AUSTRIA-T-MOBILE-MOBILE 0.005 Decrease -44.4
39 ITALY AUSTRIA-T-MOBILE-MOBILE 0.005 Decrease -44.4
40 ROMANIA AUSTRIA-T-MOBILE-MOBILE 0.005 Decrease -44.4
420 CZECH REPUBLIC AUSTRIA-T-MOBILE-MOBILE 0.005 Decrease -44.4
421 SLOVAK REPUBLIC AUSTRIA-T-MOBILE-MOBILE 0.005 Decrease -44.4
423 LIECHTENSTEIN AUSTRIA-T-MOBILE-MOBILE 0.005 Decrease -44.4
43 AUSTRIA AUSTRIA-T-MOBILE-MOBILE 0.005 Decrease -44.4
44 UNITED KINGDOM AUSTRIA-T-MOBILE-MOBILE 0.005 Decrease -44.4
45 DENMARK AUSTRIA-T-MOBILE-MOBILE 0.005 Decrease -44.4
46 SWEDEN AUSTRIA-T-MOBILE-MOBILE 0.005 Decrease -44.4
47 NORWAY AUSTRIA-T-MOBILE-MOBILE 0.005 Decrease -44.4
48 POLAND AUSTRIA-T-MOBILE-MOBILE 0.005 Decrease -44.4
49 GERMANY AUSTRIA-T-MOBILE-MOBILE 0.005 Decrease -44.4
590 GUADELOUPE AUSTRIA-T-MOBILE-MOBILE 0.005 Decrease -44.4
594 FRENCH GUIANA AUSTRIA-T-MOBILE-MOBILE 0.005 Decrease -44.4
596 MARTINIQUE AUSTRIA-T-MOBILE-MOBILE 0.005 Decrease -44.4
65 SINGAPORE AUSTRIA-T-MOBILE-MOBILE 0.005 Decrease -44.4
852 HONGKONG AUSTRIA-T-MOBILE-MOBILE 0.005 Decrease -44.4
86 CHINA AUSTRIA-T-MOBILE-MOBILE 0.005 Decrease -44.4
41 SWITZERLAND AUSTRIA-T-MOBILE-MOBILE 0.045 No change 0.0
1242 BAHAMAS AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
1340 US VIRGIN ISLANDS AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
1345 CAYMAN ISLANDS AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
1441 BERMUDA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
1658 JAMAICA AUSTRIA-T-MOBILE-MOBILE 0.075 New
1671 GUAM AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
1684 AMERICAN SAMOA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
1809 DOMINICAN REPUBLIC AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
1829 DOMINICAN REPUBLIC AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
1849 DOMINICAN REPUBLIC AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
1876 JAMAICA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
20 EGYPT AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
229 BENIN AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
230 MAURITIUS AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
234 NIGERIA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
244 ANGOLA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
249 SUDAN AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
254 KENYA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
264 NAMIBIA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
267 BOTSWANA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
268 SWAZILAND AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
27 SOUTH AFRICA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
298 FEROER ISLANDS AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
350 GIBRALTAR AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
376 ANDORRA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
502 GUATEMALA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
504 HONDURAS AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
506 COSTA RICA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
507 PANAMA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
51 PERU AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
52 MEXICO AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
54 ARGENTINA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
55 BRAZIL AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
56 CHILE AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
57 COLOMBIA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
58 VENEZUELA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
591 BOLIVIA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
593 ECUADOR AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
595 PARAGUAY AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
598 URUGUAY AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
599 NETHERLANDS ANTILLES AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
60 MALAYSIA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
61 AUSTRALIA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
62 INDONESIA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
63 PHILIPPINES AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
64 NEW ZEALAND AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
66 THAILAND AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
673 BRUNEI AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
679 FIJI AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
687 NEW CALEDONIA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
691 MICRONESIA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
7 RUSSIA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
77 KAZAKHSTAN AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
771 KAZAKHSTAN AUSTRIA-T-MOBILE-MOBILE 0.075 New
772 KAZAKHSTAN AUSTRIA-T-MOBILE-MOBILE 0.075 New
81 JAPAN AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
82 KOREA REP AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
84 VIETNAM AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
853 MACAU AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
855 CAMBODIA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
856 LAOS AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
880 BANGLADESH AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
886 TAIWAN AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
90 TURKEY AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
91 INDIA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
92 PAKISTAN AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
94 SRI LANKA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
961 LEBANON AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
962 JORDAN AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
963 SYRIA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
964 IRAQ AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
965 KUWAIT AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0
966 SAUDI ARABIA AUSTRIA-T-MOBILE-MOBILE 0.075 No change 0.0