A-number prices in A1 Telekom Austria - A1_Telekom_Austria_EURO_25.07.2025 new - 2025-07-25 09:00:27 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
1647 CANADA SWEDEN-TELE2-MOBILE 0.249 No change 0.0
1639 CANADA SWEDEN-TELE2-MOBILE 0.249 No change 0.0
1622 CANADA SWEDEN-TELE2-MOBILE 0.249 No change 0.0
1613 CANADA SWEDEN-TELE2-MOBILE 0.249 No change 0.0
1604 CANADA SWEDEN-TELE2-MOBILE 0.249 No change 0.0
1600 CANADA SWEDEN-TELE2-MOBILE 0.249 No change 0.0
1587 CANADA SWEDEN-TELE2-MOBILE 0.249 No change 0.0
1584 CANADA SWEDEN-TELE2-MOBILE 0.249 No change 0.0
1581 CANADA SWEDEN-TELE2-MOBILE 0.249 No change 0.0
1579 CANADA SWEDEN-TELE2-MOBILE 0.249 No change 0.0
1548 CANADA SWEDEN-TELE2-MOBILE 0.249 No change 0.0
1519 CANADA SWEDEN-TELE2-MOBILE 0.249 No change 0.0
1514 CANADA SWEDEN-TELE2-MOBILE 0.249 No change 0.0
1506 CANADA SWEDEN-TELE2-MOBILE 0.249 No change 0.0
1474 CANADA SWEDEN-TELE2-MOBILE 0.249 No change 0.0
1468 CANADA SWEDEN-TELE2-MOBILE 0.249 No change 0.0
1450 CANADA SWEDEN-TELE2-MOBILE 0.249 No change 0.0
1438 CANADA SWEDEN-TELE2-MOBILE 0.249 No change 0.0
1437 CANADA SWEDEN-TELE2-MOBILE 0.249 No change 0.0
1431 CANADA SWEDEN-TELE2-MOBILE 0.249 No change 0.0
1428 CANADA SWEDEN-TELE2-MOBILE 0.249 No change 0.0
1418 CANADA SWEDEN-TELE2-MOBILE 0.249 No change 0.0
1416 CANADA SWEDEN-TELE2-MOBILE 0.249 No change 0.0
1403 CANADA SWEDEN-TELE2-MOBILE 0.249 No change 0.0
1368 CANADA SWEDEN-TELE2-MOBILE 0.249 No change 0.0
1367 CANADA SWEDEN-TELE2-MOBILE 0.249 No change 0.0
1365 CANADA SWEDEN-TELE2-MOBILE 0.249 No change 0.0
1354 CANADA SWEDEN-TELE2-MOBILE 0.249 No change 0.0
1343 CANADA SWEDEN-TELE2-MOBILE 0.249 No change 0.0
1306 CANADA SWEDEN-TELE2-MOBILE 0.249 No change 0.0
62 INDONESIA SWEDEN-TELE2-MOBILE 0.249 No change 0.0
61 AUSTRALIA SWEDEN-TELE2-MOBILE 0.249 No change 0.0
856 LAOS SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
374 ARMENIA SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
375 BELARUS SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
376 ANDORRA SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
377 MONACO SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
378 SAN MARINO SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
379 VATICAN CITY STATE SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
380 UKRAINE SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
381 SERBIA SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
382 MONTENEGRO SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
383 KOSOVO SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
387 BOSNIA - HERZEGOVINA SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
389 NORTH MACEDONIA SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
500 FALKLAND ISLANDS SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
501 BELIZE SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
502 GUATEMALA SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
503 EL SALVADOR SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
504 HONDURAS SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
505 NICARAGUA SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
506 COSTA RICA SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
507 PANAMA SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
508 ST. PIERRE AND MIQUELON SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
509 HAITI SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
53 CUBA SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
5399 CUBA SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
54 ARGENTINA SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
55 BRAZIL SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
56 CHILE SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
58 VENEZUELA SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
590 GUADELOUPE SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
591 BOLIVIA SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
592 GUYANA SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
593 ECUADOR SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
594 FRENCH GUIANA SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
595 PARAGUAY SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
596 MARTINIQUE SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
597 SURINAME SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
598 URUGUAY SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
599 NETHERLANDS ANTILLES SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
63 PHILIPPINES SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
64 NEW ZEALAND SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
670 EAST TIMOR SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
6723 NORFOLK ISLANDS SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
673 BRUNEI SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
674 NAURU SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
675 PAPUA NEW GUINEA SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
676 TONGA SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
677 SOLOMON ISLANDS SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
678 VANUATU SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
679 FIJI SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
680 PALAU SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
681 WALLIS AND FUTUNA ISLANDS SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
682 COOK ISLANDS SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
683 NIUE SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
685 WESTERN SAMOA SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
686 KIRIBATI SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
687 NEW CALEDONIA SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
688 TUVALU SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
689 FRENCH POLYNESIA SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
690 TOKELAU SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
691 MICRONESIA SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
692 MARSHALL ISLANDS SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
771 KAZAKHSTAN SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
772 KAZAKHSTAN SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
81 JAPAN SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
82 KOREA REP SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
84 VIETNAM SWEDEN-TELENOR-MOBILE 0.249 No change 0.0
850 KOREA DEM. REP. SWEDEN-TELENOR-MOBILE 0.249 No change 0.0