A-number prices in A1 Telekom Austria - A1_Telekom_Austria_EURO_21.08.2025 new - 2025-08-22 08:08:16 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
218 LIBYA AUSTRIA 0.085 No change 0.0
216 TUNISIA AUSTRIA 0.085 No change 0.0
213 ALGERIA AUSTRIA 0.085 No change 0.0
212 MOROCCO AUSTRIA 0.085 No change 0.0
211 SOUTH SUDAN AUSTRIA 0.085 No change 0.0
1869 ST. KITTS AND NEVIS AUSTRIA 0.085 No change 0.0
1868 TRINIDAD AND TOBAGO AUSTRIA 0.085 No change 0.0
1784 ST. VINCENT AND THE GRENADINES AUSTRIA 0.085 No change 0.0
1767 DOMINICA AUSTRIA 0.085 No change 0.0
1758 ST. LUCIA AUSTRIA 0.085 No change 0.0
34 SPAIN AUSTRIA 0.0035 No change 0.0
350 GIBRALTAR AUSTRIA 0.0155 No change 0.0
376 ANDORRA AUSTRIA 0.0155 No change 0.0
502 GUATEMALA AUSTRIA 0.0155 No change 0.0
504 HONDURAS AUSTRIA 0.0155 No change 0.0
506 COSTA RICA AUSTRIA 0.0155 No change 0.0
507 PANAMA AUSTRIA 0.0155 No change 0.0
51 PERU AUSTRIA 0.0155 No change 0.0
52 MEXICO AUSTRIA 0.0155 No change 0.0
54 ARGENTINA AUSTRIA 0.0155 No change 0.0
55 BRAZIL AUSTRIA 0.0155 No change 0.0
56 CHILE AUSTRIA 0.0155 No change 0.0
57 COLOMBIA AUSTRIA 0.0155 No change 0.0
58 VENEZUELA AUSTRIA 0.0155 No change 0.0
591 BOLIVIA AUSTRIA 0.0155 No change 0.0
593 ECUADOR AUSTRIA 0.0155 No change 0.0
595 PARAGUAY AUSTRIA 0.0155 No change 0.0
598 URUGUAY AUSTRIA 0.0155 No change 0.0
599 NETHERLANDS ANTILLES AUSTRIA 0.0155 No change 0.0
60 MALAYSIA AUSTRIA 0.0155 No change 0.0
61 AUSTRALIA AUSTRIA 0.0155 No change 0.0
62 INDONESIA AUSTRIA 0.0155 No change 0.0
63 PHILIPPINES AUSTRIA 0.0155 No change 0.0
64 NEW ZEALAND AUSTRIA 0.0155 No change 0.0
66 THAILAND AUSTRIA 0.0155 No change 0.0
673 BRUNEI AUSTRIA 0.0155 No change 0.0
679 FIJI AUSTRIA 0.0155 No change 0.0
687 NEW CALEDONIA AUSTRIA 0.0155 No change 0.0
691 MICRONESIA AUSTRIA 0.0155 No change 0.0
7 RUSSIA AUSTRIA 0.0155 No change 0.0
77 KAZAKHSTAN AUSTRIA 0.0155 No change 0.0
771 KAZAKHSTAN AUSTRIA 0.0155 No change 0.0
772 KAZAKHSTAN AUSTRIA 0.0155 No change 0.0
81 JAPAN AUSTRIA 0.0155 No change 0.0
82 KOREA REP AUSTRIA 0.0155 No change 0.0
84 VIETNAM AUSTRIA 0.0155 No change 0.0
853 MACAU AUSTRIA 0.0155 No change 0.0
855 CAMBODIA AUSTRIA 0.0155 No change 0.0
856 LAOS AUSTRIA 0.0155 No change 0.0
880 BANGLADESH AUSTRIA 0.0155 No change 0.0
886 TAIWAN AUSTRIA 0.0155 No change 0.0
90 TURKEY AUSTRIA 0.0155 No change 0.0
91 INDIA AUSTRIA 0.0155 No change 0.0
92 PAKISTAN AUSTRIA 0.0155 No change 0.0
94 SRI LANKA AUSTRIA 0.0155 No change 0.0
961 LEBANON AUSTRIA 0.0155 No change 0.0
962 JORDAN AUSTRIA 0.0155 No change 0.0
963 SYRIA AUSTRIA 0.0155 No change 0.0
964 IRAQ AUSTRIA 0.0155 No change 0.0
965 KUWAIT AUSTRIA 0.0155 No change 0.0
966 SAUDI ARABIA AUSTRIA 0.0155 No change 0.0
967 YEMEN AUSTRIA 0.0155 No change 0.0
970 PALESTINE AUSTRIA 0.0155 No change 0.0
971 UNITED ARAB EMIRATES AUSTRIA 0.0155 No change 0.0
972 ISRAEL AUSTRIA 0.0155 No change 0.0
973 BAHRAIN AUSTRIA 0.0155 No change 0.0
974 QATAR AUSTRIA 0.0155 No change 0.0
975 BHUTAN AUSTRIA 0.0155 No change 0.0
976 MONGOLIA AUSTRIA 0.0155 No change 0.0
977 NEPAL AUSTRIA 0.0155 No change 0.0
98 IRAN AUSTRIA 0.0155 No change 0.0
992 TAJIKISTAN AUSTRIA 0.0155 No change 0.0
993 TURKMENISTAN AUSTRIA 0.0155 No change 0.0
996 KYRGYZISTAN AUSTRIA 0.0155 No change 0.0
998 UZBEKISTAN AUSTRIA 0.0155 No change 0.0
1246 BARBADOS AUSTRIA 0.085 No change 0.0
1264 ANGUILLA AUSTRIA 0.085 No change 0.0
1284 BRITISH VIRGIN ISLANDS AUSTRIA 0.085 No change 0.0
1473 GRENADA AUSTRIA 0.085 No change 0.0
1649 TURKS AND CAICOS ISLANDS AUSTRIA 0.085 No change 0.0
1664 MONTSERRAT AUSTRIA 0.085 No change 0.0
677 SOLOMON ISLANDS AUSTRIA 0.085 No change 0.0
678 VANUATU AUSTRIA 0.085 No change 0.0
680 PALAU AUSTRIA 0.085 No change 0.0
681 WALLIS AND FUTUNA ISLANDS AUSTRIA 0.085 No change 0.0
682 COOK ISLANDS AUSTRIA 0.085 No change 0.0
683 NIUE AUSTRIA 0.085 No change 0.0
685 WESTERN SAMOA AUSTRIA 0.085 No change 0.0
686 KIRIBATI AUSTRIA 0.085 No change 0.0
688 TUVALU AUSTRIA 0.085 No change 0.0
689 FRENCH POLYNESIA AUSTRIA 0.085 No change 0.0
690 TOKELAU AUSTRIA 0.085 No change 0.0
692 MARSHALL ISLANDS AUSTRIA 0.085 No change 0.0
850 KOREA DEM. REP. AUSTRIA 0.085 No change 0.0
870 INMARSAT AUSTRIA 0.085 No change 0.0
8703 INMARSAT-B AUSTRIA 0.085 No change 0.0
87039 INMARSAT-B HSD AUSTRIA 0.085 No change 0.0
8705 INMARSAT-AERO AUSTRIA 0.085 No change 0.0
8706 INMARSAT-M AUSTRIA 0.085 No change 0.0
87060 INMARSAT-GAN FLEET HSD SWIFT 64 AUSTRIA 0.085 No change 0.0