A-number prices in A1 Telekom Austria - A1_Telekom_Austria_EURO_21.08.2025 new - 2025-08-22 08:08:16 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
372 ESTONIA LITHUANIA-TELE2-MOBILE 0.0125 No change 0.0
373 MOLDOVA LITHUANIA-TELE2-MOBILE 0.0125 No change 0.0
385 CROATIA LITHUANIA-TELE2-MOBILE 0.0125 No change 0.0
386 SLOVENIA LITHUANIA-TELE2-MOBILE 0.0125 No change 0.0
39 ITALY LITHUANIA-TELE2-MOBILE 0.0125 No change 0.0
40 ROMANIA LITHUANIA-TELE2-MOBILE 0.0125 No change 0.0
420 CZECH REPUBLIC LITHUANIA-TELE2-MOBILE 0.0125 No change 0.0
421 SLOVAK REPUBLIC LITHUANIA-TELE2-MOBILE 0.0125 No change 0.0
423 LIECHTENSTEIN LITHUANIA-TELE2-MOBILE 0.0125 No change 0.0
43 AUSTRIA LITHUANIA-TELE2-MOBILE 0.0125 No change 0.0
44 UNITED KINGDOM LITHUANIA-TELE2-MOBILE 0.0125 No change 0.0
45 DENMARK LITHUANIA-TELE2-MOBILE 0.0125 No change 0.0
46 SWEDEN LITHUANIA-TELE2-MOBILE 0.0125 No change 0.0
47 NORWAY LITHUANIA-TELE2-MOBILE 0.0125 No change 0.0
48 POLAND LITHUANIA-TELE2-MOBILE 0.0125 No change 0.0
49 GERMANY LITHUANIA-TELE2-MOBILE 0.0125 No change 0.0
1 UNITED STATES LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1204 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1226 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1236 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1249 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1250 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1263 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1289 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1306 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1343 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1354 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1365 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1367 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1368 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1403 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1416 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1418 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1428 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1431 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1437 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1438 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1450 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1468 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1474 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1506 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1514 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1519 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1548 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1579 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1581 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1584 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1587 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1600 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1604 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1613 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1622 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1639 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1647 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1672 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1683 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1705 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1709 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1742 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1753 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1778 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1780 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1782 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1807 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1819 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1825 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1873 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1879 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1902 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1905 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
65 SINGAPORE LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
852 HONGKONG LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
86 CHINA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
51 PERU LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
52 MEXICO LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
57 COLOMBIA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
60 MALAYSIA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
61 AUSTRALIA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
62 INDONESIA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
66 THAILAND LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1869 ST. KITTS AND NEVIS LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1876 JAMAICA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1939 PUERTO RICO LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
20 EGYPT LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
211 SOUTH SUDAN LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
212 MOROCCO LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
213 ALGERIA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
216 TUNISIA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
218 LIBYA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
220 GAMBIA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
221 SENEGAL LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
222 MAURITANIA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
223 MALI LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
224 GUINEA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
225 IVORY COAST LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
226 BURKINA FASO LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
227 NIGER LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
228 TOGO LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
230 MAURITIUS LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
231 LIBERIA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0