A-number prices in A1 Telekom Austria - A1_Telekom_Austria_EURO_01.10.2025_new - 2025-10-01 14:08:32 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
1306 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1343 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1354 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1365 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1367 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1368 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1403 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1416 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1418 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
1428 CANADA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
226 BURKINA FASO LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
227 NIGER LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
228 TOGO LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
229 BENIN LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
230 MAURITIUS LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
231 LIBERIA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
232 SIERRA LEONE LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
233 GHANA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
234 NIGERIA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
235 CHAD LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
236 CENTRAL AFRICAN REPUBLIC LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
237 CAMEROON LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
238 CAPE VERDE LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
239 SAO TOME AND PRINCIPE LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
240 EQUATORIAL GUINEA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
241 GABON LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
242 CONGO LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
243 CONGO DEM. REP.(SEE ZAIRE) LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
244 ANGOLA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
245 GUINEA-BISSAU LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
246 DIEGO GARCIA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
247 ASCENSION LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
248 SEYCHELLES LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
249 SUDAN LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
250 RWANDA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
251 ETHIOPIA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
252 SOMALIA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
253 DJIBOUTI LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
254 KENYA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
255 TANZANIA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
256 UGANDA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
257 BURUNDI LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
258 MOZAMBIQUE LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
260 ZAMBIA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
261 MADAGASCAR LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
262 REUNION LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
263 ZIMBABWE LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
264 NAMIBIA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
265 MALAWI LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
266 LESOTHO LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
267 BOTSWANA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
268 SWAZILAND LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
269 COMOROS LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
27 SOUTH AFRICA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
290 ST. HELENA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
291 ERITREA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
297 ARUBA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
298 FEROER ISLANDS LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
299 GREENLAND LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
350 GIBRALTAR LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
355 ALBANIA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
374 ARMENIA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
375 BELARUS LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
376 ANDORRA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
377 MONACO LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
378 SAN MARINO LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
379 VATICAN CITY STATE LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
380 UKRAINE LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
381 SERBIA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
382 MONTENEGRO LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
383 KOSOVO LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
387 BOSNIA - HERZEGOVINA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
389 NORTH MACEDONIA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
500 FALKLAND ISLANDS LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
501 BELIZE LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
502 GUATEMALA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
503 EL SALVADOR LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
504 HONDURAS LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
505 NICARAGUA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
506 COSTA RICA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
507 PANAMA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
508 ST. PIERRE AND MIQUELON LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
509 HAITI LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
53 CUBA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
5399 CUBA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
54 ARGENTINA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
55 BRAZIL LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
56 CHILE LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
58 VENEZUELA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
590 GUADELOUPE LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
591 BOLIVIA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
592 GUYANA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
593 ECUADOR LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
594 FRENCH GUIANA LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
595 PARAGUAY LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
596 MARTINIQUE LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
597 SURINAME LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
598 URUGUAY LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
599 NETHERLANDS ANTILLES LITHUANIA-TELE2-MOBILE 0.268 No change 0.0
63 PHILIPPINES LITHUANIA-TELE2-MOBILE 0.268 No change 0.0