A-number prices in A1 Telekom Austria - A1_Telekom_Austria_EURO_24.10.2025_new - 2025-10-27 09:31:15 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
93 AFGHANISTAN GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
94 SRI LANKA GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
95 MYANMAR GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
960 MALDIVES GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
961 LEBANON GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
962 JORDAN GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
963 SYRIA GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
964 IRAQ GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
965 KUWAIT GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
966 SAUDI ARABIA GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
967 YEMEN GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
968 OMAN GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
970 PALESTINE GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
971 UNITED ARAB EMIRATES GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
972 ISRAEL GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
973 BAHRAIN GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
974 QATAR GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
975 BHUTAN GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
976 MONGOLIA GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
977 NEPAL GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
98 IRAN GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
992 TAJIKISTAN GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
993 TURKMENISTAN GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
383 KOSOVO GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
257 BURUNDI GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
258 MOZAMBIQUE GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
260 ZAMBIA GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
261 MADAGASCAR GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
262 REUNION GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
263 ZIMBABWE GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
264 NAMIBIA GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
265 MALAWI GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
266 LESOTHO GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
267 BOTSWANA GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
268 SWAZILAND GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
269 COMOROS GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
27 SOUTH AFRICA GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
290 ST. HELENA GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
291 ERITREA GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
297 ARUBA GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
298 FEROER ISLANDS GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
299 GREENLAND GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
350 GIBRALTAR GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
355 ALBANIA GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
374 ARMENIA GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
375 BELARUS GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
376 ANDORRA GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
377 MONACO GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
378 SAN MARINO GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
379 VATICAN CITY STATE GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
380 UKRAINE GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
381 SERBIA GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
382 MONTENEGRO GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
387 BOSNIA - HERZEGOVINA GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
389 NORTH MACEDONIA GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
500 FALKLAND ISLANDS GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
501 BELIZE GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
502 GUATEMALA GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
503 EL SALVADOR GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
504 HONDURAS GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
505 NICARAGUA GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
506 COSTA RICA GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
507 PANAMA GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
508 ST. PIERRE AND MIQUELON GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
509 HAITI GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
53 CUBA GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
5399 CUBA GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
54 ARGENTINA GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
55 BRAZIL GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
56 CHILE GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
58 VENEZUELA GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
590 GUADELOUPE GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
591 BOLIVIA GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
592 GUYANA GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
593 ECUADOR GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
594 FRENCH GUIANA GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
973 BAHRAIN GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
974 QATAR GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
998 UZBEKISTAN GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
996 KYRGYZISTAN GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
995 GEORGIA GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
994 AZERBAIJAN GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
993 TURKMENISTAN GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
975 BHUTAN GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
976 MONGOLIA GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
977 NEPAL GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
98 IRAN GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
81 JAPAN GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
82 KOREA REP GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
84 VIETNAM GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
850 KOREA DEM. REP. GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
853 MACAU GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
855 CAMBODIA GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
856 LAOS GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
870 INMARSAT GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
8703 INMARSAT-B GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
87039 INMARSAT-B HSD GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
8705 INMARSAT-AERO GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
8706 INMARSAT-M GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
87060 INMARSAT-GAN FLEET HSD SWIFT 64 GERMANY-VODAFONE-MOBILE 0.26 No change 0.0