A-number prices in A1 Telekom Austria - A1_Telekom_Austria_EURO_24.10.2025_new - 2025-10-27 09:31:15 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
40 ROMANIA IRELAND-METEOR-MOBILE 0.01 No change 0.0
420 CZECH REPUBLIC IRELAND-METEOR-MOBILE 0.01 No change 0.0
421 SLOVAK REPUBLIC IRELAND-METEOR-MOBILE 0.01 No change 0.0
423 LIECHTENSTEIN IRELAND-METEOR-MOBILE 0.01 No change 0.0
43 AUSTRIA IRELAND-METEOR-MOBILE 0.01 No change 0.0
44 UNITED KINGDOM IRELAND-METEOR-MOBILE 0.01 No change 0.0
45 DENMARK IRELAND-METEOR-MOBILE 0.01 No change 0.0
46 SWEDEN IRELAND-METEOR-MOBILE 0.01 No change 0.0
47 NORWAY IRELAND-METEOR-MOBILE 0.01 No change 0.0
48 POLAND IRELAND-METEOR-MOBILE 0.01 No change 0.0
1 UNITED STATES IRELAND-METEOR-MOBILE 0.37 No change 0.0
1204 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1226 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1236 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1249 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1250 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1263 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1289 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1306 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1343 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1354 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1365 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1367 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1368 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1403 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1416 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1418 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1428 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1431 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1437 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1438 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1450 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1468 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1474 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1506 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1514 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1519 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1548 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1579 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1581 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1584 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1587 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1600 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1604 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1613 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1622 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1639 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1647 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1672 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1683 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1705 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1709 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1742 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1753 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1778 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
507 PANAMA IRELAND-METEOR-MOBILE 1.81 No change 0.0
508 ST. PIERRE AND MIQUELON IRELAND-METEOR-MOBILE 1.81 No change 0.0
509 HAITI IRELAND-METEOR-MOBILE 1.81 No change 0.0
53 CUBA IRELAND-METEOR-MOBILE 1.81 No change 0.0
5399 CUBA IRELAND-METEOR-MOBILE 1.81 No change 0.0
54 ARGENTINA IRELAND-METEOR-MOBILE 1.81 No change 0.0
1780 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1782 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1807 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1819 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1825 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1873 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1879 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1902 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1905 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
65 SINGAPORE IRELAND-METEOR-MOBILE 0.37 No change 0.0
852 HONGKONG IRELAND-METEOR-MOBILE 0.37 No change 0.0
86 CHINA IRELAND-METEOR-MOBILE 0.37 No change 0.0
51 PERU IRELAND-METEOR-MOBILE 0.37 No change 0.0
52 MEXICO IRELAND-METEOR-MOBILE 0.37 No change 0.0
57 COLOMBIA IRELAND-METEOR-MOBILE 0.37 No change 0.0
60 MALAYSIA IRELAND-METEOR-MOBILE 0.37 No change 0.0
61 AUSTRALIA IRELAND-METEOR-MOBILE 0.37 No change 0.0
62 INDONESIA IRELAND-METEOR-MOBILE 0.37 No change 0.0
66 THAILAND IRELAND-METEOR-MOBILE 0.37 No change 0.0
7 RUSSIA IRELAND-METEOR-MOBILE 0.37 No change 0.0
880 BANGLADESH IRELAND-METEOR-MOBILE 0.37 No change 0.0
90 TURKEY IRELAND-METEOR-MOBILE 0.37 No change 0.0
91 INDIA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1242 BAHAMAS IRELAND-METEOR-MOBILE 1.81 No change 0.0
1246 BARBADOS IRELAND-METEOR-MOBILE 1.81 No change 0.0
1264 ANGUILLA IRELAND-METEOR-MOBILE 1.81 No change 0.0
1284 BRITISH VIRGIN ISLANDS IRELAND-METEOR-MOBILE 1.81 No change 0.0
1340 US VIRGIN ISLANDS IRELAND-METEOR-MOBILE 1.81 No change 0.0
1345 CAYMAN ISLANDS IRELAND-METEOR-MOBILE 1.81 No change 0.0
1441 BERMUDA IRELAND-METEOR-MOBILE 1.81 No change 0.0
1473 GRENADA IRELAND-METEOR-MOBILE 1.81 No change 0.0
1649 TURKS AND CAICOS ISLANDS IRELAND-METEOR-MOBILE 1.81 No change 0.0
1658 JAMAICA IRELAND-METEOR-MOBILE 1.81 No change 0.0
1664 MONTSERRAT IRELAND-METEOR-MOBILE 1.81 No change 0.0
1671 GUAM IRELAND-METEOR-MOBILE 1.81 No change 0.0
1684 AMERICAN SAMOA IRELAND-METEOR-MOBILE 1.81 No change 0.0
1721 SINT MAARTEN IRELAND-METEOR-MOBILE 1.81 No change 0.0
1758 ST. LUCIA IRELAND-METEOR-MOBILE 1.81 No change 0.0
1767 DOMINICA IRELAND-METEOR-MOBILE 1.81 No change 0.0