A-number prices in A1 Telekom Austria - A1_Telekom_Austria_EURO_24.10.2025_new - 2025-10-27 09:31:15 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
1639 CANADA LATVIA-SERVICES 0.825 No change 0.0
1622 CANADA LATVIA-SERVICES 0.825 No change 0.0
1604 CANADA LATVIA-SERVICES 0.825 No change 0.0
1600 CANADA LATVIA-SERVICES 0.825 No change 0.0
1587 CANADA LATVIA-SERVICES 0.825 No change 0.0
1579 CANADA LATVIA-SERVICES 0.825 No change 0.0
228 TOGO LATVIA-SERVICES 0.825 No change 0.0
1581 CANADA LATVIA-SERVICES 0.825 No change 0.0
227 NIGER LATVIA-SERVICES 0.825 No change 0.0
61 AUSTRALIA LATVIA-SERVICES 0.825 No change 0.0
1873 CANADA LATVIA-SERVICES 0.825 No change 0.0
1782 CANADA LATVIA-SERVICES 0.825 No change 0.0
1584 CANADA LATVIA-SERVICES 0.825 No change 0.0
1613 CANADA LATVIA-SERVICES 0.825 No change 0.0
1672 CANADA LATVIA-SERVICES 0.825 No change 0.0
All Others LATVIA-SERVICES 0.825 No change 0.0
965 KUWAIT LATVIA-SERVICES 0.825 No change 0.0
961 LEBANON LATVIA-SERVICES 0.825 No change 0.0
966 SAUDI ARABIA LATVIA-SERVICES 0.825 No change 0.0
962 JORDAN LATVIA-SERVICES 0.825 No change 0.0
963 SYRIA LATVIA-SERVICES 0.825 No change 0.0
889 INTERNATIONAL NETWORKS LATVIA-SERVICES 0.825 No change 0.0
92 PAKISTAN LATVIA-SERVICES 0.825 No change 0.0
93 AFGHANISTAN LATVIA-SERVICES 0.825 No change 0.0
94 SRI LANKA LATVIA-SERVICES 0.825 No change 0.0
95 MYANMAR LATVIA-SERVICES 0.825 No change 0.0
960 MALDIVES LATVIA-SERVICES 0.825 No change 0.0
964 IRAQ LATVIA-SERVICES 0.825 No change 0.0
254 KENYA LATVIA-TELE2-MOBILE 0.236 No change 0.0
1584 CANADA LATVIA-TELE2-MOBILE 0.236 No change 0.0
1587 CANADA LATVIA-TELE2-MOBILE 0.236 No change 0.0
1600 CANADA LATVIA-TELE2-MOBILE 0.236 No change 0.0
1604 CANADA LATVIA-TELE2-MOBILE 0.236 No change 0.0
1613 CANADA LATVIA-TELE2-MOBILE 0.236 No change 0.0
1622 CANADA LATVIA-TELE2-MOBILE 0.236 No change 0.0
1639 CANADA LATVIA-TELE2-MOBILE 0.236 No change 0.0
1647 CANADA LATVIA-TELE2-MOBILE 0.236 No change 0.0
1672 CANADA LATVIA-TELE2-MOBILE 0.236 No change 0.0
1683 CANADA LATVIA-TELE2-MOBILE 0.236 No change 0.0
1705 CANADA LATVIA-TELE2-MOBILE 0.236 No change 0.0
1709 CANADA LATVIA-TELE2-MOBILE 0.236 No change 0.0
1742 CANADA LATVIA-TELE2-MOBILE 0.236 No change 0.0
1753 CANADA LATVIA-TELE2-MOBILE 0.236 No change 0.0
1778 CANADA LATVIA-TELE2-MOBILE 0.236 No change 0.0
1780 CANADA LATVIA-TELE2-MOBILE 0.236 No change 0.0
1782 CANADA LATVIA-TELE2-MOBILE 0.236 No change 0.0
1807 CANADA LATVIA-TELE2-MOBILE 0.236 No change 0.0
1819 CANADA LATVIA-TELE2-MOBILE 0.236 No change 0.0
1825 CANADA LATVIA-TELE2-MOBILE 0.236 No change 0.0
1873 CANADA LATVIA-TELE2-MOBILE 0.236 No change 0.0
1879 CANADA LATVIA-TELE2-MOBILE 0.236 No change 0.0
1902 CANADA LATVIA-TELE2-MOBILE 0.236 No change 0.0
1905 CANADA LATVIA-TELE2-MOBILE 0.236 No change 0.0
65 SINGAPORE LATVIA-TELE2-MOBILE 0.236 No change 0.0
852 HONGKONG LATVIA-TELE2-MOBILE 0.236 No change 0.0
86 CHINA LATVIA-TELE2-MOBILE 0.236 No change 0.0
51 PERU LATVIA-TELE2-MOBILE 0.236 No change 0.0
52 MEXICO LATVIA-TELE2-MOBILE 0.236 No change 0.0
57 COLOMBIA LATVIA-TELE2-MOBILE 0.236 No change 0.0
60 MALAYSIA LATVIA-TELE2-MOBILE 0.236 No change 0.0
61 AUSTRALIA LATVIA-TELE2-MOBILE 0.236 No change 0.0
62 INDONESIA LATVIA-TELE2-MOBILE 0.236 No change 0.0
66 THAILAND LATVIA-TELE2-MOBILE 0.236 No change 0.0
7 RUSSIA LATVIA-TELE2-MOBILE 0.236 No change 0.0
880 BANGLADESH LATVIA-TELE2-MOBILE 0.236 No change 0.0
90 TURKEY LATVIA-TELE2-MOBILE 0.236 No change 0.0
91 INDIA LATVIA-TELE2-MOBILE 0.236 No change 0.0
1242 BAHAMAS LATVIA-TELE2-MOBILE 0.236 No change 0.0
1246 BARBADOS LATVIA-TELE2-MOBILE 0.236 No change 0.0
1264 ANGUILLA LATVIA-TELE2-MOBILE 0.236 No change 0.0
1284 BRITISH VIRGIN ISLANDS LATVIA-TELE2-MOBILE 0.236 No change 0.0
1340 US VIRGIN ISLANDS LATVIA-TELE2-MOBILE 0.236 No change 0.0
1345 CAYMAN ISLANDS LATVIA-TELE2-MOBILE 0.236 No change 0.0
1441 BERMUDA LATVIA-TELE2-MOBILE 0.236 No change 0.0
1473 GRENADA LATVIA-TELE2-MOBILE 0.236 No change 0.0
1649 TURKS AND CAICOS ISLANDS LATVIA-TELE2-MOBILE 0.236 No change 0.0
1658 JAMAICA LATVIA-TELE2-MOBILE 0.236 No change 0.0
1664 MONTSERRAT LATVIA-TELE2-MOBILE 0.236 No change 0.0
1671 GUAM LATVIA-TELE2-MOBILE 0.236 No change 0.0
1684 AMERICAN SAMOA LATVIA-TELE2-MOBILE 0.236 No change 0.0
1721 SINT MAARTEN LATVIA-TELE2-MOBILE 0.236 No change 0.0
1758 ST. LUCIA LATVIA-TELE2-MOBILE 0.236 No change 0.0
1767 DOMINICA LATVIA-TELE2-MOBILE 0.236 No change 0.0
1784 ST. VINCENT AND THE GRENADINES LATVIA-TELE2-MOBILE 0.236 No change 0.0
1787 PUERTO RICO LATVIA-TELE2-MOBILE 0.236 No change 0.0
1809 DOMINICAN REPUBLIC LATVIA-TELE2-MOBILE 0.236 No change 0.0
1829 DOMINICAN REPUBLIC LATVIA-TELE2-MOBILE 0.236 No change 0.0
1849 DOMINICAN REPUBLIC LATVIA-TELE2-MOBILE 0.236 No change 0.0
1868 TRINIDAD AND TOBAGO LATVIA-TELE2-MOBILE 0.236 No change 0.0
1869 ST. KITTS AND NEVIS LATVIA-TELE2-MOBILE 0.236 No change 0.0
1876 JAMAICA LATVIA-TELE2-MOBILE 0.236 No change 0.0
1939 PUERTO RICO LATVIA-TELE2-MOBILE 0.236 No change 0.0
20 EGYPT LATVIA-TELE2-MOBILE 0.236 No change 0.0
211 SOUTH SUDAN LATVIA-TELE2-MOBILE 0.236 No change 0.0
212 MOROCCO LATVIA-TELE2-MOBILE 0.236 No change 0.0
213 ALGERIA LATVIA-TELE2-MOBILE 0.236 No change 0.0
216 TUNISIA LATVIA-TELE2-MOBILE 0.236 No change 0.0
218 LIBYA LATVIA-TELE2-MOBILE 0.236 No change 0.0
220 GAMBIA LATVIA-TELE2-MOBILE 0.236 No change 0.0
221 SENEGAL LATVIA-TELE2-MOBILE 0.236 No change 0.0