A-number prices in A1 Telekom Austria - A1_Telekom_Austria_EURO_24.10.2025_new - 2025-10-27 09:31:15 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
998 UZBEKISTAN ROMANIA-BUCURESTI 0.158 No change 0.0
41 SWITZERLAND ROMANIA-BUCURESTI 0.003 No change 0.0
252 SOMALIA ROMANIA-BUCURESTI 0.158 No change 0.0
253 DJIBOUTI ROMANIA-BUCURESTI 0.158 No change 0.0
254 KENYA ROMANIA-BUCURESTI 0.158 No change 0.0
255 TANZANIA ROMANIA-BUCURESTI 0.158 No change 0.0
256 UGANDA ROMANIA-BUCURESTI 0.158 No change 0.0
257 BURUNDI ROMANIA-BUCURESTI 0.158 No change 0.0
258 MOZAMBIQUE ROMANIA-BUCURESTI 0.158 No change 0.0
260 ZAMBIA ROMANIA-BUCURESTI 0.158 No change 0.0
261 MADAGASCAR ROMANIA-BUCURESTI 0.158 No change 0.0
262 REUNION ROMANIA-BUCURESTI 0.158 No change 0.0
263 ZIMBABWE ROMANIA-BUCURESTI 0.158 No change 0.0
264 NAMIBIA ROMANIA-BUCURESTI 0.158 No change 0.0
265 MALAWI ROMANIA-BUCURESTI 0.158 No change 0.0
266 LESOTHO ROMANIA-BUCURESTI 0.158 No change 0.0
267 BOTSWANA ROMANIA-BUCURESTI 0.158 No change 0.0
268 SWAZILAND ROMANIA-BUCURESTI 0.158 No change 0.0
269 COMOROS ROMANIA-BUCURESTI 0.158 No change 0.0
27 SOUTH AFRICA ROMANIA-BUCURESTI 0.158 No change 0.0
290 ST. HELENA ROMANIA-BUCURESTI 0.158 No change 0.0
291 ERITREA ROMANIA-BUCURESTI 0.158 No change 0.0
297 ARUBA ROMANIA-BUCURESTI 0.158 No change 0.0
298 FEROER ISLANDS ROMANIA-BUCURESTI 0.158 No change 0.0
299 GREENLAND ROMANIA-BUCURESTI 0.158 No change 0.0
350 GIBRALTAR ROMANIA-BUCURESTI 0.158 No change 0.0
355 ALBANIA ROMANIA-BUCURESTI 0.158 No change 0.0
374 ARMENIA ROMANIA-BUCURESTI 0.158 No change 0.0
375 BELARUS ROMANIA-BUCURESTI 0.158 No change 0.0
376 ANDORRA ROMANIA-BUCURESTI 0.158 No change 0.0
377 MONACO ROMANIA-BUCURESTI 0.158 No change 0.0
378 SAN MARINO ROMANIA-BUCURESTI 0.158 No change 0.0
379 VATICAN CITY STATE ROMANIA-BUCURESTI 0.158 No change 0.0
380 UKRAINE ROMANIA-BUCURESTI 0.158 No change 0.0
381 SERBIA ROMANIA-BUCURESTI 0.158 No change 0.0
382 MONTENEGRO ROMANIA-BUCURESTI 0.158 No change 0.0
383 KOSOVO ROMANIA-BUCURESTI 0.158 No change 0.0
387 BOSNIA - HERZEGOVINA ROMANIA-BUCURESTI 0.158 No change 0.0
389 NORTH MACEDONIA ROMANIA-BUCURESTI 0.158 No change 0.0
500 FALKLAND ISLANDS ROMANIA-BUCURESTI 0.158 No change 0.0
501 BELIZE ROMANIA-BUCURESTI 0.158 No change 0.0
502 GUATEMALA ROMANIA-BUCURESTI 0.158 No change 0.0
503 EL SALVADOR ROMANIA-BUCURESTI 0.158 No change 0.0
504 HONDURAS ROMANIA-BUCURESTI 0.158 No change 0.0
505 NICARAGUA ROMANIA-BUCURESTI 0.158 No change 0.0
506 COSTA RICA ROMANIA-BUCURESTI 0.158 No change 0.0
507 PANAMA ROMANIA-BUCURESTI 0.158 No change 0.0
508 ST. PIERRE AND MIQUELON ROMANIA-BUCURESTI 0.158 No change 0.0
509 HAITI ROMANIA-BUCURESTI 0.158 No change 0.0
53 CUBA ROMANIA-BUCURESTI 0.158 No change 0.0
5399 CUBA ROMANIA-BUCURESTI 0.158 No change 0.0
54 ARGENTINA ROMANIA-BUCURESTI 0.158 No change 0.0
55 BRAZIL ROMANIA-BUCURESTI 0.158 No change 0.0
56 CHILE ROMANIA-BUCURESTI 0.158 No change 0.0
58 VENEZUELA ROMANIA-BUCURESTI 0.158 No change 0.0
590 GUADELOUPE ROMANIA-BUCURESTI 0.158 No change 0.0
591 BOLIVIA ROMANIA-BUCURESTI 0.158 No change 0.0
592 GUYANA ROMANIA-BUCURESTI 0.158 No change 0.0
593 ECUADOR ROMANIA-BUCURESTI 0.158 No change 0.0
594 FRENCH GUIANA ROMANIA-BUCURESTI 0.158 No change 0.0
595 PARAGUAY ROMANIA-BUCURESTI 0.158 No change 0.0
596 MARTINIQUE ROMANIA-BUCURESTI 0.158 No change 0.0
597 SURINAME ROMANIA-BUCURESTI 0.158 No change 0.0
598 URUGUAY ROMANIA-BUCURESTI 0.158 No change 0.0
599 NETHERLANDS ANTILLES ROMANIA-BUCURESTI 0.158 No change 0.0
63 PHILIPPINES ROMANIA-BUCURESTI 0.158 No change 0.0
64 NEW ZEALAND ROMANIA-BUCURESTI 0.158 No change 0.0
670 EAST TIMOR ROMANIA-BUCURESTI 0.158 No change 0.0
6723 NORFOLK ISLANDS ROMANIA-BUCURESTI 0.158 No change 0.0
673 BRUNEI ROMANIA-BUCURESTI 0.158 No change 0.0
674 NAURU ROMANIA-BUCURESTI 0.158 No change 0.0
675 PAPUA NEW GUINEA ROMANIA-BUCURESTI 0.158 No change 0.0
676 TONGA ROMANIA-BUCURESTI 0.158 No change 0.0
678 VANUATU ROMANIA-BUCURESTI 0.158 No change 0.0
679 FIJI ROMANIA-BUCURESTI 0.158 No change 0.0
680 PALAU ROMANIA-BUCURESTI 0.158 No change 0.0
681 WALLIS AND FUTUNA ISLANDS ROMANIA-BUCURESTI 0.158 No change 0.0
682 COOK ISLANDS ROMANIA-BUCURESTI 0.158 No change 0.0
683 NIUE ROMANIA-BUCURESTI 0.158 No change 0.0
685 WESTERN SAMOA ROMANIA-BUCURESTI 0.158 No change 0.0
686 KIRIBATI ROMANIA-BUCURESTI 0.158 No change 0.0
687 NEW CALEDONIA ROMANIA-BUCURESTI 0.158 No change 0.0
688 TUVALU ROMANIA-BUCURESTI 0.158 No change 0.0
689 FRENCH POLYNESIA ROMANIA-BUCURESTI 0.158 No change 0.0
690 TOKELAU ROMANIA-BUCURESTI 0.158 No change 0.0
691 MICRONESIA ROMANIA-BUCURESTI 0.158 No change 0.0
692 MARSHALL ISLANDS ROMANIA-BUCURESTI 0.158 No change 0.0
77 KAZAKHSTAN ROMANIA-BUCURESTI 0.158 No change 0.0
771 KAZAKHSTAN ROMANIA-BUCURESTI 0.158 No change 0.0
772 KAZAKHSTAN ROMANIA-BUCURESTI 0.158 No change 0.0
81 JAPAN ROMANIA-BUCURESTI 0.158 No change 0.0
82 KOREA REP ROMANIA-BUCURESTI 0.158 No change 0.0
84 VIETNAM ROMANIA-BUCURESTI 0.158 No change 0.0
850 KOREA DEM. REP. ROMANIA-BUCURESTI 0.158 No change 0.0
853 MACAU ROMANIA-BUCURESTI 0.158 No change 0.0
855 CAMBODIA ROMANIA-BUCURESTI 0.158 No change 0.0
856 LAOS ROMANIA-BUCURESTI 0.158 No change 0.0
870 INMARSAT ROMANIA-BUCURESTI 0.158 No change 0.0
8703 INMARSAT-B ROMANIA-BUCURESTI 0.158 No change 0.0
87039 INMARSAT-B HSD ROMANIA-BUCURESTI 0.158 No change 0.0