A1 Telekom Austria - A1_Telekom_Austria_EURO_26.11.2025_new - 2025-12-01 13:54:08 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1876 JAMAICA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
1868 TRINIDAD AND TOBAGO IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
1584 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1548 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1604 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1600 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1587 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1519 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1647 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1639 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1672 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1622 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1705 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1613 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1683 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1514 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1780 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1778 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1782 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1753 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1825 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1819 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1807 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1742 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
358 FINLAND IRELAND-VODAFONE-MOBILE 0.01 No change 0.0
1902 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
356 MALTA IRELAND-VODAFONE-MOBILE 0.01 No change 0.0
1879 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1709 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1506 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1873 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
46 SWEDEN IRELAND-VODAFONE-MOBILE 0.01 No change 0.0
60 MALAYSIA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
57 COLOMBIA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
61 AUSTRALIA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
52 MEXICO IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
966 SAUDI ARABIA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
7 RUSSIA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
66 THAILAND IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
62 INDONESIA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
51 PERU IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1242 BAHAMAS IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
91 INDIA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
354 ICELAND IRELAND-VODAFONE-MOBILE 0.01 No change 0.0
1246 BARBADOS IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
90 TURKEY IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1284 BRITISH VIRGIN ISLANDS IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
880 BANGLADESH IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1264 ANGUILLA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
86 CHINA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
357 CYPRUS IRELAND-VODAFONE-MOBILE 0.01 No change 0.0
1473 GRENADA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
1441 BERMUDA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
34 SPAIN IRELAND-VODAFONE-MOBILE 0.01 No change 0.0
1345 CAYMAN ISLANDS IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
351 PORTUGAL IRELAND-VODAFONE-MOBILE 0.01 No change 0.0
352 LUXEMBOURG IRELAND-VODAFONE-MOBILE 0.01 No change 0.0
261 MADAGASCAR IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
260 ZAMBIA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
852 HONGKONG IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
30 GREECE IRELAND-VODAFONE-MOBILE 0.01 No change 0.0
33 FRANCE IRELAND-VODAFONE-MOBILE 0.01 No change 0.0
1664 MONTSERRAT IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
1340 US VIRGIN ISLANDS IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
31 NETHERLANDS IRELAND-VODAFONE-MOBILE 0.01 No change 0.0
267 BOTSWANA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
266 LESOTHO IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
268 SWAZILAND IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
265 MALAWI IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
1354 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
290 ST. HELENA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
27 SOUTH AFRICA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
269 COMOROS IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
264 NAMIBIA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
299 GREENLAND IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
298 FEROER ISLANDS IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
350 GIBRALTAR IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
297 ARUBA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
374 ARMENIA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
291 ERITREA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
355 ALBANIA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
263 ZIMBABWE IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
379 VATICAN CITY STATE IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
378 SAN MARINO IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
380 UKRAINE IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
377 MONACO IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
383 KOSOVO IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
382 MONTENEGRO IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
381 SERBIA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
376 ANDORRA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
45 DENMARK IRELAND-VODAFONE-MOBILE 0.01 No change 0.0
500 FALKLAND ISLANDS IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
65 SINGAPORE IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
389 NORTH MACEDONIA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
375 BELARUS IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
262 REUNION IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
387 BOSNIA - HERZEGOVINA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
87077 INMARSAT-B GAN IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
6723 NORFOLK ISLANDS IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
32 BELGIUM IRELAND-VODAFONE-MOBILE 0.01 No change 0.0