A1 Telekom Austria - A1_Telekom_Austria_EURO_26.11.2025_new - 2025-12-01 13:54:08 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1579 CANADA CROATIA 0.114 No change 0.0
1581 CANADA CROATIA 0.114 No change 0.0
1584 CANADA CROATIA 0.114 No change 0.0
1587 CANADA CROATIA 0.114 No change 0.0
1600 CANADA CROATIA 0.114 No change 0.0
1604 CANADA CROATIA 0.114 No change 0.0
1613 CANADA CROATIA 0.114 No change 0.0
1622 CANADA CROATIA 0.114 No change 0.0
1639 CANADA CROATIA 0.114 No change 0.0
1647 CANADA CROATIA 0.114 No change 0.0
1672 CANADA CROATIA 0.114 No change 0.0
1683 CANADA CROATIA 0.114 No change 0.0
1705 CANADA CROATIA 0.114 No change 0.0
1709 CANADA CROATIA 0.114 No change 0.0
1742 CANADA CROATIA 0.114 No change 0.0
1753 CANADA CROATIA 0.114 No change 0.0
1778 CANADA CROATIA 0.114 No change 0.0
1780 CANADA CROATIA 0.114 No change 0.0
1782 CANADA CROATIA 0.114 No change 0.0
1807 CANADA CROATIA 0.114 No change 0.0
1819 CANADA CROATIA 0.114 No change 0.0
1825 CANADA CROATIA 0.114 No change 0.0
1873 CANADA CROATIA 0.114 No change 0.0
1879 CANADA CROATIA 0.114 No change 0.0
1902 CANADA CROATIA 0.114 No change 0.0
1905 CANADA CROATIA 0.114 No change 0.0
65 SINGAPORE CROATIA 0.114 No change 0.0
852 HONGKONG CROATIA 0.114 No change 0.0
86 CHINA CROATIA 0.114 No change 0.0
51 PERU CROATIA 0.114 No change 0.0
52 MEXICO CROATIA 0.114 No change 0.0
57 COLOMBIA CROATIA 0.114 No change 0.0
60 MALAYSIA CROATIA 0.114 No change 0.0
61 AUSTRALIA CROATIA 0.114 No change 0.0
62 INDONESIA CROATIA 0.114 No change 0.0
66 THAILAND CROATIA 0.114 No change 0.0
7 RUSSIA CROATIA 0.114 No change 0.0
880 BANGLADESH CROATIA 0.114 No change 0.0
90 TURKEY CROATIA 0.114 No change 0.0
91 INDIA CROATIA 0.114 No change 0.0
1242 BAHAMAS CROATIA 0.114 No change 0.0
1246 BARBADOS CROATIA 0.114 No change 0.0
1264 ANGUILLA CROATIA 0.114 No change 0.0
1284 BRITISH VIRGIN ISLANDS CROATIA 0.114 No change 0.0
1340 US VIRGIN ISLANDS CROATIA 0.114 No change 0.0
1345 CAYMAN ISLANDS CROATIA 0.114 No change 0.0
1441 BERMUDA CROATIA 0.114 No change 0.0
1473 GRENADA CROATIA 0.114 No change 0.0
1649 TURKS AND CAICOS ISLANDS CROATIA 0.114 No change 0.0
1658 JAMAICA CROATIA 0.114 No change 0.0
1664 MONTSERRAT CROATIA 0.114 No change 0.0
1671 GUAM CROATIA 0.114 No change 0.0
1684 AMERICAN SAMOA CROATIA 0.114 No change 0.0
1721 SINT MAARTEN CROATIA 0.114 No change 0.0
1758 ST. LUCIA CROATIA 0.114 No change 0.0
1767 DOMINICA CROATIA 0.114 No change 0.0
1784 ST. VINCENT AND THE GRENADINES CROATIA 0.114 No change 0.0
1787 PUERTO RICO CROATIA 0.114 No change 0.0
1809 DOMINICAN REPUBLIC CROATIA 0.114 No change 0.0
233 GHANA CROATIA 0.114 No change 0.0
234 NIGERIA CROATIA 0.114 No change 0.0
235 CHAD CROATIA 0.114 No change 0.0
236 CENTRAL AFRICAN REPUBLIC CROATIA 0.114 No change 0.0
237 CAMEROON CROATIA 0.114 No change 0.0
238 CAPE VERDE CROATIA 0.114 No change 0.0
239 SAO TOME AND PRINCIPE CROATIA 0.114 No change 0.0
240 EQUATORIAL GUINEA CROATIA 0.114 No change 0.0
241 GABON CROATIA 0.114 No change 0.0
242 CONGO CROATIA 0.114 No change 0.0
243 CONGO DEM. REP.(SEE ZAIRE) CROATIA 0.114 No change 0.0
244 ANGOLA CROATIA 0.114 No change 0.0
245 GUINEA-BISSAU CROATIA 0.114 No change 0.0
246 DIEGO GARCIA CROATIA 0.114 No change 0.0
247 ASCENSION CROATIA 0.114 No change 0.0
248 SEYCHELLES CROATIA 0.114 No change 0.0
249 SUDAN CROATIA 0.114 No change 0.0
250 RWANDA CROATIA 0.114 No change 0.0
251 ETHIOPIA CROATIA 0.114 No change 0.0
252 SOMALIA CROATIA 0.114 No change 0.0
253 DJIBOUTI CROATIA 0.114 No change 0.0
254 KENYA CROATIA 0.114 No change 0.0
255 TANZANIA CROATIA 0.114 No change 0.0
256 UGANDA CROATIA 0.114 No change 0.0
257 BURUNDI CROATIA 0.114 No change 0.0
258 MOZAMBIQUE CROATIA 0.114 No change 0.0
260 ZAMBIA CROATIA 0.114 No change 0.0
261 MADAGASCAR CROATIA 0.114 No change 0.0
262 REUNION CROATIA 0.114 No change 0.0
263 ZIMBABWE CROATIA 0.114 No change 0.0
264 NAMIBIA CROATIA 0.114 No change 0.0
265 MALAWI CROATIA 0.114 No change 0.0
266 LESOTHO CROATIA 0.114 No change 0.0
267 BOTSWANA CROATIA 0.114 No change 0.0
268 SWAZILAND CROATIA 0.114 No change 0.0
269 COMOROS CROATIA 0.114 No change 0.0
27 SOUTH AFRICA CROATIA 0.114 No change 0.0
290 ST. HELENA CROATIA 0.114 No change 0.0
291 ERITREA CROATIA 0.114 No change 0.0
297 ARUBA CROATIA 0.114 No change 0.0
298 FEROER ISLANDS CROATIA 0.114 No change 0.0