A1 Telekom Austria - A1_Telekom_Austria_EURO_18.12.2025_new - 2025-12-18 14:45:52 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1437 CANADA IRELAND-H3G-MOBILE 0.37 No change 0.0
1450 CANADA IRELAND-H3G-MOBILE 0.37 No change 0.0
1431 CANADA IRELAND-H3G-MOBILE 0.37 No change 0.0
1506 CANADA IRELAND-H3G-MOBILE 0.37 No change 0.0
1474 CANADA IRELAND-H3G-MOBILE 0.37 No change 0.0
1468 CANADA IRELAND-H3G-MOBILE 0.37 No change 0.0
1428 CANADA IRELAND-H3G-MOBILE 0.37 No change 0.0
1579 CANADA IRELAND-H3G-MOBILE 0.37 No change 0.0
1548 CANADA IRELAND-H3G-MOBILE 0.37 No change 0.0
1581 CANADA IRELAND-H3G-MOBILE 0.37 No change 0.0
1519 CANADA IRELAND-H3G-MOBILE 0.37 No change 0.0
1584 CANADA IRELAND-H3G-MOBILE 0.37 No change 0.0
1418 CANADA IRELAND-H3G-MOBILE 0.37 No change 0.0
1514 CANADA IRELAND-H3G-MOBILE 0.37 No change 0.0
49 GERMANY IRELAND-H3G-MOBILE 0.01 No change 0.0
1639 CANADA IRELAND-H3G-MOBILE 0.37 No change 0.0
1622 CANADA IRELAND-H3G-MOBILE 0.37 No change 0.0
1647 CANADA IRELAND-H3G-MOBILE 0.37 No change 0.0
1613 CANADA IRELAND-H3G-MOBILE 0.37 No change 0.0
1705 CANADA IRELAND-H3G-MOBILE 0.37 No change 0.0
1683 CANADA IRELAND-H3G-MOBILE 0.37 No change 0.0
1672 CANADA IRELAND-H3G-MOBILE 0.37 No change 0.0
1604 CANADA IRELAND-H3G-MOBILE 0.37 No change 0.0
1778 CANADA IRELAND-H3G-MOBILE 0.37 No change 0.0
1753 CANADA IRELAND-H3G-MOBILE 0.37 No change 0.0
1780 CANADA IRELAND-H3G-MOBILE 0.37 No change 0.0
1742 CANADA IRELAND-H3G-MOBILE 0.37 No change 0.0
1807 CANADA IRELAND-H3G-MOBILE 0.37 No change 0.0
1709 CANADA IRELAND-H3G-MOBILE 0.37 No change 0.0
1782 CANADA IRELAND-H3G-MOBILE 0.37 No change 0.0
1600 CANADA IRELAND-H3G-MOBILE 0.37 No change 0.0
1902 CANADA IRELAND-H3G-MOBILE 0.37 No change 0.0
1879 CANADA IRELAND-H3G-MOBILE 0.37 No change 0.0
65 SINGAPORE IRELAND-H3G-MOBILE 0.37 No change 0.0
1873 CANADA IRELAND-H3G-MOBILE 0.37 No change 0.0
51 PERU IRELAND-H3G-MOBILE 0.37 No change 0.0
86 CHINA IRELAND-H3G-MOBILE 0.37 No change 0.0
852 HONGKONG IRELAND-H3G-MOBILE 0.37 No change 0.0
1825 CANADA IRELAND-H3G-MOBILE 0.37 No change 0.0
61 AUSTRALIA IRELAND-H3G-MOBILE 0.37 No change 0.0
60 MALAYSIA IRELAND-H3G-MOBILE 0.37 No change 0.0
57 COLOMBIA IRELAND-H3G-MOBILE 0.37 No change 0.0
1819 CANADA IRELAND-H3G-MOBILE 0.37 No change 0.0
1587 CANADA IRELAND-H3G-MOBILE 0.37 No change 0.0
52 MEXICO IRELAND-H3G-MOBILE 0.37 No change 0.0
48 POLAND IRELAND-H3G-MOBILE 0.01 No change 0.0
1246 BARBADOS IRELAND-H3G-MOBILE 1.81 No change 0.0
1242 BAHAMAS IRELAND-H3G-MOBILE 1.81 No change 0.0
1264 ANGUILLA IRELAND-H3G-MOBILE 1.81 No change 0.0
91 INDIA IRELAND-H3G-MOBILE 0.37 No change 0.0
1345 CAYMAN ISLANDS IRELAND-H3G-MOBILE 1.81 No change 0.0
1340 US VIRGIN ISLANDS IRELAND-H3G-MOBILE 1.81 No change 0.0
1284 BRITISH VIRGIN ISLANDS IRELAND-H3G-MOBILE 1.81 No change 0.0
90 TURKEY IRELAND-H3G-MOBILE 0.37 No change 0.0
1649 TURKS AND CAICOS ISLANDS IRELAND-H3G-MOBILE 1.81 No change 0.0
1473 GRENADA IRELAND-H3G-MOBILE 1.81 No change 0.0
1441 BERMUDA IRELAND-H3G-MOBILE 1.81 No change 0.0
880 BANGLADESH IRELAND-H3G-MOBILE 0.37 No change 0.0
7 RUSSIA IRELAND-H3G-MOBILE 0.37 No change 0.0
66 THAILAND IRELAND-H3G-MOBILE 0.37 No change 0.0
62 INDONESIA IRELAND-H3G-MOBILE 0.37 No change 0.0
350 GIBRALTAR IRELAND-H3G-MOBILE 1.81 No change 0.0
889 INTERNATIONAL NETWORKS IRELAND-H3G-MOBILE 1.81 No change 0.0
887 INTERNATIONAL NETWORKS IRELAND-H3G-MOBILE 1.81 No change 0.0
882 INTERNATIONAL NETWORKS IRELAND-H3G-MOBILE 1.81 No change 0.0
960 MALDIVES IRELAND-H3G-MOBILE 1.81 No change 0.0
95 MYANMAR IRELAND-H3G-MOBILE 1.81 No change 0.0
961 LEBANON IRELAND-H3G-MOBILE 1.81 No change 0.0
94 SRI LANKA IRELAND-H3G-MOBILE 1.81 No change 0.0
963 SYRIA IRELAND-H3G-MOBILE 1.81 No change 0.0
93 AFGHANISTAN IRELAND-H3G-MOBILE 1.81 No change 0.0
962 JORDAN IRELAND-H3G-MOBILE 1.81 No change 0.0
8817 IRIDIUM IRELAND-H3G-MOBILE 1.81 No change 0.0
968 OMAN IRELAND-H3G-MOBILE 1.81 No change 0.0
967 YEMEN IRELAND-H3G-MOBILE 1.81 No change 0.0
970 PALESTINE IRELAND-H3G-MOBILE 1.81 No change 0.0
966 SAUDI ARABIA IRELAND-H3G-MOBILE 1.81 No change 0.0
973 BAHRAIN IRELAND-H3G-MOBILE 1.81 No change 0.0
972 ISRAEL IRELAND-H3G-MOBILE 1.81 No change 0.0
971 UNITED ARAB EMIRATES IRELAND-H3G-MOBILE 1.81 No change 0.0
965 KUWAIT IRELAND-H3G-MOBILE 1.81 No change 0.0
977 NEPAL IRELAND-H3G-MOBILE 1.81 No change 0.0
976 MONGOLIA IRELAND-H3G-MOBILE 1.81 No change 0.0
975 BHUTAN IRELAND-H3G-MOBILE 1.81 No change 0.0
964 IRAQ IRELAND-H3G-MOBILE 1.81 No change 0.0
8816 IRIDIUM IRELAND-H3G-MOBILE 1.81 No change 0.0
974 QATAR IRELAND-H3G-MOBILE 1.81 No change 0.0
8705 INMARSAT-AERO IRELAND-H3G-MOBILE 1.81 No change 0.0
995 GEORGIA IRELAND-H3G-MOBILE 1.81 No change 0.0
994 AZERBAIJAN IRELAND-H3G-MOBILE 1.81 No change 0.0
993 TURKMENISTAN IRELAND-H3G-MOBILE 1.81 No change 0.0
98 IRAN IRELAND-H3G-MOBILE 1.81 No change 0.0
87039 INMARSAT-B HSD IRELAND-H3G-MOBILE 1.81 No change 0.0
992 TAJIKISTAN IRELAND-H3G-MOBILE 1.81 No change 0.0
8703 INMARSAT-B IRELAND-H3G-MOBILE 1.81 No change 0.0
1600 CANADA IRELAND-LYCAMOBILE-MOBILE 0.37 No change 0.0
372 ESTONIA IRELAND-LYCAMOBILE-MOBILE 0.01 No change 0.0
1468 CANADA IRELAND-LYCAMOBILE-MOBILE 0.37 No change 0.0
351 PORTUGAL IRELAND-LYCAMOBILE-MOBILE 0.01 No change 0.0
850 KOREA DEM. REP. IRELAND-LYCAMOBILE-MOBILE 1.81 No change 0.0