A1 Telekom Austria - A1_Telekom_Austria_EURO_18.12.2025_new - 2025-12-18 14:45:52 UTC (CSV)
Prefix Name Amount Comment Info % Change
4474683 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
447551 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
447979 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
4474698 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
447464 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
447789 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
4478360 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
447741 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
4474670 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
447900 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
447500 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
447384 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
447342 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
447766 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
4474697 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
447760 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
447385 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
447503 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
4474693 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
4474690 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
4474712 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
447341 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
447920 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
447386 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
447825 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
447585 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
447880 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
447774 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
4474714 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
4474699 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
447444 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
447769 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
447436 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
447501 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
4478366 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
4474707 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
447795 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
447770 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
447502 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
447340 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
447423 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
4474711 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
447437 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
447393 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
447586 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
447876 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
447827 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
4474689 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
447833 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
447587 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
447796 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
447443 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
447798 UNITED KINGDOM-VODAFONE-MOBILE 0.01 No change 0.0
1 UNITED STATES 0.08 No change 0.0
87810 UNIVERSAL PERSONAL TELECOM 2.02 No change 0.0
598 URUGUAY 0.069 No change 0.0
59897 URUGUAY-CLARO-MOBILE 0.078 No change 0.0
59896 URUGUAY-CLARO-MOBILE 0.078 No change 0.0
5989 URUGUAY-MOBILE 0.142 No change 0.0
5982 URUGUAY-MONTEVIDEO 0.052 No change 0.0
1340 US VIRGIN ISLANDS 0.05 No change 0.0
998 UZBEKISTAN 0.087 No change 0.0
9989 UZBEKISTAN-MOBILE 0.087 No change 0.0
678 VANUATU 2.0 No change 0.0
379 VATICAN CITY STATE 0.01 No change 0.0
58 VENEZUELA 0.015 No change 0.0
58212 VENEZUELA-CARACAS 0.015 No change 0.0
584 VENEZUELA-MOBILE 0.075 No change 0.0
84 VIETNAM 0.06 No change 0.0
84199 VIETNAM-MOBILE 0.054 No change 0.0
84165 VIETNAM-MOBILE 0.054 No change 0.0
84163 VIETNAM-MOBILE 0.054 No change 0.0
849 VIETNAM-MOBILE 0.054 No change 0.0
84166 VIETNAM-MOBILE 0.054 No change 0.0
8412 VIETNAM-MOBILE 0.054 No change 0.0
84167 VIETNAM-MOBILE 0.054 No change 0.0
84164 VIETNAM-MOBILE 0.054 No change 0.0
84188 VIETNAM-MOBILE 0.054 No change 0.0
84168 VIETNAM-MOBILE 0.054 No change 0.0
84169 VIETNAM-MOBILE 0.054 No change 0.0
681 WALLIS AND FUTUNA ISLANDS 0.6 No change 0.0
685 WESTERN SAMOA 1.5 No change 0.0
6857 WESTERN SAMOA-MOBILE 1.5 No change 0.0
967 YEMEN 0.115 No change 0.0
96777 YEMEN-MOBILE 0.115 No change 0.0
96773 YEMEN-MOBILE 0.115 No change 0.0
96771 YEMEN-MOBILE 0.115 No change 0.0
260 ZAMBIA 0.38 No change 0.0
26097 ZAMBIA-MOBILE 0.38 No change 0.0
26095 ZAMBIA-MOBILE 0.38 No change 0.0
26096 ZAMBIA-MTN-MOBILE 0.44 No change 0.0
263 ZIMBABWE 0.44 No change 0.0
26378 ZIMBABWE-ECONET-MOBILE 0.43 No change 0.0
26377 ZIMBABWE-ECONET-MOBILE 0.43 No change 0.0
26371 ZIMBABWE-MOBILE 0.45 No change 0.0
26373 ZIMBABWE-TELECEL-MOBILE 0.51 No change 0.0