A-number prices in A1 Telekom Austria - A1_Telekom_Austria_EURO_01.03.2023_2 - 2024-03-01 12:49:45 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
1284 BRITISH VIRGIN ISLANDS LATVIA 0.302 No change 0.0
1264 ANGUILLA LATVIA 0.302 No change 0.0
1246 BARBADOS LATVIA 0.302 No change 0.0
1242 BAHAMAS LATVIA 0.302 No change 0.0
91 INDIA LATVIA 0.302 No change 0.0
90 TURKEY LATVIA 0.302 No change 0.0
880 BANGLADESH LATVIA 0.302 No change 0.0
7 RUSSIA LATVIA 0.302 No change 0.0
66 THAILAND LATVIA 0.302 No change 0.0
62 INDONESIA LATVIA 0.302 No change 0.0
61 AUSTRALIA LATVIA 0.302 No change 0.0
1758 ST. LUCIA LATVIA 0.302 No change 0.0
60 MALAYSIA LATVIA 0.302 No change 0.0
57 COLOMBIA LATVIA 0.302 No change 0.0
52 MEXICO LATVIA 0.302 No change 0.0
51 PERU LATVIA 0.302 No change 0.0
86 CHINA LATVIA 0.302 No change 0.0
852 HONGKONG LATVIA 0.302 No change 0.0
65 SINGAPORE LATVIA 0.302 No change 0.0
1905 CANADA LATVIA 0.302 No change 0.0
1902 CANADA LATVIA 0.302 No change 0.0
1825 CANADA LATVIA 0.302 No change 0.0
1807 CANADA LATVIA 0.302 No change 0.0
1782 CANADA LATVIA 0.302 No change 0.0
1780 CANADA LATVIA 0.302 No change 0.0
1778 CANADA LATVIA 0.302 No change 0.0
1709 CANADA LATVIA 0.302 No change 0.0
1705 CANADA LATVIA 0.302 No change 0.0
1647 CANADA LATVIA 0.302 No change 0.0
1622 CANADA LATVIA 0.302 No change 0.0
1613 CANADA LATVIA 0.302 No change 0.0
1604 CANADA LATVIA 0.302 No change 0.0
1587 CANADA LATVIA 0.302 No change 0.0
1581 CANADA LATVIA 0.302 No change 0.0
1548 CANADA LATVIA 0.302 No change 0.0
1519 CANADA LATVIA 0.302 No change 0.0
1514 CANADA LATVIA 0.302 No change 0.0
1506 CANADA LATVIA 0.302 No change 0.0
1450 CANADA LATVIA 0.302 No change 0.0
1438 CANADA LATVIA 0.302 No change 0.0
1418 CANADA LATVIA 0.302 No change 0.0
1416 CANADA LATVIA 0.302 No change 0.0
1403 CANADA LATVIA 0.302 No change 0.0
1343 CANADA LATVIA 0.302 No change 0.0
1306 CANADA LATVIA 0.302 No change 0.0
1289 CANADA LATVIA 0.302 No change 0.0
1250 CANADA LATVIA 0.302 No change 0.0
1226 CANADA LATVIA 0.302 No change 0.0
1204 CANADA LATVIA 0.302 No change 0.0
1721 SINT MAARTEN LATVIA 0.302 No change 0.0
1684 AMERICAN SAMOA LATVIA 0.302 No change 0.0
1671 GUAM LATVIA 0.302 No change 0.0
1664 MONTSERRAT LATVIA 0.302 No change 0.0
1649 TURKS AND CAICOS ISLANDS LATVIA 0.302 No change 0.0
All Others LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
263 ZIMBABWE LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
262 REUNION LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
261 MADAGASCAR LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
260 ZAMBIA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
258 MOZAMBIQUE LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
257 BURUNDI LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
256 UGANDA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
255 TANZANIA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
254 KENYA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
253 DJIBOUTI LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
252 SOMALIA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
251 ETHIOPIA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
250 RWANDA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
358 FINLAND LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
249 SUDAN LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
248 SEYCHELLES LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
247 ASCENSION LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
30 GREECE LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
246 DIEGO GARCIA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
245 GUINEA-BISSAU LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
244 ANGOLA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
34 SPAIN LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
243 CONGO DEM. REP.(SEE ZAIRE) LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
242 CONGO LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
241 GABON LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
240 EQUATORIAL GUINEA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
239 SAO TOME AND PRINCIPE LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
238 CAPE VERDE LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
237 CAMEROON LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
359 BULGARIA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
236 CENTRAL AFRICAN REPUBLIC LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
234 NIGERIA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
233 GHANA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
372 ESTONIA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
232 SIERRA LEONE LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
231 LIBERIA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
230 MAURITIUS LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
39 ITALY LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
229 BENIN LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
228 TOGO LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
227 NIGER LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
226 BURKINA FASO LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
225 IVORY COAST LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
224 GUINEA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
223 MALI LATVIA-BALTIJA-MOBILE 0.236 No change 0.0