A-number prices in A1 Telekom Austria - A1_Telekom_Austria_EURO_25.03.2023 - 2024-03-25 10:03:24 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
380 UKRAINE LATVIA 0.302 No change 0.0
381 SERBIA LATVIA 0.302 No change 0.0
382 MONTENEGRO LATVIA 0.302 No change 0.0
383 KOSOVO LATVIA 0.302 No change 0.0
387 BOSNIA - HERZEGOVINA LATVIA 0.302 No change 0.0
389 NORTH MACEDONIA LATVIA 0.302 No change 0.0
500 FALKLAND ISLANDS LATVIA 0.302 No change 0.0
501 BELIZE LATVIA 0.302 No change 0.0
502 GUATEMALA LATVIA 0.302 No change 0.0
503 EL SALVADOR LATVIA 0.302 No change 0.0
504 HONDURAS LATVIA 0.302 No change 0.0
505 NICARAGUA LATVIA 0.302 No change 0.0
506 COSTA RICA LATVIA 0.302 No change 0.0
228 TOGO LATVIA 0.302 No change 0.0
507 PANAMA LATVIA 0.302 No change 0.0
508 ST. PIERRE AND MIQUELON LATVIA 0.302 No change 0.0
509 HAITI LATVIA 0.302 No change 0.0
53 CUBA LATVIA 0.302 No change 0.0
54 ARGENTINA LATVIA 0.302 No change 0.0
55 BRAZIL LATVIA 0.302 No change 0.0
56 CHILE LATVIA 0.302 No change 0.0
58 VENEZUELA LATVIA 0.302 No change 0.0
590 GUADELOUPE LATVIA 0.302 No change 0.0
591 BOLIVIA LATVIA 0.302 No change 0.0
227 NIGER LATVIA 0.302 No change 0.0
226 BURKINA FASO LATVIA 0.302 No change 0.0
225 IVORY COAST LATVIA 0.302 No change 0.0
224 GUINEA LATVIA 0.302 No change 0.0
223 MALI LATVIA 0.302 No change 0.0
222 MAURITANIA LATVIA 0.302 No change 0.0
221 SENEGAL LATVIA 0.302 No change 0.0
220 GAMBIA LATVIA 0.302 No change 0.0
218 LIBYA LATVIA 0.302 No change 0.0
30 GREECE LATVIA 0.302 No change 0.0
213 ALGERIA LATVIA 0.302 No change 0.0
31 NETHERLANDS LATVIA 0.302 No change 0.0
32 BELGIUM LATVIA 0.302 No change 0.0
33 FRANCE LATVIA 0.302 No change 0.0
34 SPAIN LATVIA 0.302 No change 0.0
351 PORTUGAL LATVIA 0.302 No change 0.0
352 LUXEMBOURG LATVIA 0.302 No change 0.0
353 IRELAND LATVIA 0.302 No change 0.0
354 ICELAND LATVIA 0.302 No change 0.0
356 MALTA LATVIA 0.302 No change 0.0
357 CYPRUS LATVIA 0.302 No change 0.0
358 FINLAND LATVIA 0.302 No change 0.0
359 BULGARIA LATVIA 0.302 No change 0.0
36 HUNGARY LATVIA 0.302 No change 0.0
370 LITHUANIA LATVIA 0.302 No change 0.0
371 LATVIA LATVIA 0.302 No change 0.0
372 ESTONIA LATVIA 0.302 No change 0.0
373 MOLDOVA LATVIA 0.302 No change 0.0
385 CROATIA LATVIA 0.302 No change 0.0
386 SLOVENIA LATVIA 0.302 No change 0.0
39 ITALY LATVIA 0.302 No change 0.0
40 ROMANIA LATVIA 0.302 No change 0.0
420 CZECH REPUBLIC LATVIA 0.302 No change 0.0
421 SLOVAK REPUBLIC LATVIA 0.302 No change 0.0
423 LIECHTENSTEIN LATVIA 0.302 No change 0.0
43 AUSTRIA LATVIA 0.302 No change 0.0
44 UNITED KINGDOM LATVIA 0.302 No change 0.0
45 DENMARK LATVIA 0.302 No change 0.0
46 SWEDEN LATVIA 0.302 No change 0.0
47 NORWAY LATVIA 0.302 No change 0.0
48 POLAND LATVIA 0.302 No change 0.0
49 GERMANY LATVIA 0.302 No change 0.0
1 UNITED STATES LATVIA 0.302 No change 0.0
1204 CANADA LATVIA 0.302 No change 0.0
1226 CANADA LATVIA 0.302 No change 0.0
1250 CANADA LATVIA 0.302 No change 0.0
1289 CANADA LATVIA 0.302 No change 0.0
1306 CANADA LATVIA 0.302 No change 0.0
1343 CANADA LATVIA 0.302 No change 0.0
996 KYRGYZISTAN LATVIA 0.302 No change 0.0
593 ECUADOR LATVIA 0.302 No change 0.0
594 FRENCH GUIANA LATVIA 0.302 No change 0.0
595 PARAGUAY LATVIA 0.302 No change 0.0
596 MARTINIQUE LATVIA 0.302 No change 0.0
597 SURINAME LATVIA 0.302 No change 0.0
598 URUGUAY LATVIA 0.302 No change 0.0
599 NETHERLANDS ANTILLES LATVIA 0.302 No change 0.0
63 PHILIPPINES LATVIA 0.302 No change 0.0
64 NEW ZEALAND LATVIA 0.302 No change 0.0
670 EAST TIMOR LATVIA 0.302 No change 0.0
6723 NORFOLK ISLANDS LATVIA 0.302 No change 0.0
673 BRUNEI LATVIA 0.302 No change 0.0
674 NAURU LATVIA 0.302 No change 0.0
675 PAPUA NEW GUINEA LATVIA 0.302 No change 0.0
676 TONGA LATVIA 0.302 No change 0.0
677 SOLOMON ISLANDS LATVIA 0.302 No change 0.0
678 VANUATU LATVIA 0.302 No change 0.0
41 SWITZERLAND LATVIA 0.302 No change 0.0
679 FIJI LATVIA 0.302 No change 0.0
680 PALAU LATVIA 0.302 No change 0.0
681 WALLIS AND FUTUNA ISLANDS LATVIA 0.302 No change 0.0
682 COOK ISLANDS LATVIA 0.302 No change 0.0
592 GUYANA LATVIA 0.302 No change 0.0
683 NIUE LATVIA 0.302 No change 0.0
685 WESTERN SAMOA LATVIA 0.302 No change 0.0
686 KIRIBATI LATVIA 0.302 No change 0.0