A-number prices in A1 Telekom Austria - A1_Telekom_Austria_EURO_25.03.2023 - 2024-03-25 10:03:24 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
231 LIBERIA CROATIA 0.114 No change 0.0
232 SIERRA LEONE CROATIA 0.114 No change 0.0
233 GHANA CROATIA 0.114 No change 0.0
234 NIGERIA CROATIA 0.114 No change 0.0
683 NIUE CROATIA 0.114 No change 0.0
682 COOK ISLANDS CROATIA 0.114 No change 0.0
1306 CANADA CROATIA 0.114 No change 0.0
1289 CANADA CROATIA 0.114 No change 0.0
1250 CANADA CROATIA 0.114 No change 0.0
1226 CANADA CROATIA 0.114 No change 0.0
1204 CANADA CROATIA 0.114 No change 0.0
1 UNITED STATES CROATIA 0.114 No change 0.0
49 GERMANY CROATIA 0.008 No change 0.0
48 POLAND CROATIA 0.008 No change 0.0
47 NORWAY CROATIA 0.008 No change 0.0
46 SWEDEN CROATIA 0.008 No change 0.0
45 DENMARK CROATIA 0.008 No change 0.0
44 UNITED KINGDOM CROATIA 0.008 No change 0.0
43 AUSTRIA CROATIA 0.008 No change 0.0
423 LIECHTENSTEIN CROATIA 0.008 No change 0.0
421 SLOVAK REPUBLIC CROATIA 0.008 No change 0.0
420 CZECH REPUBLIC CROATIA 0.008 No change 0.0
40 ROMANIA CROATIA 0.008 No change 0.0
39 ITALY CROATIA 0.008 No change 0.0
386 SLOVENIA CROATIA 0.008 No change 0.0
385 CROATIA CROATIA 0.008 No change 0.0
373 MOLDOVA CROATIA 0.008 No change 0.0
372 ESTONIA CROATIA 0.008 No change 0.0
371 LATVIA CROATIA 0.008 No change 0.0
370 LITHUANIA CROATIA 0.008 No change 0.0
36 HUNGARY CROATIA 0.008 No change 0.0
359 BULGARIA CROATIA 0.008 No change 0.0
358 FINLAND CROATIA 0.008 No change 0.0
357 CYPRUS CROATIA 0.008 No change 0.0
356 MALTA CROATIA 0.008 No change 0.0
354 ICELAND CROATIA 0.008 No change 0.0
353 IRELAND CROATIA 0.008 No change 0.0
352 LUXEMBOURG CROATIA 0.008 No change 0.0
351 PORTUGAL CROATIA 0.008 No change 0.0
34 SPAIN CROATIA 0.008 No change 0.0
33 FRANCE CROATIA 0.008 No change 0.0
32 BELGIUM CROATIA 0.008 No change 0.0
31 NETHERLANDS CROATIA 0.008 No change 0.0
30 GREECE CROATIA 0.008 No change 0.0
681 WALLIS AND FUTUNA ISLANDS CROATIA 0.114 No change 0.0
680 PALAU CROATIA 0.114 No change 0.0
679 FIJI CROATIA 0.114 No change 0.0
678 VANUATU CROATIA 0.114 No change 0.0
677 SOLOMON ISLANDS CROATIA 0.114 No change 0.0
676 TONGA CROATIA 0.114 No change 0.0
675 PAPUA NEW GUINEA CROATIA 0.114 No change 0.0
674 NAURU CROATIA 0.114 No change 0.0
673 BRUNEI CROATIA 0.114 No change 0.0
6723 NORFOLK ISLANDS CROATIA 0.114 No change 0.0
670 EAST TIMOR CROATIA 0.114 No change 0.0
64 NEW ZEALAND CROATIA 0.114 No change 0.0
63 PHILIPPINES CROATIA 0.114 No change 0.0
599 NETHERLANDS ANTILLES CROATIA 0.114 No change 0.0
598 URUGUAY CROATIA 0.114 No change 0.0
597 SURINAME CROATIA 0.114 No change 0.0
596 MARTINIQUE CROATIA 0.114 No change 0.0
595 PARAGUAY CROATIA 0.114 No change 0.0
594 FRENCH GUIANA CROATIA 0.114 No change 0.0
593 ECUADOR CROATIA 0.114 No change 0.0
592 GUYANA CROATIA 0.114 No change 0.0
591 BOLIVIA CROATIA 0.114 No change 0.0
590 GUADELOUPE CROATIA 0.114 No change 0.0
58 VENEZUELA CROATIA 0.114 No change 0.0
1514 CANADA CROATIA 0.114 No change 0.0
1506 CANADA CROATIA 0.114 No change 0.0
1450 CANADA CROATIA 0.114 No change 0.0
1438 CANADA CROATIA 0.114 No change 0.0
1418 CANADA CROATIA 0.114 No change 0.0
1416 CANADA CROATIA 0.114 No change 0.0
1403 CANADA CROATIA 0.114 No change 0.0
1343 CANADA CROATIA 0.114 No change 0.0
971 UNITED ARAB EMIRATES CROATIA 0.114 No change 0.0
970 PALESTINE CROATIA 0.114 No change 0.0
968 OMAN CROATIA 0.114 No change 0.0
967 YEMEN CROATIA 0.114 No change 0.0
966 SAUDI ARABIA CROATIA 0.114 No change 0.0
965 KUWAIT CROATIA 0.114 No change 0.0
964 IRAQ CROATIA 0.114 No change 0.0
963 SYRIA CROATIA 0.114 No change 0.0
962 JORDAN CROATIA 0.114 No change 0.0
961 LEBANON CROATIA 0.114 No change 0.0
960 MALDIVES CROATIA 0.114 No change 0.0
41 SWITZERLAND CROATIA 0.114 No change 0.0
685 WESTERN SAMOA CROATIA 0.114 No change 0.0
686 KIRIBATI CROATIA 0.114 No change 0.0
687 NEW CALEDONIA CROATIA 0.114 No change 0.0
688 TUVALU CROATIA 0.114 No change 0.0
689 FRENCH POLYNESIA CROATIA 0.114 No change 0.0
690 TOKELAU CROATIA 0.114 No change 0.0
691 MICRONESIA CROATIA 0.114 No change 0.0
692 MARSHALL ISLANDS CROATIA 0.114 No change 0.0
77 KAZAKHSTAN CROATIA 0.114 No change 0.0
81 JAPAN CROATIA 0.114 No change 0.0
82 KOREA REP CROATIA 0.114 No change 0.0
84 VIETNAM CROATIA 0.114 No change 0.0