A-number prices in A1 Telekom Austria - A1_Telekom_Austria_EURO_24.05.2023 - 2024-05-24 08:40:25 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
213 ALGERIA NETHERLANDS-VODAFONE-MOBILE 0.223 Increase 15.7
211 SOUTH SUDAN NETHERLANDS-VODAFONE-MOBILE 0.223 Increase 15.7
20 EGYPT NETHERLANDS-VODAFONE-MOBILE 0.223 Increase 15.7
1939 PUERTO RICO NETHERLANDS-VODAFONE-MOBILE 0.223 Increase 15.7
1849 DOMINICAN REPUBLIC NETHERLANDS-VODAFONE-MOBILE 0.223 Increase 15.7
1829 DOMINICAN REPUBLIC NETHERLANDS-VODAFONE-MOBILE 0.223 Increase 15.7
1809 DOMINICAN REPUBLIC NETHERLANDS-VODAFONE-MOBILE 0.223 Increase 15.7
1787 PUERTO RICO NETHERLANDS-VODAFONE-MOBILE 0.223 Increase 15.7
1784 ST. VINCENT AND THE GRENADINES NETHERLANDS-VODAFONE-MOBILE 0.223 Increase 15.7
1868 TRINIDAD AND TOBAGO NETHERLANDS-VODAFONE-MOBILE 0.223 Increase 15.7
1758 ST. LUCIA NETHERLANDS-VODAFONE-MOBILE 0.223 Increase 15.7
1721 SINT MAARTEN NETHERLANDS-VODAFONE-MOBILE 0.223 Increase 15.7
1869 ST. KITTS AND NEVIS NETHERLANDS-VODAFONE-MOBILE 0.223 Increase 15.7
243 CONGO DEM. REP.(SEE ZAIRE) NETHERLANDS-VODAFONE-MOBILE 0.223 Increase 15.7
975 BHUTAN NETHERLANDS-VODAFONE-MOBILE 0.223 Increase 15.7
992 TAJIKISTAN NETHERLANDS-VODAFONE-MOBILE 0.223 Increase 15.7
355 ALBANIA NETHERLANDS-VODAFONE-MOBILE 0.223 Increase 15.7
377 MONACO NETHERLANDS-VODAFONE-MOBILE 0.223 Increase 15.7
381 SERBIA NETHERLANDS-VODAFONE-MOBILE 0.223 Increase 15.7
503 EL SALVADOR NETHERLANDS-VODAFONE-MOBILE 0.223 Increase 15.7
507 PANAMA NETHERLANDS-VODAFONE-MOBILE 0.223 Increase 15.7
598 URUGUAY NETHERLANDS-VODAFONE-MOBILE 0.223 Increase 15.7
54 ARGENTINA NETHERLANDS-VODAFONE-MOBILE 0.223 Increase 15.7
594 FRENCH GUIANA NETHERLANDS-VODAFONE-MOBILE 0.223 Increase 15.7
670 EAST TIMOR NETHERLANDS-VODAFONE-MOBILE 0.223 Increase 15.7
679 FIJI NETHERLANDS-VODAFONE-MOBILE 0.223 Increase 15.7
683 NIUE NETHERLANDS-VODAFONE-MOBILE 0.223 Increase 15.7
688 TUVALU NETHERLANDS-VODAFONE-MOBILE 0.223 Increase 15.7
856 LAOS NETHERLANDS-VODAFONE-MOBILE 0.223 Increase 15.7
84 VIETNAM NETHERLANDS-VODAFONE-MOBILE 0.223 Increase 15.7
8705 INMARSAT-AERO NETHERLANDS-VODAFONE-MOBILE 0.223 Increase 15.7
962 JORDAN NETHERLANDS-VODAFONE-MOBILE 0.223 Increase 15.7
882 INTERNATIONAL NETWORKS NETHERLANDS-VODAFONE-MOBILE 0.223 Increase 15.7
94 SRI LANKA NETHERLANDS-VODAFONE-MOBILE 0.223 Increase 15.7
All Others POLAND 0.05 No change 0.0
41 SWITZERLAND POLAND 0.05 No change 0.0
998 UZBEKISTAN POLAND 0.05 No change 0.0
996 KYRGYZISTAN POLAND 0.05 No change 0.0
995 GEORGIA POLAND 0.05 No change 0.0
994 AZERBAIJAN POLAND 0.05 No change 0.0
993 TURKMENISTAN POLAND 0.05 No change 0.0
992 TAJIKISTAN POLAND 0.05 No change 0.0
98 IRAN POLAND 0.05 No change 0.0
977 NEPAL POLAND 0.05 No change 0.0
976 MONGOLIA POLAND 0.05 No change 0.0
975 BHUTAN POLAND 0.05 No change 0.0
974 QATAR POLAND 0.05 No change 0.0
973 BAHRAIN POLAND 0.05 No change 0.0
972 ISRAEL POLAND 0.05 No change 0.0
971 UNITED ARAB EMIRATES POLAND 0.05 No change 0.0
970 PALESTINE POLAND 0.05 No change 0.0
968 OMAN POLAND 0.05 No change 0.0
967 YEMEN POLAND 0.05 No change 0.0
966 SAUDI ARABIA POLAND 0.05 No change 0.0
965 KUWAIT POLAND 0.05 No change 0.0
964 IRAQ POLAND 0.05 No change 0.0
963 SYRIA POLAND 0.05 No change 0.0
962 JORDAN POLAND 0.05 No change 0.0
961 LEBANON POLAND 0.05 No change 0.0
960 MALDIVES POLAND 0.05 No change 0.0
95 MYANMAR POLAND 0.05 No change 0.0
94 SRI LANKA POLAND 0.05 No change 0.0
93 AFGHANISTAN POLAND 0.05 No change 0.0
92 PAKISTAN POLAND 0.05 No change 0.0
886 TAIWAN POLAND 0.05 No change 0.0
882 INTERNATIONAL NETWORKS POLAND 0.05 No change 0.0
8817 IRIDIUM POLAND 0.05 No change 0.0
8816 IRIDIUM POLAND 0.05 No change 0.0
87078 INMARSAT-B GAN HSD POLAND 0.05 No change 0.0
87077 INMARSAT-B GAN POLAND 0.05 No change 0.0
87076 INMARSAT-MINI M GAN FLEET SWITF VOICE POLAND 0.05 No change 0.0
87060 INMARSAT-GAN FLEET HSD SWIFT 64 POLAND 0.05 No change 0.0
8706 INMARSAT-M POLAND 0.05 No change 0.0
8705 INMARSAT-AERO POLAND 0.05 No change 0.0
87039 INMARSAT-B HSD POLAND 0.05 No change 0.0
8703 INMARSAT-B POLAND 0.05 No change 0.0
870 INMARSAT POLAND 0.05 No change 0.0
856 LAOS POLAND 0.05 No change 0.0
855 CAMBODIA POLAND 0.05 No change 0.0
853 MACAU POLAND 0.05 No change 0.0
850 KOREA DEM. REP. POLAND 0.05 No change 0.0
84 VIETNAM POLAND 0.05 No change 0.0
82 KOREA REP POLAND 0.05 No change 0.0
81 JAPAN POLAND 0.05 No change 0.0
77 KAZAKHSTAN POLAND 0.05 No change 0.0
692 MARSHALL ISLANDS POLAND 0.05 No change 0.0
691 MICRONESIA POLAND 0.05 No change 0.0
690 TOKELAU POLAND 0.05 No change 0.0
689 FRENCH POLYNESIA POLAND 0.05 No change 0.0
688 TUVALU POLAND 0.05 No change 0.0
687 NEW CALEDONIA POLAND 0.05 No change 0.0
686 KIRIBATI POLAND 0.05 No change 0.0
685 WESTERN SAMOA POLAND 0.05 No change 0.0
683 NIUE POLAND 0.05 No change 0.0
682 COOK ISLANDS POLAND 0.05 No change 0.0
681 WALLIS AND FUTUNA ISLANDS POLAND 0.05 No change 0.0
680 PALAU POLAND 0.05 No change 0.0
679 FIJI POLAND 0.05 No change 0.0
678 VANUATU POLAND 0.05 No change 0.0
677 SOLOMON ISLANDS POLAND 0.05 No change 0.0