A-number prices in A1 Telekom Austria - A1_Telekom_Austria_EURO_14.06.2023 - 2024-06-14 13:27:39 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
853 MACAU HUNGARY-DIGIMOBIL-MOBILE 0.052 Increase 1.9
855 CAMBODIA HUNGARY-DIGIMOBIL-MOBILE 0.052 Increase 1.9
856 LAOS HUNGARY-DIGIMOBIL-MOBILE 0.052 Increase 1.9
870 INMARSAT HUNGARY-DIGIMOBIL-MOBILE 0.052 Increase 1.9
8703 INMARSAT-B HUNGARY-DIGIMOBIL-MOBILE 0.052 Increase 1.9
87039 INMARSAT-B HSD HUNGARY-DIGIMOBIL-MOBILE 0.052 Increase 1.9
8705 INMARSAT-AERO HUNGARY-DIGIMOBIL-MOBILE 0.052 Increase 1.9
8706 INMARSAT-M HUNGARY-DIGIMOBIL-MOBILE 0.052 Increase 1.9
87060 INMARSAT-GAN FLEET HSD SWIFT 64 HUNGARY-DIGIMOBIL-MOBILE 0.052 Increase 1.9
87076 INMARSAT-MINI M GAN FLEET SWITF VOICE HUNGARY-DIGIMOBIL-MOBILE 0.052 Increase 1.9
87077 INMARSAT-B GAN HUNGARY-DIGIMOBIL-MOBILE 0.052 Increase 1.9
32 BELGIUM HUNGARY-DIGIMOBIL-MOBILE 0.0214 Increase 1.9
33 FRANCE HUNGARY-DIGIMOBIL-MOBILE 0.0214 Increase 1.9
34 SPAIN HUNGARY-DIGIMOBIL-MOBILE 0.0214 Increase 1.9
351 PORTUGAL HUNGARY-DIGIMOBIL-MOBILE 0.0214 Increase 1.9
352 LUXEMBOURG HUNGARY-DIGIMOBIL-MOBILE 0.0214 Increase 1.9
353 IRELAND HUNGARY-DIGIMOBIL-MOBILE 0.0214 Increase 1.9
354 ICELAND HUNGARY-DIGIMOBIL-MOBILE 0.0214 Increase 1.9
356 MALTA HUNGARY-DIGIMOBIL-MOBILE 0.0214 Increase 1.9
357 CYPRUS HUNGARY-DIGIMOBIL-MOBILE 0.0214 Increase 1.9
358 FINLAND HUNGARY-DIGIMOBIL-MOBILE 0.0214 Increase 1.9
359 BULGARIA HUNGARY-DIGIMOBIL-MOBILE 0.0214 Increase 1.9
36 HUNGARY HUNGARY-DIGIMOBIL-MOBILE 0.0214 Increase 1.9
370 LITHUANIA HUNGARY-DIGIMOBIL-MOBILE 0.0214 Increase 1.9
371 LATVIA HUNGARY-DIGIMOBIL-MOBILE 0.0214 Increase 1.9
372 ESTONIA HUNGARY-DIGIMOBIL-MOBILE 0.0214 Increase 1.9
373 MOLDOVA HUNGARY-DIGIMOBIL-MOBILE 0.0214 Increase 1.9
385 CROATIA HUNGARY-DIGIMOBIL-MOBILE 0.0214 Increase 1.9
386 SLOVENIA HUNGARY-DIGIMOBIL-MOBILE 0.0214 Increase 1.9
39 ITALY HUNGARY-DIGIMOBIL-MOBILE 0.0214 Increase 1.9
40 ROMANIA HUNGARY-DIGIMOBIL-MOBILE 0.0214 Increase 1.9
420 CZECH REPUBLIC HUNGARY-DIGIMOBIL-MOBILE 0.0214 Increase 1.9
421 SLOVAK REPUBLIC HUNGARY-DIGIMOBIL-MOBILE 0.0214 Increase 1.9
423 LIECHTENSTEIN HUNGARY-DIGIMOBIL-MOBILE 0.0214 Increase 1.9
231 LIBERIA HUNGARY-DIGIMOBIL-MOBILE 0.052 Increase 1.9
232 SIERRA LEONE HUNGARY-DIGIMOBIL-MOBILE 0.052 Increase 1.9
233 GHANA HUNGARY-DIGIMOBIL-MOBILE 0.052 Increase 1.9
234 NIGERIA HUNGARY-DIGIMOBIL-MOBILE 0.052 Increase 1.9
235 CHAD HUNGARY-DIGIMOBIL-MOBILE 0.052 Increase 1.9
236 CENTRAL AFRICAN REPUBLIC HUNGARY-DIGIMOBIL-MOBILE 0.052 Increase 1.9
237 CAMEROON HUNGARY-DIGIMOBIL-MOBILE 0.052 Increase 1.9
238 CAPE VERDE HUNGARY-DIGIMOBIL-MOBILE 0.052 Increase 1.9
239 SAO TOME AND PRINCIPE HUNGARY-DIGIMOBIL-MOBILE 0.052 Increase 1.9
240 EQUATORIAL GUINEA HUNGARY-DIGIMOBIL-MOBILE 0.052 Increase 1.9
241 GABON HUNGARY-DIGIMOBIL-MOBILE 0.052 Increase 1.9
242 CONGO HUNGARY-DIGIMOBIL-MOBILE 0.052 Increase 1.9
243 CONGO DEM. REP.(SEE ZAIRE) HUNGARY-DIGIMOBIL-MOBILE 0.052 Increase 1.9
244 ANGOLA HUNGARY-DIGIMOBIL-MOBILE 0.052 Increase 1.9
245 GUINEA-BISSAU HUNGARY-DIGIMOBIL-MOBILE 0.052 Increase 1.9
246 DIEGO GARCIA HUNGARY-DIGIMOBIL-MOBILE 0.052 Increase 1.9
247 ASCENSION HUNGARY-DIGIMOBIL-MOBILE 0.052 Increase 1.9
248 SEYCHELLES HUNGARY-DIGIMOBIL-MOBILE 0.052 Increase 1.9
249 SUDAN HUNGARY-DIGIMOBIL-MOBILE 0.052 Increase 1.9
250 RWANDA HUNGARY-DIGIMOBIL-MOBILE 0.052 Increase 1.9
251 ETHIOPIA HUNGARY-DIGIMOBIL-MOBILE 0.052 Increase 1.9
252 SOMALIA HUNGARY-DIGIMOBIL-MOBILE 0.052 Increase 1.9
253 DJIBOUTI HUNGARY-DIGIMOBIL-MOBILE 0.052 Increase 1.9
254 KENYA HUNGARY-DIGIMOBIL-MOBILE 0.052 Increase 1.9
255 TANZANIA HUNGARY-DIGIMOBIL-MOBILE 0.052 Increase 1.9
256 UGANDA HUNGARY-DIGIMOBIL-MOBILE 0.052 Increase 1.9
257 BURUNDI HUNGARY-DIGIMOBIL-MOBILE 0.052 Increase 1.9
258 MOZAMBIQUE HUNGARY-DIGIMOBIL-MOBILE 0.052 Increase 1.9
224 GUINEA HUNGARY-MOBILE 0.052 Increase 1.9
1819 CANADA HUNGARY-MOBILE 0.052 Increase 1.9
1825 CANADA HUNGARY-MOBILE 0.052 Increase 1.9
1902 CANADA HUNGARY-MOBILE 0.052 Increase 1.9
1905 CANADA HUNGARY-MOBILE 0.052 Increase 1.9
65 SINGAPORE HUNGARY-MOBILE 0.052 Increase 1.9
852 HONGKONG HUNGARY-MOBILE 0.052 Increase 1.9
86 CHINA HUNGARY-MOBILE 0.052 Increase 1.9
51 PERU HUNGARY-MOBILE 0.052 Increase 1.9
52 MEXICO HUNGARY-MOBILE 0.052 Increase 1.9
57 COLOMBIA HUNGARY-MOBILE 0.052 Increase 1.9
60 MALAYSIA HUNGARY-MOBILE 0.052 Increase 1.9
61 AUSTRALIA HUNGARY-MOBILE 0.052 Increase 1.9
62 INDONESIA HUNGARY-MOBILE 0.052 Increase 1.9
66 THAILAND HUNGARY-MOBILE 0.052 Increase 1.9
7 RUSSIA HUNGARY-MOBILE 0.052 Increase 1.9
880 BANGLADESH HUNGARY-MOBILE 0.052 Increase 1.9
90 TURKEY HUNGARY-MOBILE 0.052 Increase 1.9
91 INDIA HUNGARY-MOBILE 0.052 Increase 1.9
1242 BAHAMAS HUNGARY-MOBILE 0.052 Increase 1.9
1246 BARBADOS HUNGARY-MOBILE 0.052 Increase 1.9
1264 ANGUILLA HUNGARY-MOBILE 0.052 Increase 1.9
1284 BRITISH VIRGIN ISLANDS HUNGARY-MOBILE 0.052 Increase 1.9
1340 US VIRGIN ISLANDS HUNGARY-MOBILE 0.052 Increase 1.9
1345 CAYMAN ISLANDS HUNGARY-MOBILE 0.052 Increase 1.9
1441 BERMUDA HUNGARY-MOBILE 0.052 Increase 1.9
1473 GRENADA HUNGARY-MOBILE 0.052 Increase 1.9
1649 TURKS AND CAICOS ISLANDS HUNGARY-MOBILE 0.052 Increase 1.9
1664 MONTSERRAT HUNGARY-MOBILE 0.052 Increase 1.9
1671 GUAM HUNGARY-MOBILE 0.052 Increase 1.9
1684 AMERICAN SAMOA HUNGARY-MOBILE 0.052 Increase 1.9
1721 SINT MAARTEN HUNGARY-MOBILE 0.052 Increase 1.9
1758 ST. LUCIA HUNGARY-MOBILE 0.052 Increase 1.9
1767 DOMINICA HUNGARY-MOBILE 0.052 Increase 1.9
1784 ST. VINCENT AND THE GRENADINES HUNGARY-MOBILE 0.052 Increase 1.9
1787 PUERTO RICO HUNGARY-MOBILE 0.052 Increase 1.9
1809 DOMINICAN REPUBLIC HUNGARY-MOBILE 0.052 Increase 1.9
1829 DOMINICAN REPUBLIC HUNGARY-MOBILE 0.052 Increase 1.9