A-number prices in A1 Telekom Austria - A1_Telekom_Austria_EURO_14.06.2023 - 2024-06-14 13:27:39 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
1902 CANADA PORTUGAL-VODAFONE-MOBILE 0.0663 Increase 2.0
1825 CANADA PORTUGAL-VODAFONE-MOBILE 0.0663 Increase 2.0
1819 CANADA PORTUGAL-VODAFONE-MOBILE 0.0663 Increase 2.0
1782 CANADA PORTUGAL-VODAFONE-MOBILE 0.0663 Increase 2.0
1780 CANADA PORTUGAL-VODAFONE-MOBILE 0.0663 Increase 2.0
86 CHINA PORTUGAL-VODAFONE-MOBILE 0.0663 Increase 2.0
51 PERU PORTUGAL-VODAFONE-MOBILE 0.0663 Increase 2.0
61 AUSTRALIA PORTUGAL-VODAFONE-MOBILE 0.0663 Increase 2.0
1709 CANADA PORTUGAL-VODAFONE-MOBILE 0.0663 Increase 2.0
1809 DOMINICAN REPUBLIC PORTUGAL-VODAFONE-MOBILE 0.408 Increase 2.0
1664 MONTSERRAT PORTUGAL-VODAFONE-MOBILE 0.408 Increase 2.0
1758 ST. LUCIA PORTUGAL-VODAFONE-MOBILE 0.408 Increase 2.0
239 SAO TOME AND PRINCIPE PORTUGAL-VODAFONE-MOBILE 0.408 Increase 2.0
211 SOUTH SUDAN PORTUGAL-VODAFONE-MOBILE 0.408 Increase 2.0
231 LIBERIA PORTUGAL-VODAFONE-MOBILE 0.408 Increase 2.0
218 LIBYA PORTUGAL-VODAFONE-MOBILE 0.408 Increase 2.0
223 MALI PORTUGAL-VODAFONE-MOBILE 0.408 Increase 2.0
235 CHAD PORTUGAL-VODAFONE-MOBILE 0.408 Increase 2.0
264 NAMIBIA PORTUGAL-VODAFONE-MOBILE 0.408 Increase 2.0
247 ASCENSION PORTUGAL-VODAFONE-MOBILE 0.408 Increase 2.0
251 ETHIOPIA PORTUGAL-VODAFONE-MOBILE 0.408 Increase 2.0
255 TANZANIA PORTUGAL-VODAFONE-MOBILE 0.408 Increase 2.0
41 SWITZERLAND ROMANIA 0.0031 Increase 3.2
998 UZBEKISTAN ROMANIA 0.1612 Increase 2.0
996 KYRGYZISTAN ROMANIA 0.1612 Increase 2.0
995 GEORGIA ROMANIA 0.1612 Increase 2.0
994 AZERBAIJAN ROMANIA 0.1612 Increase 2.0
993 TURKMENISTAN ROMANIA 0.1612 Increase 2.0
992 TAJIKISTAN ROMANIA 0.1612 Increase 2.0
98 IRAN ROMANIA 0.1612 Increase 2.0
976 MONGOLIA ROMANIA 0.1612 Increase 2.0
977 NEPAL ROMANIA 0.1612 Increase 2.0
975 BHUTAN ROMANIA 0.1612 Increase 2.0
974 QATAR ROMANIA 0.1612 Increase 2.0
973 BAHRAIN ROMANIA 0.1612 Increase 2.0
972 ISRAEL ROMANIA 0.1612 Increase 2.0
971 UNITED ARAB EMIRATES ROMANIA 0.1612 Increase 2.0
970 PALESTINE ROMANIA 0.1612 Increase 2.0
968 OMAN ROMANIA 0.1612 Increase 2.0
965 KUWAIT ROMANIA 0.1612 Increase 2.0
967 YEMEN ROMANIA 0.1612 Increase 2.0
966 SAUDI ARABIA ROMANIA 0.1612 Increase 2.0
964 IRAQ ROMANIA 0.1612 Increase 2.0
963 SYRIA ROMANIA 0.1612 Increase 2.0
962 JORDAN ROMANIA 0.1612 Increase 2.0
961 LEBANON ROMANIA 0.1612 Increase 2.0
95 MYANMAR ROMANIA 0.1612 Increase 2.0
960 MALDIVES ROMANIA 0.1612 Increase 2.0
94 SRI LANKA ROMANIA 0.1612 Increase 2.0
93 AFGHANISTAN ROMANIA 0.1612 Increase 2.0
92 PAKISTAN ROMANIA 0.1612 Increase 2.0
886 TAIWAN ROMANIA 0.1612 Increase 2.0
882 INTERNATIONAL NETWORKS ROMANIA 0.1612 Increase 2.0
8817 IRIDIUM ROMANIA 0.1612 Increase 2.0
87077 INMARSAT-B GAN ROMANIA 0.1612 Increase 2.0
8816 IRIDIUM ROMANIA 0.1612 Increase 2.0
87078 INMARSAT-B GAN HSD ROMANIA 0.1612 Increase 2.0
87076 INMARSAT-MINI M GAN FLEET SWITF VOICE ROMANIA 0.1612 Increase 2.0
87060 INMARSAT-GAN FLEET HSD SWIFT 64 ROMANIA 0.1612 Increase 2.0
8706 INMARSAT-M ROMANIA 0.1612 Increase 2.0
8705 INMARSAT-AERO ROMANIA 0.1612 Increase 2.0
87039 INMARSAT-B HSD ROMANIA 0.1612 Increase 2.0
870 INMARSAT ROMANIA 0.1612 Increase 2.0
8703 INMARSAT-B ROMANIA 0.1612 Increase 2.0
856 LAOS ROMANIA 0.1612 Increase 2.0
855 CAMBODIA ROMANIA 0.1612 Increase 2.0
853 MACAU ROMANIA 0.1612 Increase 2.0
850 KOREA DEM. REP. ROMANIA 0.1612 Increase 2.0
84 VIETNAM ROMANIA 0.1612 Increase 2.0
377 MONACO ROMANIA 0.1612 Increase 2.0
236 CENTRAL AFRICAN REPUBLIC ROMANIA 0.1612 Increase 2.0
220 GAMBIA ROMANIA 0.1612 Increase 2.0
376 ANDORRA ROMANIA 0.1612 Increase 2.0
355 ALBANIA ROMANIA 0.1612 Increase 2.0
375 BELARUS ROMANIA 0.1612 Increase 2.0
374 ARMENIA ROMANIA 0.1612 Increase 2.0
216 TUNISIA ROMANIA 0.1612 Increase 2.0
225 IVORY COAST ROMANIA 0.1612 Increase 2.0
350 GIBRALTAR ROMANIA 0.1612 Increase 2.0
299 GREENLAND ROMANIA 0.1612 Increase 2.0
221 SENEGAL ROMANIA 0.1612 Increase 2.0
224 GUINEA ROMANIA 0.1612 Increase 2.0
298 FEROER ISLANDS ROMANIA 0.1612 Increase 2.0
297 ARUBA ROMANIA 0.1612 Increase 2.0
230 MAURITIUS ROMANIA 0.1612 Increase 2.0
226 BURKINA FASO ROMANIA 0.1612 Increase 2.0
290 ST. HELENA ROMANIA 0.1612 Increase 2.0
291 ERITREA ROMANIA 0.1612 Increase 2.0
27 SOUTH AFRICA ROMANIA 0.1612 Increase 2.0
228 TOGO ROMANIA 0.1612 Increase 2.0
234 NIGERIA ROMANIA 0.1612 Increase 2.0
268 SWAZILAND ROMANIA 0.1612 Increase 2.0
267 BOTSWANA ROMANIA 0.1612 Increase 2.0
232 SIERRA LEONE ROMANIA 0.1612 Increase 2.0
266 LESOTHO ROMANIA 0.1612 Increase 2.0
265 MALAWI ROMANIA 0.1612 Increase 2.0
237 CAMEROON ROMANIA 0.1612 Increase 2.0
262 REUNION ROMANIA 0.1612 Increase 2.0
264 NAMIBIA ROMANIA 0.1612 Increase 2.0
263 ZIMBABWE ROMANIA 0.1612 Increase 2.0