A-number prices in A1 Telekom Austria - A1_Telekom_Austria_EURO_14.06.2023 - 2024-06-14 13:27:39 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
1664 MONTSERRAT AUSTRIA-MOBILE 0.1785 Increase 2.0
1758 ST. LUCIA AUSTRIA-MOBILE 0.1785 Increase 2.0
1767 DOMINICA AUSTRIA-MOBILE 0.1785 Increase 2.0
1784 ST. VINCENT AND THE GRENADINES AUSTRIA-MOBILE 0.1785 Increase 2.0
1868 TRINIDAD AND TOBAGO AUSTRIA-MOBILE 0.1785 Increase 2.0
1869 ST. KITTS AND NEVIS AUSTRIA-MOBILE 0.1785 Increase 2.0
211 SOUTH SUDAN AUSTRIA-MOBILE 0.1785 Increase 2.0
212 MOROCCO AUSTRIA-MOBILE 0.1785 Increase 2.0
213 ALGERIA AUSTRIA-MOBILE 0.1785 Increase 2.0
216 TUNISIA AUSTRIA-MOBILE 0.1785 Increase 2.0
218 LIBYA AUSTRIA-MOBILE 0.1785 Increase 2.0
220 GAMBIA AUSTRIA-MOBILE 0.1785 Increase 2.0
221 SENEGAL AUSTRIA-MOBILE 0.1785 Increase 2.0
222 MAURITANIA AUSTRIA-MOBILE 0.1785 Increase 2.0
223 MALI AUSTRIA-MOBILE 0.1785 Increase 2.0
994 AZERBAIJAN AUSTRIA-MOBILE 0.1785 Increase 2.0
968 OMAN AUSTRIA-MOBILE 0.1785 Increase 2.0
960 MALDIVES AUSTRIA-MOBILE 0.1785 Increase 2.0
95 MYANMAR AUSTRIA-MOBILE 0.1785 Increase 2.0
93 AFGHANISTAN AUSTRIA-MOBILE 0.1785 Increase 2.0
882 INTERNATIONAL NETWORKS AUSTRIA-MOBILE 0.1785 Increase 2.0
8817 IRIDIUM AUSTRIA-MOBILE 0.1785 Increase 2.0
8816 IRIDIUM AUSTRIA-MOBILE 0.1785 Increase 2.0
87078 INMARSAT-B GAN HSD AUSTRIA-MOBILE 0.1785 Increase 2.0
87077 INMARSAT-B GAN AUSTRIA-MOBILE 0.1785 Increase 2.0
87076 INMARSAT-MINI M GAN FLEET SWITF VOICE AUSTRIA-MOBILE 0.1785 Increase 2.0
87060 INMARSAT-GAN FLEET HSD SWIFT 64 AUSTRIA-MOBILE 0.1785 Increase 2.0
8706 INMARSAT-M AUSTRIA-MOBILE 0.1785 Increase 2.0
8705 INMARSAT-AERO AUSTRIA-MOBILE 0.1785 Increase 2.0
87039 INMARSAT-B HSD AUSTRIA-MOBILE 0.1785 Increase 2.0
8703 INMARSAT-B AUSTRIA-MOBILE 0.1785 Increase 2.0
870 INMARSAT AUSTRIA-MOBILE 0.1785 Increase 2.0
850 KOREA DEM. REP. AUSTRIA-MOBILE 0.1785 Increase 2.0
692 MARSHALL ISLANDS AUSTRIA-MOBILE 0.1785 Increase 2.0
690 TOKELAU AUSTRIA-MOBILE 0.1785 Increase 2.0
689 FRENCH POLYNESIA AUSTRIA-MOBILE 0.1785 Increase 2.0
688 TUVALU AUSTRIA-MOBILE 0.1785 Increase 2.0
686 KIRIBATI AUSTRIA-MOBILE 0.1785 Increase 2.0
685 WESTERN SAMOA AUSTRIA-MOBILE 0.1785 Increase 2.0
683 NIUE AUSTRIA-MOBILE 0.1785 Increase 2.0
682 COOK ISLANDS AUSTRIA-MOBILE 0.1785 Increase 2.0
681 WALLIS AND FUTUNA ISLANDS AUSTRIA-MOBILE 0.1785 Increase 2.0
680 PALAU AUSTRIA-MOBILE 0.1785 Increase 2.0
678 VANUATU AUSTRIA-MOBILE 0.1785 Increase 2.0
677 SOLOMON ISLANDS AUSTRIA-MOBILE 0.1785 Increase 2.0
676 TONGA AUSTRIA-MOBILE 0.1785 Increase 2.0
675 PAPUA NEW GUINEA AUSTRIA-MOBILE 0.1785 Increase 2.0
674 NAURU AUSTRIA-MOBILE 0.1785 Increase 2.0
6723 NORFOLK ISLANDS AUSTRIA-MOBILE 0.1785 Increase 2.0
670 EAST TIMOR AUSTRIA-MOBILE 0.1785 Increase 2.0
597 SURINAME AUSTRIA-MOBILE 0.1785 Increase 2.0
592 GUYANA AUSTRIA-MOBILE 0.1785 Increase 2.0
679 FIJI AUSTRIA-MOBILE 0.0765 Increase 2.0
687 NEW CALEDONIA AUSTRIA-MOBILE 0.0765 Increase 2.0
691 MICRONESIA AUSTRIA-MOBILE 0.0765 Increase 2.0
233 GHANA AUSTRIA-MOBILE 0.1785 Increase 2.0
7 RUSSIA AUSTRIA-MOBILE 0.0765 Increase 2.0
232 SIERRA LEONE AUSTRIA-MOBILE 0.1785 Increase 2.0
231 LIBERIA AUSTRIA-MOBILE 0.1785 Increase 2.0
228 TOGO AUSTRIA-MOBILE 0.1785 Increase 2.0
227 NIGER AUSTRIA-MOBILE 0.1785 Increase 2.0
226 BURKINA FASO AUSTRIA-MOBILE 0.1785 Increase 2.0
53 CUBA AUSTRIA-MOBILE 0.1785 Increase 2.0
509 HAITI AUSTRIA-MOBILE 0.1785 Increase 2.0
508 ST. PIERRE AND MIQUELON AUSTRIA-MOBILE 0.1785 Increase 2.0
505 NICARAGUA AUSTRIA-MOBILE 0.1785 Increase 2.0
503 EL SALVADOR AUSTRIA-MOBILE 0.1785 Increase 2.0
501 BELIZE AUSTRIA-MOBILE 0.1785 Increase 2.0
500 FALKLAND ISLANDS AUSTRIA-MOBILE 0.1785 Increase 2.0
389 NORTH MACEDONIA AUSTRIA-MOBILE 0.1785 Increase 2.0
387 BOSNIA - HERZEGOVINA AUSTRIA-MOBILE 0.1785 Increase 2.0
383 KOSOVO AUSTRIA-MOBILE 0.1785 Increase 2.0
382 MONTENEGRO AUSTRIA-MOBILE 0.1785 Increase 2.0
381 SERBIA AUSTRIA-MOBILE 0.1785 Increase 2.0
380 UKRAINE AUSTRIA-MOBILE 0.1785 Increase 2.0
378 SAN MARINO AUSTRIA-MOBILE 0.1785 Increase 2.0
377 MONACO AUSTRIA-MOBILE 0.1785 Increase 2.0
375 BELARUS AUSTRIA-MOBILE 0.1785 Increase 2.0
374 ARMENIA AUSTRIA-MOBILE 0.1785 Increase 2.0
355 ALBANIA AUSTRIA-MOBILE 0.1785 Increase 2.0
299 GREENLAND AUSTRIA-MOBILE 0.1785 Increase 2.0
297 ARUBA AUSTRIA-MOBILE 0.1785 Increase 2.0
291 ERITREA AUSTRIA-MOBILE 0.1785 Increase 2.0
290 ST. HELENA AUSTRIA-MOBILE 0.1785 Increase 2.0
269 COMOROS AUSTRIA-MOBILE 0.1785 Increase 2.0
266 LESOTHO AUSTRIA-MOBILE 0.1785 Increase 2.0
265 MALAWI AUSTRIA-MOBILE 0.1785 Increase 2.0
263 ZIMBABWE AUSTRIA-MOBILE 0.1785 Increase 2.0
261 MADAGASCAR AUSTRIA-MOBILE 0.1785 Increase 2.0
260 ZAMBIA AUSTRIA-MOBILE 0.1785 Increase 2.0
258 MOZAMBIQUE AUSTRIA-MOBILE 0.1785 Increase 2.0
257 BURUNDI AUSTRIA-MOBILE 0.1785 Increase 2.0
256 UGANDA AUSTRIA-MOBILE 0.1785 Increase 2.0
255 TANZANIA AUSTRIA-MOBILE 0.1785 Increase 2.0
253 DJIBOUTI AUSTRIA-MOBILE 0.1785 Increase 2.0
252 SOMALIA AUSTRIA-MOBILE 0.1785 Increase 2.0
251 ETHIOPIA AUSTRIA-MOBILE 0.1785 Increase 2.0
250 RWANDA AUSTRIA-MOBILE 0.1785 Increase 2.0
248 SEYCHELLES AUSTRIA-MOBILE 0.1785 Increase 2.0
247 ASCENSION AUSTRIA-MOBILE 0.1785 Increase 2.0