A-number prices in A1 Telekom Austria - A1_Telekom_Austria_EURO_24.06.2023 - 2024-06-24 14:47:21 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
31 NETHERLANDS AUSTRIA 0.0036 No change 0.0
32 BELGIUM AUSTRIA 0.0036 No change 0.0
33 FRANCE AUSTRIA 0.0036 No change 0.0
34 SPAIN AUSTRIA 0.0036 No change 0.0
351 PORTUGAL AUSTRIA 0.0036 No change 0.0
352 LUXEMBOURG AUSTRIA 0.0036 No change 0.0
353 IRELAND AUSTRIA 0.0036 No change 0.0
354 ICELAND AUSTRIA 0.0036 No change 0.0
356 MALTA AUSTRIA 0.0036 No change 0.0
357 CYPRUS AUSTRIA 0.0036 No change 0.0
358 FINLAND AUSTRIA 0.0036 No change 0.0
359 BULGARIA AUSTRIA 0.0036 No change 0.0
36 HUNGARY AUSTRIA 0.0036 No change 0.0
370 LITHUANIA AUSTRIA 0.0036 No change 0.0
371 LATVIA AUSTRIA 0.0036 No change 0.0
372 ESTONIA AUSTRIA 0.0036 No change 0.0
373 MOLDOVA AUSTRIA 0.0036 No change 0.0
379 VATICAN CITY STATE AUSTRIA 0.0036 No change 0.0
385 CROATIA AUSTRIA 0.0036 No change 0.0
386 SLOVENIA AUSTRIA 0.0036 No change 0.0
39 ITALY AUSTRIA 0.0036 No change 0.0
40 ROMANIA AUSTRIA 0.0036 No change 0.0
420 CZECH REPUBLIC AUSTRIA 0.0036 No change 0.0
421 SLOVAK REPUBLIC AUSTRIA 0.0036 No change 0.0
423 LIECHTENSTEIN AUSTRIA 0.0036 No change 0.0
43 AUSTRIA AUSTRIA 0.0036 No change 0.0
44 UNITED KINGDOM AUSTRIA 0.0036 No change 0.0
45 DENMARK AUSTRIA 0.0036 No change 0.0
46 SWEDEN AUSTRIA 0.0036 No change 0.0
47 NORWAY AUSTRIA 0.0036 No change 0.0
48 POLAND AUSTRIA 0.0036 No change 0.0
49 GERMANY AUSTRIA 0.0036 No change 0.0
590 GUADELOUPE AUSTRIA 0.0036 No change 0.0
594 FRENCH GUIANA AUSTRIA 0.0036 No change 0.0
596 MARTINIQUE AUSTRIA 0.0036 No change 0.0
65 SINGAPORE AUSTRIA 0.0036 No change 0.0
852 HONGKONG AUSTRIA 0.0036 No change 0.0
253 DJIBOUTI AUSTRIA 0.0867 No change 0.0
255 TANZANIA AUSTRIA 0.0867 No change 0.0
256 UGANDA AUSTRIA 0.0867 No change 0.0
257 BURUNDI AUSTRIA 0.0867 No change 0.0
258 MOZAMBIQUE AUSTRIA 0.0867 No change 0.0
260 ZAMBIA AUSTRIA 0.0867 No change 0.0
261 MADAGASCAR AUSTRIA 0.0867 No change 0.0
263 ZIMBABWE AUSTRIA 0.0867 No change 0.0
265 MALAWI AUSTRIA 0.0867 No change 0.0
266 LESOTHO AUSTRIA 0.0867 No change 0.0
269 COMOROS AUSTRIA 0.0867 No change 0.0
290 ST. HELENA AUSTRIA 0.0867 No change 0.0
291 ERITREA AUSTRIA 0.0867 No change 0.0
297 ARUBA AUSTRIA 0.0867 No change 0.0
299 GREENLAND AUSTRIA 0.0867 No change 0.0
355 ALBANIA AUSTRIA 0.0867 No change 0.0
374 ARMENIA AUSTRIA 0.0867 No change 0.0
375 BELARUS AUSTRIA 0.0867 No change 0.0
677 SOLOMON ISLANDS AUSTRIA 0.0867 No change 0.0
676 TONGA AUSTRIA 0.0867 No change 0.0
675 PAPUA NEW GUINEA AUSTRIA 0.0867 No change 0.0
674 NAURU AUSTRIA 0.0867 No change 0.0
6723 NORFOLK ISLANDS AUSTRIA 0.0867 No change 0.0
670 EAST TIMOR AUSTRIA 0.0867 No change 0.0
597 SURINAME AUSTRIA 0.0867 No change 0.0
592 GUYANA AUSTRIA 0.0867 No change 0.0
53 CUBA AUSTRIA 0.0867 No change 0.0
509 HAITI AUSTRIA 0.0867 No change 0.0
508 ST. PIERRE AND MIQUELON AUSTRIA 0.0867 No change 0.0
505 NICARAGUA AUSTRIA 0.0867 No change 0.0
503 EL SALVADOR AUSTRIA 0.0867 No change 0.0
501 BELIZE AUSTRIA 0.0867 No change 0.0
500 FALKLAND ISLANDS AUSTRIA 0.0867 No change 0.0
389 NORTH MACEDONIA AUSTRIA 0.0867 No change 0.0
387 BOSNIA - HERZEGOVINA AUSTRIA 0.0867 No change 0.0
383 KOSOVO AUSTRIA 0.0867 No change 0.0
382 MONTENEGRO AUSTRIA 0.0867 No change 0.0
381 SERBIA AUSTRIA 0.0867 No change 0.0
380 UKRAINE AUSTRIA 0.0867 No change 0.0
378 SAN MARINO AUSTRIA 0.0867 No change 0.0
994 AZERBAIJAN AUSTRIA 0.0867 No change 0.0
968 OMAN AUSTRIA 0.0867 No change 0.0
960 MALDIVES AUSTRIA 0.0867 No change 0.0
95 MYANMAR AUSTRIA 0.0867 No change 0.0
93 AFGHANISTAN AUSTRIA 0.0867 No change 0.0
882 INTERNATIONAL NETWORKS AUSTRIA 0.0867 No change 0.0
8817 IRIDIUM AUSTRIA 0.0867 No change 0.0
8816 IRIDIUM AUSTRIA 0.0867 No change 0.0
87078 INMARSAT-B GAN HSD AUSTRIA 0.0867 No change 0.0
87077 INMARSAT-B GAN AUSTRIA 0.0867 No change 0.0
87076 INMARSAT-MINI M GAN FLEET SWITF VOICE AUSTRIA 0.0867 No change 0.0
87060 INMARSAT-GAN FLEET HSD SWIFT 64 AUSTRIA 0.0867 No change 0.0
995 GEORGIA AUSTRIA 0.0867 No change 0.0
All Others AUSTRIA 0.0867 No change 0.0
8706 INMARSAT-M AUSTRIA 0.0867 No change 0.0
8705 INMARSAT-AERO AUSTRIA 0.0867 No change 0.0
87039 INMARSAT-B HSD AUSTRIA 0.0867 No change 0.0
8703 INMARSAT-B AUSTRIA 0.0867 No change 0.0
870 INMARSAT AUSTRIA 0.0867 No change 0.0
850 KOREA DEM. REP. AUSTRIA 0.0867 No change 0.0
692 MARSHALL ISLANDS AUSTRIA 0.0867 No change 0.0
690 TOKELAU AUSTRIA 0.0867 No change 0.0
689 FRENCH POLYNESIA AUSTRIA 0.0867 No change 0.0