A-number prices in A1 Telekom Austria - A1_Telekom_Austria_EURO_25.10.2024 - 2024-10-25 10:43:56 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
1416 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1418 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1438 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1450 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1506 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1514 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1519 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1548 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1581 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1587 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1604 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1613 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1622 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1647 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1705 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1709 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1778 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1780 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1782 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1807 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1825 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1819 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1902 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
1905 CANADA IRELAND-METEOR-MOBILE 0.37 No change 0.0
65 SINGAPORE IRELAND-METEOR-MOBILE 0.37 No change 0.0
852 HONGKONG IRELAND-METEOR-MOBILE 0.37 No change 0.0
86 CHINA IRELAND-METEOR-MOBILE 0.37 No change 0.0
51 PERU IRELAND-METEOR-MOBILE 0.37 No change 0.0
52 MEXICO IRELAND-METEOR-MOBILE 0.37 No change 0.0
57 COLOMBIA IRELAND-METEOR-MOBILE 0.37 No change 0.0
60 MALAYSIA IRELAND-METEOR-MOBILE 0.37 No change 0.0
61 AUSTRALIA IRELAND-METEOR-MOBILE 0.37 No change 0.0
231 LIBERIA IRELAND-METEOR-MOBILE 1.81 No change 0.0
232 SIERRA LEONE IRELAND-METEOR-MOBILE 1.81 No change 0.0
233 GHANA IRELAND-METEOR-MOBILE 1.81 No change 0.0
234 NIGERIA IRELAND-METEOR-MOBILE 1.81 No change 0.0
235 CHAD IRELAND-METEOR-MOBILE 1.81 No change 0.0
236 CENTRAL AFRICAN REPUBLIC IRELAND-METEOR-MOBILE 1.81 No change 0.0
237 CAMEROON IRELAND-METEOR-MOBILE 1.81 No change 0.0
238 CAPE VERDE IRELAND-METEOR-MOBILE 1.81 No change 0.0
239 SAO TOME AND PRINCIPE IRELAND-METEOR-MOBILE 1.81 No change 0.0
240 EQUATORIAL GUINEA IRELAND-METEOR-MOBILE 1.81 No change 0.0
241 GABON IRELAND-METEOR-MOBILE 1.81 No change 0.0
242 CONGO IRELAND-METEOR-MOBILE 1.81 No change 0.0
243 CONGO DEM. REP.(SEE ZAIRE) IRELAND-METEOR-MOBILE 1.81 No change 0.0
244 ANGOLA IRELAND-METEOR-MOBILE 1.81 No change 0.0
245 GUINEA-BISSAU IRELAND-METEOR-MOBILE 1.81 No change 0.0
246 DIEGO GARCIA IRELAND-METEOR-MOBILE 1.81 No change 0.0
247 ASCENSION IRELAND-METEOR-MOBILE 1.81 No change 0.0
248 SEYCHELLES IRELAND-METEOR-MOBILE 1.81 No change 0.0
249 SUDAN IRELAND-METEOR-MOBILE 1.81 No change 0.0
250 RWANDA IRELAND-METEOR-MOBILE 1.81 No change 0.0
251 ETHIOPIA IRELAND-METEOR-MOBILE 1.81 No change 0.0
252 SOMALIA IRELAND-METEOR-MOBILE 1.81 No change 0.0
253 DJIBOUTI IRELAND-METEOR-MOBILE 1.81 No change 0.0
254 KENYA IRELAND-METEOR-MOBILE 1.81 No change 0.0
255 TANZANIA IRELAND-METEOR-MOBILE 1.81 No change 0.0
256 UGANDA IRELAND-METEOR-MOBILE 1.81 No change 0.0
257 BURUNDI IRELAND-METEOR-MOBILE 1.81 No change 0.0
258 MOZAMBIQUE IRELAND-METEOR-MOBILE 1.81 No change 0.0
260 ZAMBIA IRELAND-METEOR-MOBILE 1.81 No change 0.0
261 MADAGASCAR IRELAND-METEOR-MOBILE 1.81 No change 0.0
262 REUNION IRELAND-METEOR-MOBILE 1.81 No change 0.0
263 ZIMBABWE IRELAND-METEOR-MOBILE 1.81 No change 0.0
264 NAMIBIA IRELAND-METEOR-MOBILE 1.81 No change 0.0
265 MALAWI IRELAND-METEOR-MOBILE 1.81 No change 0.0
266 LESOTHO IRELAND-METEOR-MOBILE 1.81 No change 0.0
267 BOTSWANA IRELAND-METEOR-MOBILE 1.81 No change 0.0
268 SWAZILAND IRELAND-METEOR-MOBILE 1.81 No change 0.0
269 COMOROS IRELAND-METEOR-MOBILE 1.81 No change 0.0
27 SOUTH AFRICA IRELAND-METEOR-MOBILE 1.81 No change 0.0
290 ST. HELENA IRELAND-METEOR-MOBILE 1.81 No change 0.0
291 ERITREA IRELAND-METEOR-MOBILE 1.81 No change 0.0
297 ARUBA IRELAND-METEOR-MOBILE 1.81 No change 0.0
298 FEROER ISLANDS IRELAND-METEOR-MOBILE 1.81 No change 0.0
299 GREENLAND IRELAND-METEOR-MOBILE 1.81 No change 0.0
350 GIBRALTAR IRELAND-METEOR-MOBILE 1.81 No change 0.0
355 ALBANIA IRELAND-METEOR-MOBILE 1.81 No change 0.0
374 ARMENIA IRELAND-METEOR-MOBILE 1.81 No change 0.0
375 BELARUS IRELAND-METEOR-MOBILE 1.81 No change 0.0
376 ANDORRA IRELAND-METEOR-MOBILE 1.81 No change 0.0
377 MONACO IRELAND-METEOR-MOBILE 1.81 No change 0.0
378 SAN MARINO IRELAND-METEOR-MOBILE 1.81 No change 0.0
379 VATICAN CITY STATE IRELAND-METEOR-MOBILE 1.81 No change 0.0
380 UKRAINE IRELAND-METEOR-MOBILE 1.81 No change 0.0
381 SERBIA IRELAND-METEOR-MOBILE 1.81 No change 0.0
382 MONTENEGRO IRELAND-METEOR-MOBILE 1.81 No change 0.0
383 KOSOVO IRELAND-METEOR-MOBILE 1.81 No change 0.0
387 BOSNIA - HERZEGOVINA IRELAND-METEOR-MOBILE 1.81 No change 0.0
389 NORTH MACEDONIA IRELAND-METEOR-MOBILE 1.81 No change 0.0
500 FALKLAND ISLANDS IRELAND-METEOR-MOBILE 1.81 No change 0.0
501 BELIZE IRELAND-METEOR-MOBILE 1.81 No change 0.0
502 GUATEMALA IRELAND-METEOR-MOBILE 1.81 No change 0.0
503 EL SALVADOR IRELAND-METEOR-MOBILE 1.81 No change 0.0
504 HONDURAS IRELAND-METEOR-MOBILE 1.81 No change 0.0
505 NICARAGUA IRELAND-METEOR-MOBILE 1.81 No change 0.0
506 COSTA RICA IRELAND-METEOR-MOBILE 1.81 No change 0.0
507 PANAMA IRELAND-METEOR-MOBILE 1.81 No change 0.0
508 ST. PIERRE AND MIQUELON IRELAND-METEOR-MOBILE 1.81 No change 0.0
509 HAITI IRELAND-METEOR-MOBILE 1.81 No change 0.0