Prices in BICS_BC_NEW - bics_bs_EURO_04_07_2025 - 2025-07-07 07:24:08 UTC (CSV)

Prefix Name Amount Comment Info % Change
4478748 United Kingdom Mobile O2 0.00931 No change 0.0
4478747 United Kingdom Mobile O2 0.00931 No change 0.0
4478746 United Kingdom Mobile O2 0.00931 No change 0.0
4478742 United Kingdom Mobile O2 0.00931 No change 0.0
4478743 United Kingdom Mobile O2 0.00931 No change 0.0
4478741 United Kingdom Mobile O2 0.00931 No change 0.0
4478740 United Kingdom Mobile O2 0.00931 No change 0.0
4478739 United Kingdom Mobile O2 0.00931 No change 0.0
4478738 United Kingdom Mobile O2 0.00931 No change 0.0
4478737 United Kingdom Mobile O2 0.00931 No change 0.0
4478736 United Kingdom Mobile O2 0.00931 No change 0.0
4478734 United Kingdom Mobile O2 0.00931 No change 0.0
4478733 United Kingdom Mobile O2 0.00931 No change 0.0
4478732 United Kingdom Mobile O2 0.00931 No change 0.0
4478735 United Kingdom Mobile O2 0.00931 No change 0.0
4478731 United Kingdom Mobile O2 0.00931 No change 0.0
4478729 United Kingdom Mobile O2 0.00931 No change 0.0
4478728 United Kingdom Mobile O2 0.00931 No change 0.0
4478726 United Kingdom Mobile O2 0.00931 No change 0.0
4478724 United Kingdom Mobile O2 0.00931 No change 0.0
4478725 United Kingdom Mobile O2 0.00931 No change 0.0
4478723 United Kingdom Mobile O2 0.00931 No change 0.0
4478721 United Kingdom Mobile O2 0.00931 No change 0.0
4478720 United Kingdom Mobile O2 0.00931 No change 0.0
447871 United Kingdom Mobile O2 0.00931 No change 0.0
4478649 United Kingdom Mobile O2 0.00931 No change 0.0
4478648 United Kingdom Mobile O2 0.00931 No change 0.0
4478645 United Kingdom Mobile O2 0.00931 No change 0.0
4478647 United Kingdom Mobile O2 0.00931 No change 0.0
4478646 United Kingdom Mobile O2 0.00931 No change 0.0
4478643 United Kingdom Mobile O2 0.00931 No change 0.0
4478642 United Kingdom Mobile O2 0.00931 No change 0.0
4478641 United Kingdom Mobile O2 0.00931 No change 0.0
4478640 United Kingdom Mobile O2 0.00931 No change 0.0
447860 United Kingdom Mobile O2 0.00931 No change 0.0
447857 United Kingdom Mobile O2 0.00931 No change 0.0
447858 United Kingdom Mobile O2 0.00931 No change 0.0
447856 United Kingdom Mobile O2 0.00931 No change 0.0
447851 United Kingdom Mobile O2 0.00931 No change 0.0
447850 United Kingdom Mobile O2 0.00931 No change 0.0
447849 United Kingdom Mobile O2 0.00931 No change 0.0
447845 United Kingdom Mobile O2 0.00931 No change 0.0
447844 United Kingdom Mobile O2 0.00931 No change 0.0
447843 United Kingdom Mobile O2 0.00931 No change 0.0
447840 United Kingdom Mobile O2 0.00931 No change 0.0
447842 United Kingdom Mobile O2 0.00931 No change 0.0
447841 United Kingdom Mobile O2 0.00931 No change 0.0
447835 United Kingdom Mobile O2 0.00931 No change 0.0
447834 United Kingdom Mobile O2 0.00931 No change 0.0
447821 United Kingdom Mobile O2 0.00931 No change 0.0
447820 United Kingdom Mobile O2 0.00931 No change 0.0
447809 United Kingdom Mobile O2 0.00931 No change 0.0
447819 United Kingdom Mobile O2 0.00931 No change 0.0
447489 United Kingdom Mobile O2 0.00931 No change 0.0
447395 United Kingdom Mobile O2 0.00931 No change 0.0
447431 United Kingdom Mobile O2 0.00931 No change 0.0
447430 United Kingdom Mobile O2 0.00931 No change 0.0
447740 United Kingdom Mobile O2 0.00931 No change 0.0
447626 United Kingdom Mobile O2 0.00931 No change 0.0
447739 United Kingdom Mobile O2 0.00931 No change 0.0
447738 United Kingdom Mobile O2 0.00931 No change 0.0
447394 United Kingdom Mobile O2 0.00931 No change 0.0
447736 United Kingdom Mobile O2 0.00931 No change 0.0
447742 United Kingdom Mobile O2 0.00931 No change 0.0
447382 United Kingdom Mobile O2 0.00931 No change 0.0
4474583 United Kingdom Mobile O2 0.00931 No change 0.0
447999 United Kingdom Mobile O2 0.00931 No change 0.0
447461 United Kingdom Mobile O2 0.00931 No change 0.0
447499 United Kingdom Mobile O2 0.00931 No change 0.0
44751 United Kingdom Mobile O2 0.00931 No change 0.0
447521 United Kingdom Mobile O2 0.00931 No change 0.0
447354 United Kingdom Mobile O2 0.00931 No change 0.0
447355 United Kingdom Mobile O2 0.00931 No change 0.0
447306 United Kingdom Mobile O2 0.00931 No change 0.0
447305 United Kingdom Mobile O2 0.00931 No change 0.0
447107 United Kingdom Mobile O2 0.00931 No change 0.0
447106 United Kingdom Mobile O2 0.00931 No change 0.0
447381 United Kingdom Mobile O2 0.00931 No change 0.0
447357 United Kingdom Mobile O2 0.00931 No change 0.0
447976 United Kingdom Mobile Orange 0.435 A-number prices No change 0.0
447975 United Kingdom Mobile Orange 0.435 A-number prices No change 0.0
447974 United Kingdom Mobile Orange 0.435 A-number prices No change 0.0
447967 United Kingdom Mobile Orange 0.435 A-number prices No change 0.0
447966 United Kingdom Mobile Orange 0.435 A-number prices No change 0.0
447965 United Kingdom Mobile Orange 0.435 A-number prices No change 0.0
447896 United Kingdom Mobile Orange 0.435 A-number prices No change 0.0
447964 United Kingdom Mobile Orange 0.435 A-number prices No change 0.0
447929 United Kingdom Mobile Orange 0.435 A-number prices No change 0.0
447891 United Kingdom Mobile Orange 0.435 A-number prices No change 0.0
447890 United Kingdom Mobile Orange 0.435 A-number prices No change 0.0
447875 United Kingdom Mobile Orange 0.435 A-number prices No change 0.0
447870 United Kingdom Mobile Orange 0.435 A-number prices No change 0.0
447866 United Kingdom Mobile Orange 0.435 A-number prices No change 0.0
447854 United Kingdom Mobile Orange 0.435 A-number prices No change 0.0
447855 United Kingdom Mobile Orange 0.435 A-number prices No change 0.0
447817 United Kingdom Mobile Orange 0.435 A-number prices No change 0.0
447816 United Kingdom Mobile Orange 0.435 A-number prices No change 0.0
447815 United Kingdom Mobile Orange 0.435 A-number prices No change 0.0
447814 United Kingdom Mobile Orange 0.435 A-number prices No change 0.0
447813 United Kingdom Mobile Orange 0.435 A-number prices No change 0.0