BICS_BC_NEW - bics_bs_EURO_04.11.2025 - 2025-11-06 08:56:57 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
48523642 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48523745 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48525065 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48525066 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48525117 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
4852517 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48525190 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48525191 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48525192 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48525196 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48525197 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48525198 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48525199 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48525210 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48525226 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48525227 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48525228 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
4852527 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48525461 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48525464 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48525510 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48525511 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48525512 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48525514 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48525515 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48525516 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48525517 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48525518 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48525521 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48525522 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
4852565 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48525690 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48525691 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48525692 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48525694 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48525695 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48525696 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48525697 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48525698 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48525699 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48525888 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48528808 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48542374 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48542529 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48542555 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48542709 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48542808 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48542810 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48542811 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48542812 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48542815 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48542817 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48542819 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48542891 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48543067 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48543070 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48544263 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48544290 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48544291 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48544292 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48544293 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48544294 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48544296 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48544297 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48544298 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48544299 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48544442 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48222957 Poland Fixed Netia Poland Fixed OLO 2 0.05238 Increase 2.5
48222958 Poland Fixed Netia Poland Fixed OLO 2 0.05238 Increase 2.5
48222959 Poland Fixed Netia Poland Fixed OLO 2 0.05238 Increase 2.5
48717002 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48717003 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48717004 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48717005 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48717077 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48717114 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48717115 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48717126 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48717153 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48717155 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48717157 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48717160 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48717161 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48717162 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48717166 Poland Fixed OLO 2 Poland Fixed OLO 2 0.05238 Increase 2.5
48597240 Poland Special Services Poland Fixed T-Mobile 0.05086 Increase 2.5
4822112102 Poland Special Services Poland Fixed T-Mobile 0.05086 Increase 2.5
4822112103 Poland Special Services Poland Fixed T-Mobile 0.05086 Increase 2.5
4822112104 Poland Special Services Poland Fixed T-Mobile 0.05086 Increase 2.5
4822112105 Poland Special Services Poland Fixed T-Mobile 0.05086 Increase 2.5
4822112107 Poland Special Services Poland Fixed T-Mobile 0.05086 Increase 2.5
4822112108 Poland Special Services Poland Fixed T-Mobile 0.05086 Increase 2.5
4822112109 Poland Special Services Poland Fixed T-Mobile 0.05086 Increase 2.5
482211211 Poland Special Services Poland Fixed T-Mobile 0.05086 Increase 2.5
482211212 Poland Special Services Poland Fixed T-Mobile 0.05086 Increase 2.5
482211213 Poland Special Services Poland Fixed T-Mobile 0.05086 Increase 2.5
482211214 Poland Special Services Poland Fixed T-Mobile 0.05086 Increase 2.5
482211215 Poland Special Services Poland Fixed T-Mobile 0.05086 Increase 2.5
482211216 Poland Special Services Poland Fixed T-Mobile 0.05086 Increase 2.5
482211217 Poland Special Services Poland Fixed T-Mobile 0.05086 Increase 2.5