BICS_BC_NEW - bics_bs_EURO_16.12.2025 - 2025-12-17 12:43:48 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
262269 Mayotte France FF800 0.035 No change 0.0
262639 Mayotte France FF800 0.035 No change 0.0
2627008 Mayotte France FF800 0.035 No change 0.0
2627093 Mayotte France FF800 0.035 No change 0.0
31 Netherlands France FF800 0.035 No change 0.0
47 Norway France FF800 0.035 No change 0.0
48 Poland France FF800 0.035 No change 0.0
351 Portugal France FF800 0.035 No change 0.0
262262 Reunion France FF800 0.035 No change 0.0
262263 Reunion France FF800 0.035 No change 0.0
262692 Reunion France FF800 0.035 No change 0.0
262693 Reunion France FF800 0.035 No change 0.0
2627009 Reunion France FF800 0.035 No change 0.0
337000010 France Mobile SFR France FF800 0.035 No change 0.0
336568 France Mobile SFR France FF800 0.035 No change 0.0
336567 France Mobile SFR France FF800 0.035 No change 0.0
3365669 France Mobile SFR France FF800 0.035 No change 0.0
3365668 France Mobile SFR France FF800 0.035 No change 0.0
3365667 France Mobile SFR France FF800 0.035 No change 0.0
3365666 France Mobile SFR France FF800 0.035 No change 0.0
33655 France Mobile SFR France FF800 0.035 No change 0.0
3364999 France Mobile SFR France FF800 0.035 No change 0.0
3364998 France Mobile SFR France FF800 0.035 No change 0.0
3364995 France Mobile SFR France FF800 0.035 No change 0.0
3364991 France Mobile SFR France FF800 0.035 No change 0.0
3364990 France Mobile SFR France FF800 0.035 No change 0.0
33646 France Mobile SFR France FF800 0.035 No change 0.0
336449 France Mobile SFR France FF800 0.035 No change 0.0
336448 France Mobile SFR France FF800 0.035 No change 0.0
336447 France Mobile SFR France FF800 0.035 No change 0.0
336440 France Mobile SFR France FF800 0.035 No change 0.0
336419 France Mobile SFR France FF800 0.035 No change 0.0
All other France FF800 0.035 No change 0.0
33756268 France Mobile Bouygues France FF800 0.035 No change 0.0
336367 France Mobile Orange France FF800 0.035 No change 0.0
336368 France Mobile Orange France FF800 0.035 No change 0.0
336369 France Mobile Orange France FF800 0.035 No change 0.0
33637 France Mobile Orange France FF800 0.035 No change 0.0
336381 France Mobile Orange France FF800 0.035 No change 0.0
336382 France Mobile Orange France FF800 0.035 No change 0.0
3374587 France Mobile Orange France FF800 0.035 No change 0.0
337482 France Mobile Orange France FF800 0.035 No change 0.0
337483 France Mobile Orange France FF800 0.035 No change 0.0
337484 France Mobile Orange France FF800 0.035 No change 0.0
337485 France Mobile Orange France FF800 0.035 No change 0.0
3375054 France Mobile Orange France FF800 0.035 No change 0.0
3375055 France Mobile Orange France FF800 0.035 No change 0.0
3375056 France Mobile Orange France FF800 0.035 No change 0.0
3375059 France Mobile Orange France FF800 0.035 No change 0.0
3375061 France Mobile Orange France FF800 0.035 No change 0.0
3375062 France Mobile Orange France FF800 0.035 No change 0.0
3375063 France Mobile Orange France FF800 0.035 No change 0.0
3375064 France Mobile Orange France FF800 0.035 No change 0.0
3375065 France Mobile Orange France FF800 0.035 No change 0.0
3375066 France Mobile Orange France FF800 0.035 No change 0.0
3375067 France Mobile Orange France FF800 0.035 No change 0.0
3375068 France Mobile Orange France FF800 0.035 No change 0.0
3375069 France Mobile Orange France FF800 0.035 No change 0.0
3375071 France Mobile Orange France FF800 0.035 No change 0.0
3375072 France Mobile Orange France FF800 0.035 No change 0.0
3375074 France Mobile Orange France FF800 0.035 No change 0.0
3375075 France Mobile Orange France FF800 0.035 No change 0.0
3375209 France Mobile Orange France FF800 0.035 No change 0.0
3375433 France Mobile Orange France FF800 0.035 No change 0.0
3375434 France Mobile Orange France FF800 0.035 No change 0.0
3375435 France Mobile Orange France FF800 0.035 No change 0.0
787 Russia France FF800 0.035 No change 0.0
790 Russia France FF800 0.035 No change 0.0
791 Russia France FF800 0.035 No change 0.0
792 Russia France FF800 0.035 No change 0.0
793 Russia France FF800 0.035 No change 0.0
794 Russia France FF800 0.035 No change 0.0
795 Russia France FF800 0.035 No change 0.0
796 Russia France FF800 0.035 No change 0.0
797 Russia France FF800 0.035 No change 0.0
798 Russia France FF800 0.035 No change 0.0
799 Russia France FF800 0.035 No change 0.0
250 Rwanda France FF800 0.035 No change 0.0
290 Saint Helena France FF800 0.035 No change 0.0
1869 Saint Kitts And Nevis France FF800 0.035 No change 0.0
1758 Saint Lucia France FF800 0.035 No change 0.0
1784 Saint Vincent And The Grenadines France FF800 0.035 No change 0.0
378 San Marino France FF800 0.035 No change 0.0
966 Saudi Arabia France FF800 0.035 No change 0.0
221 Senegal France FF800 0.035 No change 0.0
381 Serbia France FF800 0.035 No change 0.0
248 Seychelles France FF800 0.035 No change 0.0
65 Singapore France FF800 0.035 No change 0.0
870 Snac France FF800 0.035 No change 0.0
677 Solomon Islands France FF800 0.035 No change 0.0
27 South Africa France FF800 0.035 No change 0.0
82 South Korea France FF800 0.035 No change 0.0
94 Sri Lanka France FF800 0.035 No change 0.0
249 Sudan France FF800 0.035 No change 0.0
597 Suriname France FF800 0.035 No change 0.0
41 Switzerland France FF800 0.035 No change 0.0
963 Syria France FF800 0.035 No change 0.0
886 Taiwan France FF800 0.035 No change 0.0
992 Tajikistan France FF800 0.035 No change 0.0
255 Tanzania France FF800 0.035 No change 0.0