Prices in Mobik Tier3 - Mobik_Tier3_24.04.2024 - 2024-04-24 10:32:45 UTC (CSV)

Prefix Name Amount Comment Info % Change
918006 India Mobile Vodafone 0.0224 No change 0.0
918001 India Mobile Vodafone 0.0224 No change 0.0
917838 India Mobile Vodafone 0.0224 No change 0.0
917837 India Mobile Vodafone 0.0224 No change 0.0
917830 India Mobile Vodafone 0.0224 No change 0.0
919984 India Mobile Vodafone 0.0224 No change 0.0
917829 India Mobile Vodafone 0.0224 No change 0.0
917800 India Mobile Vodafone 0.0224 No change 0.0
917798 India Mobile Vodafone 0.0224 No change 0.0
919687 India Mobile Vodafone 0.0224 No change 0.0
918017 India Mobile Vodafone 0.0224 No change 0.0
919176 India Mobile Vodafone 0.0224 No change 0.0
918051 India Mobile Vodafone 0.0224 No change 0.0
919988 India Mobile Vodafone 0.0224 No change 0.0
919986 India Mobile Vodafone 0.0224 No change 0.0
919991 India Mobile Vodafone 0.0224 No change 0.0
919999 India Mobile Vodafone 0.0224 No change 0.0
62 Indonesia 0.5602 Decrease 0.0
6221 Indonesia Fixed Indonesia Telecom Jakarta 0.0375 No change 0.0
6283 Indonesia Mobile 0.06 No change 0.0
6286 Indonesia Mobile 0.06 No change 0.0
6289 Indonesia Mobile 0.06 No change 0.0
6288 Indonesia Mobile 0.06 No change 0.0
62859 Indonesia Mobile Excelcom 0.033 Increase 0.3
62817 Indonesia Mobile Excelcom 0.033 Increase 0.3
62838 Indonesia Mobile Excelcom 0.033 Increase 0.3
62818 Indonesia Mobile Excelcom 0.033 Increase 0.3
62831 Indonesia Mobile Excelcom 0.033 Increase 0.3
62819 Indonesia Mobile Excelcom 0.033 Increase 0.3
62878 Indonesia Mobile Excelcom 0.033 Increase 0.3
62877 Indonesia Mobile Excelcom 0.033 Increase 0.3
62815 Indonesia Mobile Indosat 0.06 No change 0.0
62814 Indonesia Mobile Indosat 0.06 No change 0.0
62855 Indonesia Mobile Indosat 0.06 No change 0.0
62816 Indonesia Mobile Indosat 0.06 No change 0.0
62856 Indonesia Mobile Indosat 0.06 No change 0.0
62858 Indonesia Mobile Indosat 0.06 No change 0.0
62857 Indonesia Mobile Indosat 0.06 No change 0.0
62868 Indonesia Mobile Satelindo 0.0604 No change 0.0
62812 Indonesia Mobile TELKOMSEL 0.0331 Increase 0.3
62852 Indonesia Mobile TELKOMSEL 0.0331 Increase 0.3
62823 Indonesia Mobile TELKOMSEL 0.0331 Increase 0.3
62822 Indonesia Mobile TELKOMSEL 0.0331 Increase 0.3
62853 Indonesia Mobile TELKOMSEL 0.0331 Increase 0.3
62821 Indonesia Mobile TELKOMSEL 0.0331 Increase 0.3
62811 Indonesia Mobile TELKOMSEL 0.0331 Increase 0.3
62813 Indonesia Mobile TELKOMSEL 0.0331 Increase 0.3
8705 Inmarsat Satellite Aero 3.9276 Increase 0.3
87036 Inmarsat Satellite B 1.4263 Increase 0.4
87030 Inmarsat Satellite B 1.4263 Increase 0.4
87034 Inmarsat Satellite B 1.4263 Increase 0.4
87033 Inmarsat Satellite B 1.4263 Increase 0.4
87032 Inmarsat Satellite B 1.4263 Increase 0.4
87031 Inmarsat Satellite B 1.4263 Increase 0.4
87038 Inmarsat Satellite B 1.4263 Increase 0.4
87035 Inmarsat Satellite B 1.4263 Increase 0.4
87037 Inmarsat Satellite B 1.4263 Increase 0.4
87077 Inmarsat Satellite BGAN 2.8803 Increase 0.3
87078 Inmarsat Satellite BGAN HSD 5.2303 Increase 0.3
87039 Inmarsat Satellite B HSD 6.8868 Increase 0.3
87061 Inmarsat Satellite M 1.3354 Increase 0.3
87067 Inmarsat Satellite M 1.3354 Increase 0.3
87066 Inmarsat Satellite M 1.3354 Increase 0.3
87064 Inmarsat Satellite M 1.3354 Increase 0.3
87065 Inmarsat Satellite M 1.3354 Increase 0.3
87062 Inmarsat Satellite M 1.3354 Increase 0.3
87063 Inmarsat Satellite M 1.3354 Increase 0.3
87069 Inmarsat Satellite M 1.3354 Increase 0.3
87068 Inmarsat Satellite M 1.3354 Increase 0.3
87060 Inmarsat Satellite M4 6.7816 Increase 0.3
87076 Inmarsat Satellite Mini-M 1.0291 Increase 0.3
98 Iran 0.1742 Increase 0.3
9821 Iran Fixed Iran Telecom Teheran 0.1742 Increase 0.3
989 Iran Mobile 0.163 No change 0.0
98938 Iran Mobile MTN 0.1686 Increase 0.3
98936 Iran Mobile MTN 0.1686 Increase 0.3
98935 Iran Mobile MTN 0.1686 Increase 0.3
98933 Iran Mobile MTN 0.1686 Increase 0.3
98930 Iran Mobile MTN 0.1686 Increase 0.3
98937 Iran Mobile MTN 0.1686 Increase 0.3
964 Iraq 0.1832 Increase 0.4
9641 Iraq Fixed Iraq telecom Baghdad 0.1879 Increase 0.4
9647 Iraq Mobile 0.18 No change 0.0
96477 Iraq Mobile Asia Cell 0.163 No change 0.0
96475 Iraq Mobile Korek 0.163 No change 0.0
96476 Iraq Mobile Mobitel 0.1857 Increase 2.7
96479 Iraq Mobile Zain 0.163 No change 0.0
96478 Iraq Mobile Zain 0.163 No change 0.0
353 Ireland 0.301 Increase 0.3
3538 Ireland Mobile 0.3949 Increase 0.3
35383 Ireland Mobile Hi3G 0.3949 Increase 0.3
35385 Ireland Mobile Meteor 0.3949 Increase 0.3
35386 Ireland Mobile O2 0.4152 Increase 0.3
35387 Ireland Mobile Vodafone 0.412 Increase 0.3
353818 Ireland Special services 0.301 Increase 0.3
35376 Ireland Special services 0.301 Increase 0.3
353700 Ireland Special services 0.301 Increase 0.3
972 Israel 0.0215 Increase 3.3
97292 Israel Fixed Telecom Israel Palestine 0.214 Increase 2.7
97242 Israel Fixed Telecom Israel Palestine 0.214 Increase 2.7