A-number prices in COLT+a-prices - Colt_17.12.2024_New - 2024-12-19 12:18:09 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
385 Croatia Lithuania-Mobile-Tele2 0.00432 Decrease -76.7
357 Cyprus Lithuania-Mobile-Tele2 0.00432 Decrease -76.7
420 Czech Republic Lithuania-Mobile-Tele2 0.00432 Decrease -76.7
352 Luxembourg Lithuania-Mobile-Tele2 0.00432 Decrease -76.7
370 Lithuania Lithuania-Mobile-Tele2 0.00432 Decrease -76.7
423 Liechtenstein Lithuania-Mobile-Tele2 0.00432 Decrease -76.7
371 Latvia Lithuania-Mobile-Tele2 0.00432 Decrease -76.7
39 Italy Lithuania-Mobile-Tele2 0.00432 Decrease -76.7
353 Ireland Lithuania-Mobile-Tele2 0.00432 Decrease -76.7
354 Iceland Lithuania-Mobile-Tele2 0.00432 Decrease -76.7
36 Hungary Lithuania-Mobile-Tele2 0.00432 Decrease -76.7
594 Guiana French Lithuania-Mobile-Tele2 0.00432 Decrease -76.7
45 Denmark Lithuania-Mobile-Tele2 0.00432 Decrease -76.7
372 Estonia Lithuania-Mobile-Tele2 0.00432 Decrease -76.7
358 Finland Lithuania-Mobile-Tele2 0.00432 Decrease -76.7
33 France Lithuania-Mobile-Tele2 0.00432 Decrease -76.7
49 Germany Lithuania-Mobile-Tele2 0.00432 Decrease -76.7
590 Guadeloupe Lithuania-Mobile-Tele2 0.00432 Decrease -76.7
356 Malta Lithuania-Mobile-Tele2 0.00432 Decrease -76.7
242 Congo Republic Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
504 Honduras Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
509 Haiti Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
592 Guyana Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
245 Guinea-Bissau Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
224 Guinea Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
502 Guatemala Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
1671 Guam Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
1473 Grenada Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
91 India Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
299 Greenland Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
233 Ghana Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
995 Georgia Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
220 Gambia Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
241 Gabon Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
689 French Polynesia Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
679 Fiji Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
298 Faroe Islands Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
500 Falkland Islands Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
881 GMSS Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
62 Indonesia Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
870 Inmarsat Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
800 Intl Freephone Service Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
853 Macao Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
218 Libya Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
231 Liberia Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
266 Lesotho Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
961 Lebanon Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
856 Laos PDR Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
996 Kyrgyzstan Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
965 Kuwait Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
383 Kosovo Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
850 Korea Dem Peoples Rep Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
686 Kiribati Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
254 Kenya Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
77 Kazakhstan Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
962 Jordan Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
81 Japan Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
1658 Jamaica Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
972 Israel Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
964 Iraq Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
98 Iran Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
882 Intl Networks Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
261 Madagascar Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
82 South Korea Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
240 Equat Guinea Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
Non-/invalid CLI Lithuania-Mobile-Tele2 0.31472 Decrease -2.3
686 Kiribati Luxembourg 0.18315 Increase 5.8
234 Nigeria Luxembourg 0.18315 Increase 5.8
683 Niue Islands Luxembourg 0.18315 Increase 5.8
51 Peru Luxembourg 0.18315 Increase 5.8
675 Papua New Guinea Luxembourg 0.18315 Increase 5.8
970 Palestine Luxembourg 0.18315 Increase 5.8
680 Palau Luxembourg 0.18315 Increase 5.8
968 Oman Luxembourg 0.18315 Increase 5.8
221 Senegal Luxembourg 0.18315 Increase 5.8
381 Serbia Luxembourg 0.18315 Increase 5.8
248 Seychelles Luxembourg 0.18315 Increase 5.8
232 Sierra Leone Luxembourg 0.18315 Increase 5.8
677 Solomon Islands Luxembourg 0.18315 Increase 5.8
252 Somalia Luxembourg 0.18315 Increase 5.8
211 South Sudan Luxembourg 0.18315 Increase 5.8
94 Sri Lanka Luxembourg 0.18315 Increase 5.8
290 St Helena Luxembourg 0.18315 Increase 5.8
1869 St Kitts and Nevis Luxembourg 0.18315 Increase 5.8
1758 St Lucia Luxembourg 0.18315 Increase 5.8
508 St Pierre and Miquelon Luxembourg 0.18315 Increase 5.8
1670 Northern Mariana Luxembourg 0.18315 Increase 5.8
1784 St Vincent Grenadines Luxembourg 0.18315 Increase 5.8
249 Sudan Luxembourg 0.18315 Increase 5.8
597 Suriname Luxembourg 0.18315 Increase 5.8
268 Swaziland Luxembourg 0.18315 Increase 5.8
963 Syria Luxembourg 0.18315 Increase 5.8
231 Liberia Luxembourg 0.18315 Increase 5.8
266 Lesotho Luxembourg 0.18315 Increase 5.8
961 Lebanon Luxembourg 0.18315 Increase 5.8
996 Kyrgyzstan Luxembourg 0.18315 Increase 5.8
850 Korea Dem Peoples Rep Luxembourg 0.18315 Increase 5.8
692 Marshall Islands Luxembourg 0.18315 Increase 5.8
1684 Samoa American Luxembourg 0.18315 Increase 5.8
250 Rwanda Luxembourg 0.18315 Increase 5.8