A-number prices in COLT+a-prices - Colt_17.12.2024_New - 2024-12-19 12:18:09 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
675 Papua New Guinea Spain-Mobile-Others 0.44268 Decrease -0.3
1684 Samoa American Spain-Mobile-Others 0.44268 Decrease -0.3
685 Samoa Western Spain-Mobile-Others 0.44268 Decrease -0.3
239 Sao Tome and Principe Spain-Mobile-Others 0.44268 Decrease -0.3
221 Senegal Spain-Mobile-Others 0.44268 Decrease -0.3
672 Australian Ex Territories Spain-Mobile-Others 0.44268 Decrease -0.3
247 Ascension Spain-Mobile-Others 0.44268 Decrease -0.3
213 Algeria Spain-Mobile-Others 0.44268 Decrease -0.3
355 Albania Spain-Mobile-Others 0.44268 Decrease -0.3
670 East Timor Spain-Mobile-Others 0.44268 Decrease -0.3
Non-/invalid CLI Spain-Mobile-Others 0.44268 Decrease -0.3
855 Cambodia Spain-Mobile-Others 0.09008 Increase 194.4
673 Brunei Darussalam Spain-Mobile-Others 0.09008 Increase 1307.5
975 Bhutan Spain-Mobile-Others 0.09008 Increase 194.4
1441 Bermuda Spain-Mobile-Others 0.09008 Increase 194.4
86 China Spain-Mobile-Others 0.09008 Increase 1307.5
506 Costa Rica Spain-Mobile-Others 0.09008 Increase 194.4
1809 Dominican Republic Spain-Mobile-Others 0.09008 Increase 194.4
350 Gibraltar Spain-Mobile-Others 0.09008 Increase 1307.5
299 Greenland Spain-Mobile-Others 0.09008 Increase 1307.5
65 Singapore Spain-Mobile-Others 0.09008 Increase 1307.5
595 Paraguay Spain-Mobile-Others 0.09008 Increase 194.4
41 Switzerland Spain-Mobile-Others 0.09008 Increase 194.4
886 Taiwan Spain-Mobile-Others 0.09008 Increase 194.4
66 Thailand Spain-Mobile-Others 0.09008 Increase 194.4
998 Uzbekistan Spain-Mobile-Others 0.09008 Increase 194.4
58 Venezuela Spain-Mobile-Others 0.09008 Increase 194.4
84 Vietnam Spain-Mobile-Others 0.09008 Increase 194.4
92 Pakistan Spain-Mobile-Others 0.09008 Increase 194.4
852 Hong Kong Spain-Mobile-Others 0.09008 Increase 1307.5
62 Indonesia Spain-Mobile-Others 0.09008 Increase 194.4
972 Israel Spain-Mobile-Others 0.09008 Increase 1307.5
81 Japan Spain-Mobile-Others 0.09008 Increase 194.4
965 Kuwait Spain-Mobile-Others 0.09008 Increase 194.4
856 Laos PDR Spain-Mobile-Others 0.09008 Increase 194.4
423 Liechtenstein Spain-Mobile-Others 0.09008 Increase 1307.5
264 Namibia Spain-Mobile-Others 0.09008 Increase 194.4
64 New Zealand Spain-Mobile-Others 0.09008 Increase 1307.5
234 Nigeria Spain-Mobile-Others 0.09008 Increase 194.4
230 Mauritius Spain-Mobile-Others 0.09008 Decrease -40.5
977 Nepal Spain-Mobile-Others 0.09008 Decrease -40.5
20 Egypt Spain-Mobile-Others 0.09008 Decrease -40.5
598 Uruguay Spain-Mobile-Others 0.09008 Decrease -40.5
967 Yemen Spain-Mobile-Others 0.09008 Decrease -40.5
378 San Marino Spain-Mobile-Others 0.09008 Decrease -40.5
1670 Northern Mariana Spain-Mobile-Others 0.09008 Decrease -40.5
507 Panama Spain-Mobile-Others 0.09008 Decrease -40.5
966 Saudi Arabia Spain-Mobile-Others 0.09008 Decrease -40.5
1721 Sint Maarten Spain-Mobile-Others 0.09008 Decrease -40.5
973 Bahrain Spain-Mobile-Others 0.09008 Decrease -40.5
376 Andorra Spain-Mobile-Others 0.09008 Decrease -40.5
1340 Virgin Islands United States Spain-Mobile-Others 0.00748 Increase 16.9
880 Bangladesh Spain-Mobile-Others 0.00748 Increase 16.9
61 Australia Spain-Mobile-Others 0.00748 Increase 16.9
298 Faroe Islands Spain-Mobile-Others 0.00748 Increase 16.9
1671 Guam Spain-Mobile-Others 0.00748 Increase 16.9
82 South Korea Spain-Mobile-Others 0.00748 Increase 16.9
44 United Kingdom Spain-Mobile-Others 0.00748 Increase 16.9
354 Iceland Spain-Mobile-Others 0.00748 Increase 16.9
91 India Spain-Mobile-Others 0.00748 Increase 16.9
60 Malaysia Spain-Mobile-Others 0.00748 Increase 16.9
976 Mongolia Spain-Mobile-Others 0.00748 Increase 16.9
55 Brazil Spain-Mobile-Others 0.00748 Decrease -75.6
56 Chile Spain-Mobile-Others 0.00748 Decrease -75.6
1787 Puerto Rico Spain-Mobile-Others 0.00378 Decrease -40.9
262 Reunion Spain-Mobile-Others 0.00378 Decrease -40.9
43 Austria Spain-Mobile-Others 0.00378 Decrease -40.9
32 Belgium Spain-Mobile-Others 0.00378 Decrease -40.9
359 Bulgaria Spain-Mobile-Others 0.00378 Decrease -40.9
1204 Canada Spain-Mobile-Others 0.00378 Decrease -40.9
385 Croatia Spain-Mobile-Others 0.00378 Decrease -40.9
357 Cyprus Spain-Mobile-Others 0.00378 Decrease -40.9
420 Czech Republic Spain-Mobile-Others 0.00378 Decrease -40.9
45 Denmark Spain-Mobile-Others 0.00378 Decrease -40.9
372 Estonia Spain-Mobile-Others 0.00378 Decrease -40.9
358 Finland Spain-Mobile-Others 0.00378 Decrease -40.9
33 France Spain-Mobile-Others 0.00378 Decrease -40.9
49 Germany Spain-Mobile-Others 0.00378 Decrease -40.9
30 Greece Spain-Mobile-Others 0.00378 Decrease -40.9
590 Guadeloupe Spain-Mobile-Others 0.00378 Decrease -40.9
1989 USA Spain-Mobile-Others 0.00378 New
596 Martinique Spain-Mobile-Others 0.00378 Decrease -40.9
594 Guiana French Spain-Mobile-Others 0.00378 Decrease -40.9
36 Hungary Spain-Mobile-Others 0.00378 Decrease -40.9
353 Ireland Spain-Mobile-Others 0.00378 Decrease -40.9
39 Italy Spain-Mobile-Others 0.00378 Decrease -40.9
371 Latvia Spain-Mobile-Others 0.00378 Decrease -40.9
370 Lithuania Spain-Mobile-Others 0.00378 Decrease -40.9
352 Luxembourg Spain-Mobile-Others 0.00378 Decrease -40.9
356 Malta Spain-Mobile-Others 0.00378 Decrease -40.9
262269 Mayotte Spain-Mobile-Others 0.00378 Decrease -40.9
31 Netherlands Spain-Mobile-Others 0.00378 Decrease -40.9
47 Norway Spain-Mobile-Others 0.00378 Decrease -40.9
48 Poland Spain-Mobile-Others 0.00378 Decrease -40.9
351 Portugal Spain-Mobile-Others 0.00378 Decrease -40.9
970 Palestine Spain-Mobile-Others 0.44268 Increase 192.4
680 Palau Spain-Mobile-Others 0.44268 Increase 192.4
961 Lebanon Spain-Mobile-Others 0.44268 Increase 192.4
98 Iran Spain-Mobile-Others 0.44268 Increase 192.4
255 Tanzania Spain-Mobile-Others 0.44268 Increase 192.4