A-number prices in COLT+a-prices - Colt_17.12.2024_New_3 - 2024-12-23 09:14:03 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
504 Honduras Bulgaria-Mobile-Others 0.23115 No change 0.0
509 Haiti Bulgaria-Mobile-Others 0.23115 No change 0.0
264 Namibia Bulgaria-Mobile-Others 0.23115 No change 0.0
592 Guyana Bulgaria-Mobile-Others 0.23115 No change 0.0
594 Guiana French Bulgaria-Mobile-Others 0.23115 No change 0.0
502 Guatemala Bulgaria-Mobile-Others 0.23115 No change 0.0
590 Guadeloupe Bulgaria-Mobile-Others 0.23115 No change 0.0
965 Kuwait Bulgaria-Mobile-Others 0.23115 No change 0.0
996 Kyrgyzstan Bulgaria-Mobile-Others 0.23115 No change 0.0
856 Laos PDR Bulgaria-Mobile-Others 0.23115 No change 0.0
968 Oman Bulgaria-Mobile-Others 0.23115 No change 0.0
234 Nigeria Bulgaria-Mobile-Others 0.23115 No change 0.0
505 Nicaragua Bulgaria-Mobile-Others 0.23115 No change 0.0
64 New Zealand Bulgaria-Mobile-Others 0.23115 No change 0.0
687 New Caledonia Bulgaria-Mobile-Others 0.23115 No change 0.0
977 Nepal Bulgaria-Mobile-Others 0.23115 No change 0.0
357 Cyprus Bulgaria-Mobile-Others 0.02375 No change 0.0
385 Croatia Bulgaria-Mobile-Others 0.02375 No change 0.0
359 Bulgaria Bulgaria-Mobile-Others 0.02375 No change 0.0
32 Belgium Bulgaria-Mobile-Others 0.02375 No change 0.0
43 Austria Bulgaria-Mobile-Others 0.02375 No change 0.0
420 Czech Republic Bulgaria-Mobile-Others 0.02375 No change 0.0
378 San Marino Bulgaria-Mobile-Others 0.34425 No change 0.0
239 Sao Tome and Principe Bulgaria-Mobile-Others 0.34425 No change 0.0
221 Senegal Bulgaria-Mobile-Others 0.34425 No change 0.0
381 Serbia Bulgaria-Mobile-Others 0.34425 No change 0.0
248 Seychelles Bulgaria-Mobile-Others 0.34425 No change 0.0
265 Malawi Bulgaria-Mobile-Others 0.34425 No change 0.0
261 Madagascar Bulgaria-Mobile-Others 0.34425 No change 0.0
389 Macedonia Bulgaria-Mobile-Others 0.34425 No change 0.0
220 Gambia Bulgaria-Mobile-Others 0.34425 No change 0.0
682 Cook Islands Bulgaria-Mobile-Others 0.34425 No change 0.0
225 Cote dIvoire Bulgaria-Mobile-Others 0.34425 No change 0.0
53 Cuba Bulgaria-Mobile-Others 0.34425 No change 0.0
246 Diego Garcia Bulgaria-Mobile-Others 0.34425 No change 0.0
253 Djibouti Bulgaria-Mobile-Others 0.34425 No change 0.0
670 East Timor Bulgaria-Mobile-Others 0.34425 No change 0.0
500 Falkland Islands Bulgaria-Mobile-Others 0.34425 No change 0.0
241 Gabon Bulgaria-Mobile-Others 0.34425 No change 0.0
995 Georgia Bulgaria-Mobile-Others 0.34425 No change 0.0
218 Libya Bulgaria-Mobile-Others 0.34425 No change 0.0
881 GMSS Bulgaria-Mobile-Others 0.34425 No change 0.0
299 Greenland Bulgaria-Mobile-Others 0.34425 No change 0.0
224 Guinea Bulgaria-Mobile-Others 0.34425 No change 0.0
245 Guinea-Bissau Bulgaria-Mobile-Others 0.34425 No change 0.0
870 Inmarsat Bulgaria-Mobile-Others 0.34425 No change 0.0
686 Kiribati Bulgaria-Mobile-Others 0.34425 No change 0.0
231 Liberia Bulgaria-Mobile-Others 0.34425 No change 0.0
232 Sierra Leone Bulgaria-Mobile-Others 0.34425 No change 0.0
677 Solomon Islands Bulgaria-Mobile-Others 0.34425 No change 0.0
252 Somalia Bulgaria-Mobile-Others 0.34425 No change 0.0
290 St Helena Bulgaria-Mobile-Others 0.34425 No change 0.0
256 Uganda Bulgaria-Mobile-Others 0.34425 No change 0.0
508 St Pierre and Miquelon Bulgaria-Mobile-Others 0.34425 No change 0.0
247 Ascension Bulgaria-Mobile-Others 0.34425 No change 0.0
228 Togo Bulgaria-Mobile-Others 0.34425 No change 0.0
690 Tokelau Bulgaria-Mobile-Others 0.34425 No change 0.0
676 Tonga Bulgaria-Mobile-Others 0.34425 No change 0.0
1868 Trinidad and Tobago Bulgaria-Mobile-Others 0.34425 No change 0.0
216 Tunisia Bulgaria-Mobile-Others 0.34425 No change 0.0
1649 Turks and Caicos Bulgaria-Mobile-Others 0.34425 No change 0.0
688 Tuvalu Bulgaria-Mobile-Others 0.34425 No change 0.0
888 United Nations-OCHA Bulgaria-Mobile-Others 0.34425 No change 0.0
878 Universal Personal Telecom Bulgaria-Mobile-Others 0.34425 No change 0.0
678 Vanuatu Bulgaria-Mobile-Others 0.34425 No change 0.0
681 Wallis and Futuna Bulgaria-Mobile-Others 0.34425 No change 0.0
263 Zimbabwe Bulgaria-Mobile-Others 0.34425 No change 0.0
373 Moldova Bulgaria-Mobile-Others 0.02375 No change 0.0
44 United Kingdom Bulgaria-Mobile-Others 0.02375 No change 0.0
46 Sweden Bulgaria-Mobile-Others 0.02375 No change 0.0
370 Lithuania Bulgaria-Mobile-Others 0.02375 No change 0.0
33 France Bulgaria-Mobile-Others 0.02375 No change 0.0
49 Germany Bulgaria-Mobile-Others 0.02375 No change 0.0
30 Greece Bulgaria-Mobile-Others 0.02375 No change 0.0
36 Hungary Bulgaria-Mobile-Others 0.02375 No change 0.0
354 Iceland Bulgaria-Mobile-Others 0.02375 No change 0.0
353 Ireland Bulgaria-Mobile-Others 0.02375 No change 0.0
39 Italy Bulgaria-Mobile-Others 0.02375 No change 0.0
371 Latvia Bulgaria-Mobile-Others 0.02375 No change 0.0
423 Liechtenstein Bulgaria-Mobile-Others 0.02375 No change 0.0
352 Luxembourg Bulgaria-Mobile-Others 0.02375 No change 0.0
372 Estonia Bulgaria-Mobile-Others 0.02375 No change 0.0
356 Malta Bulgaria-Mobile-Others 0.02375 No change 0.0
31 Netherlands Bulgaria-Mobile-Others 0.02375 No change 0.0
47 Norway Bulgaria-Mobile-Others 0.02375 No change 0.0
48 Poland Bulgaria-Mobile-Others 0.02375 No change 0.0
351 Portugal Bulgaria-Mobile-Others 0.02375 No change 0.0
40 Romania Bulgaria-Mobile-Others 0.02375 No change 0.0
255 Tanzania Bulgaria-Mobile-Others 0.34425 No change 0.0
672 Australian Ex Territories Bulgaria-Mobile-Others 0.34425 No change 0.0
994 Azerbaijan Bulgaria-Mobile-Others 0.34425 No change 0.0
375 Belarus Bulgaria-Mobile-Others 0.34425 No change 0.0
387 Bosnia Bulgaria-Mobile-Others 0.34425 No change 0.0
226 Burkina Faso Bulgaria-Mobile-Others 0.34425 No change 0.0
257 Burundi Bulgaria-Mobile-Others 0.34425 No change 0.0
237 Cameroon Bulgaria-Mobile-Others 0.34425 No change 0.0
236 Central Africa Bulgaria-Mobile-Others 0.34425 No change 0.0
235 Chad Bulgaria-Mobile-Others 0.34425 No change 0.0
269 Comoros Bulgaria-Mobile-Others 0.34425 No change 0.0
960 Maldives Bulgaria-Mobile-Others 0.34425 No change 0.0