A-number prices in COLT+a-prices - Colt_10.01.2025_New_2 - 2025-01-10 13:57:07 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
673 Brunei Darussalam Austria 0.02086 No change 0.0
855 Cambodia Austria 0.02086 No change 0.0
1345 Cayman Islands Austria 0.02086 No change 0.0
56 Chile Austria 0.02086 No change 0.0
57 Colombia Austria 0.02086 No change 0.0
506 Costa Rica Austria 0.02086 No change 0.0
1809 Dominican Republic Austria 0.02086 No change 0.0
593 Ecuador Austria 0.02086 No change 0.0
20 Egypt Austria 0.02086 No change 0.0
298 Faroe Islands Austria 0.02086 No change 0.0
679 Fiji Austria 0.02086 No change 0.0
350 Gibraltar Austria 0.02086 No change 0.0
1671 Guam Austria 0.02086 No change 0.0
502 Guatemala Austria 0.02086 No change 0.0
504 Honduras Austria 0.02086 No change 0.0
91 India Austria 0.02086 No change 0.0
62 Indonesia Austria 0.02086 No change 0.0
1441 Bermuda Austria 0.02086 No change 0.0
229 Benin Austria 0.02086 No change 0.0
880 Bangladesh Austria 0.02086 No change 0.0
973 Bahrain Austria 0.02086 No change 0.0
376 Andorra Austria 0.02086 No change 0.0
244 Angola Austria 0.02086 No change 0.0
54 Argentina Austria 0.02086 No change 0.0
61 Australia Austria 0.02086 No change 0.0
1242 Bahamas Austria 0.02086 No change 0.0
98 Iran Austria 0.02086 No change 0.0
972 Israel Austria 0.02086 No change 0.0
967 Yemen Austria 0.02086 No change 0.0
1658 Jamaica Austria 0.02086 No change 0.0
595 Paraguay Austria 0.02086 No change 0.0
51 Peru Austria 0.02086 No change 0.0
63 Philippines Austria 0.02086 No change 0.0
974 Qatar Austria 0.02086 No change 0.0
7 Russia Austria 0.02086 No change 0.0
966 Saudi Arabia Austria 0.02086 No change 0.0
81 Japan Austria 0.02086 No change 0.0
962 Jordan Austria 0.02086 No change 0.0
77 Kazakhstan Austria 0.02086 No change 0.0
254 Kenya Austria 0.02086 No change 0.0
965 Kuwait Austria 0.02086 No change 0.0
996 Kyrgyzstan Austria 0.02086 No change 0.0
92 Pakistan Austria 0.02086 No change 0.0
82 South Korea Austria 0.02086 No change 0.0
853 Macao Austria 0.02086 No change 0.0
964 Iraq Austria 0.02086 No change 0.0
975 Bhutan Austria 0.02086 No change 0.0
591 Bolivia Austria 0.02086 No change 0.0
267 Botswana Austria 0.02086 No change 0.0
55 Brazil Austria 0.02086 No change 0.0
27 South Africa Austria 0.02086 No change 0.0
94 Sri Lanka Austria 0.02086 No change 0.0
249 Sudan Austria 0.02086 No change 0.0
268 Swaziland Austria 0.02086 No change 0.0
963 Syria Austria 0.02086 No change 0.0
886 Taiwan Austria 0.02086 No change 0.0
992 Tajikistan Austria 0.02086 No change 0.0
66 Thailand Austria 0.02086 No change 0.0
90 Turkey Austria 0.02086 No change 0.0
993 Turkmenistan Austria 0.02086 No change 0.0
971 UAE Austria 0.02086 No change 0.0
598 Uruguay Austria 0.02086 No change 0.0
998 Uzbekistan Austria 0.02086 No change 0.0
58 Venezuela Austria 0.02086 No change 0.0
84 Vietnam Austria 0.02086 No change 0.0
507 Panama Austria 0.02086 No change 0.0
970 Palestine Austria 0.02086 No change 0.0
1784 St Vincent Grenadines Austria 0.10086 No change 0.0
960 Maldives Austria 0.10086 No change 0.0
882 Intl Networks Austria 0.10086 No change 0.0
505 Nicaragua Austria 0.10086 No change 0.0
683 Niue Islands Austria 0.10086 No change 0.0
508 St Pierre and Miquelon Austria 0.10086 No change 0.0
1758 St Lucia Austria 0.10086 No change 0.0
1869 St Kitts and Nevis Austria 0.10086 No change 0.0
290 St Helena Austria 0.10086 No change 0.0
211 South Sudan Austria 0.10086 No change 0.0
252 Somalia Austria 0.10086 No change 0.0
677 Solomon Islands Austria 0.10086 No change 0.0
232 Sierra Leone Austria 0.10086 No change 0.0
248 Seychelles Austria 0.10086 No change 0.0
227 Niger Austria 0.10086 No change 0.0
381 Serbia Austria 0.10086 No change 0.0
239 Sao Tome and Principe Austria 0.10086 No change 0.0
378 San Marino Austria 0.10086 No change 0.0
685 Samoa Western Austria 0.10086 No change 0.0
1684 Samoa American Austria 0.10086 No change 0.0
250 Rwanda Austria 0.10086 No change 0.0
675 Papua New Guinea Austria 0.10086 No change 0.0
680 Palau Austria 0.10086 No change 0.0
968 Oman Austria 0.10086 No change 0.0
1670 Northern Mariana Austria 0.10086 No change 0.0
221 Senegal Austria 0.10086 No change 0.0
800 Intl Freephone Service Austria 0.10086 No change 0.0
870 Inmarsat Austria 0.10086 No change 0.0
509 Haiti Austria 0.10086 No change 0.0
269 Comoros Austria 0.10086 No change 0.0
235 Chad Austria 0.10086 No change 0.0
236 Central Africa Austria 0.10086 No change 0.0
238 Cape Verde Austria 0.10086 No change 0.0