COLT+a-prices - Colt_20.11.2025 - 2025-11-25 13:54:50 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
53 Cuba Germany-Mobile-O2 0.3223 Increase 2.6
225 Cote dIvoire Germany-Mobile-O2 0.3223 Increase 2.6
682 Cook Islands Germany-Mobile-O2 0.3223 Increase 2.6
383 Kosovo Germany-Mobile-O2 0.3223 Increase 2.6
850 Korea Dem Peoples Rep Germany-Mobile-O2 0.3223 Increase 2.6
686 Kiribati Germany-Mobile-O2 0.3223 Increase 2.6
675 Papua New Guinea Germany-Mobile-O2 0.3223 Increase 2.6
250 Rwanda Germany-Mobile-O2 0.3223 Increase 2.6
685 Samoa Western Germany-Mobile-O2 0.3223 Increase 2.6
681 Wallis and Futuna Germany-Mobile-O2 0.3223 Increase 2.6
678 Vanuatu Germany-Mobile-O2 0.3223 Increase 2.6
256 Uganda Germany-Mobile-O2 0.3223 Increase 2.6
688 Tuvalu Germany-Mobile-O2 0.3223 Increase 2.6
1649 Turks and Caicos Germany-Mobile-O2 0.3223 Increase 2.6
216 Tunisia Germany-Mobile-O2 0.3223 Increase 2.6
676 Tonga Germany-Mobile-O2 0.3223 Increase 2.6
690 Tokelau Germany-Mobile-O2 0.3223 Increase 2.6
228 Togo Germany-Mobile-O2 0.3223 Increase 2.6
255 Tanzania Germany-Mobile-O2 0.3223 Increase 2.6
597 Suriname Germany-Mobile-O2 0.3223 Increase 2.6
508 St Pierre and Miquelon Germany-Mobile-O2 0.3223 Increase 2.6
1869 St Kitts and Nevis Germany-Mobile-O2 0.3223 Increase 2.6
290 St Helena Germany-Mobile-O2 0.3223 Increase 2.6
211 South Sudan Germany-Mobile-O2 0.3223 Increase 2.6
252 Somalia Germany-Mobile-O2 0.3223 Increase 2.6
677 Solomon Islands Germany-Mobile-O2 0.3223 Increase 2.6
232 Sierra Leone Germany-Mobile-O2 0.3223 Increase 2.6
248 Seychelles Germany-Mobile-O2 0.3223 Increase 2.6
221 Senegal Germany-Mobile-O2 0.3223 Increase 2.6
239 Sao Tome and Principe Germany-Mobile-O2 0.3223 Increase 2.6
592 Guyana Germany-Mobile-O2 0.3223 Increase 2.6
245 Guinea-Bissau Germany-Mobile-O2 0.3223 Increase 2.6
236 Central Africa Germany-Mobile-O2 0.3223 Increase 2.6
238 Cape Verde Germany-Mobile-O2 0.3223 Increase 2.6
237 Cameroon Germany-Mobile-O2 0.3223 Increase 2.6
260 Zambia Germany-Mobile-O2 0.3223 Increase 2.6
226 Burkina Faso Germany-Mobile-O2 0.3223 Increase 2.6
387 Bosnia Germany-Mobile-O2 0.3223 Increase 2.6
229 Benin Germany-Mobile-O2 0.3223 Increase 2.6
501 Belize Germany-Mobile-O2 0.3223 Increase 2.6
375 Belarus Germany-Mobile-O2 0.3223 Increase 2.6
994 Azerbaijan Germany-Mobile-O2 0.3223 Increase 2.6
672 Australian Ex Territories Germany-Mobile-O2 0.3223 Increase 2.6
247 Ascension Germany-Mobile-O2 0.3223 Increase 2.6
1268 Antigua Barbuda Germany-Mobile-O2 0.3223 Increase 2.6
213 Algeria Germany-Mobile-O2 0.3223 Increase 2.6
355 Albania Germany-Mobile-O2 0.3223 Increase 2.6
235 Chad Germany-Mobile-O2 0.3223 Increase 2.6
269 Comoros Germany-Mobile-O2 0.3223 Increase 2.6
257 Burundi Germany-Mobile-O2 0.3223 Increase 2.6
243 Congo Dem Rep Germany-Mobile-O2 0.3223 Increase 2.6
224 Guinea Germany-Mobile-O2 0.3223 Increase 2.6
995 Georgia Germany-Mobile-O2 0.3223 Increase 2.6
241 Gabon Germany-Mobile-O2 0.3223 Increase 2.6
689 French Polynesia Germany-Mobile-O2 0.3223 Increase 2.6
679 Fiji Germany-Mobile-O2 0.3223 Increase 2.6
500 Falkland Islands Germany-Mobile-O2 0.3223 Increase 2.6
220 Gambia Germany-Mobile-O2 0.3223 Increase 2.6
291 Eritrea Germany-Mobile-O2 0.3223 Increase 2.6
251 Ethiopia Germany-Mobile-O2 0.3223 Increase 2.6
1684 Samoa American Germany-Mobile-O2 0.0233 Increase 2.3
599 Netherlands Antilles Germany-Mobile-O2 0.0233 Increase 2.3
423 Liechtenstein Germany-Mobile-O2 0.0233 Increase 2.3
852 Hong Kong Germany-Mobile-O2 0.0233 Increase 2.3
968 Oman Germany-Mobile-O2 0.3223 Increase 2.6
683 Niue Islands Germany-Mobile-O2 0.3223 Increase 2.6
505 Nicaragua Germany-Mobile-O2 0.3223 Increase 2.6
687 New Caledonia Germany-Mobile-O2 0.3223 Increase 2.6
674 Nauru Germany-Mobile-O2 0.3223 Increase 2.6
1664 Montserrat Germany-Mobile-O2 0.3223 Increase 2.6
382 Montenegro Germany-Mobile-O2 0.3223 Increase 2.6
377 Monaco Germany-Mobile-O2 0.3223 Increase 2.6
691 Micronesia Germany-Mobile-O2 0.3223 Increase 2.6
222 Mauritania Germany-Mobile-O2 0.3223 Increase 2.6
692 Marshall Islands Germany-Mobile-O2 0.3223 Increase 2.6
223 Mali Germany-Mobile-O2 0.3223 Increase 2.6
960 Maldives Germany-Mobile-O2 0.3223 Increase 2.6
265 Malawi Germany-Mobile-O2 0.3223 Increase 2.6
261 Madagascar Germany-Mobile-O2 0.3223 Increase 2.6
389 Macedonia Germany-Mobile-O2 0.3223 Increase 2.6
218 Libya Germany-Mobile-O2 0.3223 Increase 2.6
231 Liberia Germany-Mobile-O2 0.3223 Increase 2.6
266 Lesotho Germany-Mobile-O2 0.3223 Increase 2.6
878 Universal Personal Telecom Germany-Mobile-O2 0.0028 Increase 1.1
1787 Puerto Rico Germany-Mobile-O2 0.0028 Increase 1.1
262269 Mayotte Germany-Mobile-O2 0.0028 Increase 1.1
1340 Virgin Islands United States Germany-Mobile-O2 0.0028 Increase 1.1
373 Moldova Germany-Mobile-O2 0.0028 Increase 1.1
1441 Bermuda Germany-Mobile-O2 0.0028 Increase 1.1
380 Ukraine Germany-Mobile-O2 0.0028 Increase 1.1
800 Intl Freephone Service Germany-Mobile-O2 0.0028 Increase 1.1
381 Serbia Germany-Mobile-O2 0.3223 Increase 2.6
212 Morocco Germany-Mobile-O2 0.3223 Increase 2.6
680 Palau Germany-Mobile-O2 0.3223 Increase 2.6
800 Intl Freephone Service Germany-Mobile-Others 0.01922 Increase 1.1
373 Moldova Germany-Mobile-Others 0.01922 Increase 1.1
44 United Kingdom Germany-Mobile-Others 0.01922 Increase 1.1
46 Sweden Germany-Mobile-Others 0.01922 Increase 1.1
34 Spain Germany-Mobile-Others 0.01922 Increase 1.1
43 Austria Germany-Mobile-Others 0.01922 Increase 1.1