COLT+a-prices - Colt_20.11.2025 - 2025-11-25 13:54:50 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
375 Belarus Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
501 Belize Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
229 Benin Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
1441 Bermuda Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
975 Bhutan Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
591 Bolivia Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
267 Botswana Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
1345 Cayman Islands Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
55 Brazil Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
673 Brunei Darussalam Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
226 Burkina Faso Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
257 Burundi Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
855 Cambodia Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
237 Cameroon Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
1204 Canada Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
238 Cape Verde Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
500 Falkland Islands Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
251 Ethiopia Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
298 Faroe Islands Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
678 Vanuatu Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
992 Tajikistan Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
255 Tanzania Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
66 Thailand Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
228 Togo Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
690 Tokelau Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
676 Tonga Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
1868 Trinidad and Tobago Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
216 Tunisia Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
90 Turkey Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
993 Turkmenistan Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
1649 Turks and Caicos Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
688 Tuvalu Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
256 Uganda Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
380 Ukraine Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
971 UAE Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
888 United Nations-OCHA Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
878 Universal Personal Telecom Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
598 Uruguay Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
1989 USA Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
886 Taiwan Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
963 Syria Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
41 Switzerland Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
82 South Korea Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
381 Serbia Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
248 Seychelles Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
232 Sierra Leone Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
65 Singapore Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
1721 Sint Maarten Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
677 Solomon Islands Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
252 Somalia Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
27 South Africa Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
211 South Sudan Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
268 Swaziland Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
94 Sri Lanka Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
290 St Helena Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
1869 St Kitts and Nevis Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
1758 St Lucia Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
508 St Pierre and Miquelon Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
1784 St Vincent Grenadines Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
249 Sudan Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
597 Suriname Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
998 Uzbekistan Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
58 Venezuela Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
966 Saudi Arabia Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
84 Vietnam Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
1284 Virgin Islands British Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
1340 Virgin Islands United States Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
681 Wallis and Futuna Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
967 Yemen Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
260 Zambia Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
263 Zimbabwe Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
Non-/invalid CLI Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
221 Senegal Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
239 Sao Tome and Principe Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
679 Fiji Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
261 Madagascar Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
98 Iran Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
964 Iraq Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
972 Israel Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
1658 Jamaica Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
81 Japan Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
962 Jordan Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
77 Kazakhstan Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
254 Kenya Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
686 Kiribati Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
850 Korea Dem Peoples Rep Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
383 Kosovo Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
965 Kuwait Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
996 Kyrgyzstan Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
856 Laos PDR Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
961 Lebanon Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
266 Lesotho Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
231 Liberia Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
218 Libya Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
853 Macao Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
882 Intl Networks Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
800 Intl Freephone Service Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
689 French Polynesia Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
241 Gabon Liechtenstein-Mobile-Orange 0.05814 Increase 1.8
1473 Grenada Liechtenstein-Mobile-Orange 0.05814 Increase 1.8