COLT+a-prices - Colt_20.11.2025 - 2025-11-25 13:54:50 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
420 Czech Republic Malta 0.00131 Increase 0.8
45 Denmark Malta 0.00131 Increase 0.8
372 Estonia Malta 0.00131 Increase 0.8
358 Finland Malta 0.00131 Increase 0.8
33 France Malta 0.00131 Increase 0.8
30 Greece Malta 0.00131 Increase 0.8
36 Hungary Malta 0.00131 Increase 0.8
354 Iceland Malta 0.00131 Increase 0.8
39 Italy Malta 0.00131 Increase 0.8
423 Liechtenstein Malta 0.00131 Increase 0.8
359 Bulgaria Malta 0.00131 Increase 0.8
352 Luxembourg Malta 0.00131 Increase 0.8
356 Malta Malta 0.00131 Increase 0.8
31 Netherlands Malta 0.00131 Increase 0.8
47 Norway Malta 0.00131 Increase 0.8
48 Poland Malta 0.00131 Increase 0.8
351 Portugal Malta 0.00131 Increase 0.8
40 Romania Malta 0.00131 Increase 0.8
386 Slovenia Malta 0.00131 Increase 0.8
34 Spain Malta 0.00131 Increase 0.8
46 Sweden Malta 0.00131 Increase 0.8
32 Belgium Malta 0.00131 Increase 0.8
43 Austria Malta 0.00131 Increase 0.8
44 United Kingdom Malta 0.00131 Increase 0.8
Non-/invalid CLI Malta 0.52121 Increase 38.1
242 Congo Republic Malta 0.52121 Increase 38.1
82 South Korea Malta 0.52121 Increase 38.1
240 Equat Guinea Malta 0.52121 Increase 38.1
41 Switzerland Malta 0.52121 Increase 38.1
250 Rwanda Malta 0.52121 Increase 38.1
1684 Samoa American Malta 0.52121 Increase 38.1
685 Samoa Western Malta 0.52121 Increase 38.1
239 Sao Tome and Principe Malta 0.52121 Increase 38.1
966 Saudi Arabia Malta 0.52121 Increase 38.1
221 Senegal Malta 0.52121 Increase 38.1
248 Seychelles Malta 0.52121 Increase 38.1
232 Sierra Leone Malta 0.52121 Increase 38.1
65 Singapore Malta 0.52121 Increase 38.1
252 Somalia Malta 0.52121 Increase 38.1
262 Reunion Malta 0.52121 Increase 38.1
27 South Africa Malta 0.52121 Increase 38.1
94 Sri Lanka Malta 0.52121 Increase 38.1
290 St Helena Malta 0.52121 Increase 38.1
1869 St Kitts and Nevis Malta 0.52121 Increase 38.1
508 St Pierre and Miquelon Malta 0.52121 Increase 38.1
268 Swaziland Malta 0.52121 Increase 38.1
963 Syria Malta 0.52121 Increase 38.1
7 Russia Malta 0.52121 Increase 38.1
992 Tajikistan Malta 0.52121 Increase 38.1
1664 Montserrat Malta 0.52121 Increase 38.1
212 Morocco Malta 0.52121 Increase 38.1
258 Mozambique Malta 0.52121 Increase 38.1
264 Namibia Malta 0.52121 Increase 38.1
674 Nauru Malta 0.52121 Increase 38.1
977 Nepal Malta 0.52121 Increase 38.1
687 New Caledonia Malta 0.52121 Increase 38.1
64 New Zealand Malta 0.52121 Increase 38.1
227 Niger Malta 0.52121 Increase 38.1
234 Nigeria Malta 0.52121 Increase 38.1
1670 Northern Mariana Malta 0.52121 Increase 38.1
92 Pakistan Malta 0.52121 Increase 38.1
680 Palau Malta 0.52121 Increase 38.1
970 Palestine Malta 0.52121 Increase 38.1
675 Papua New Guinea Malta 0.52121 Increase 38.1
51 Peru Malta 0.52121 Increase 38.1
886 Taiwan Malta 0.52121 Increase 38.1
255 Tanzania Malta 0.52121 Increase 38.1
66 Thailand Malta 0.52121 Increase 38.1
228 Togo Malta 0.52121 Increase 38.1
676 Tonga Malta 0.52121 Increase 38.1
216 Tunisia Malta 0.52121 Increase 38.1
90 Turkey Malta 0.52121 Increase 38.1
993 Turkmenistan Malta 0.52121 Increase 38.1
688 Tuvalu Malta 0.52121 Increase 38.1
256 Uganda Malta 0.52121 Increase 38.1
380 Ukraine Malta 0.52121 Increase 38.1
878 Universal Personal Telecom Malta 0.52121 Increase 38.1
1989 USA Malta 0.52121 Increase 38.1
678 Vanuatu Malta 0.52121 Increase 38.1
84 Vietnam Malta 0.52121 Increase 38.1
1340 Virgin Islands United States Malta 0.52121 Increase 38.1
681 Wallis and Futuna Malta 0.52121 Increase 38.1
967 Yemen Malta 0.52121 Increase 38.1
263 Zimbabwe Malta 0.52121 Increase 38.1
377 Monaco Malta 0.52121 Increase 38.1
691 Micronesia Malta 0.52121 Increase 38.1
237 Cameroon Malta 0.52121 Increase 38.1
1204 Canada Malta 0.52121 Increase 38.1
238 Cape Verde Malta 0.52121 Increase 38.1
236 Central Africa Malta 0.52121 Increase 38.1
57 Colombia Malta 0.52121 Increase 38.1
269 Comoros Malta 0.52121 Increase 38.1
243 Congo Dem Rep Malta 0.52121 Increase 38.1
257 Burundi Malta 0.52121 Increase 38.1
225 Cote dIvoire Malta 0.52121 Increase 38.1
53 Cuba Malta 0.52121 Increase 38.1
253 Djibouti Malta 0.52121 Increase 38.1
1767 Dominica Malta 0.52121 Increase 38.1
1809 Dominican Republic Malta 0.52121 Increase 38.1
593 Ecuador Malta 0.52121 Increase 38.1